IAC CDB

Salem Regional Aerobatic Contest

Held in Salem, IL (MidAmerica), 2011-07-16

Director: Bruce Ballew, Chapter 61

Chief Judge(s): Jim Klick, Sanford Langworthy

Primary Power

Pilot Airplane Known Free Unknown Total
Bruce Ballew (patch) (61) 544.90 86.49% (HC) 522.32 82.91% (1) 531.90 84.43% (1) 1599.12 84.61% (HC)
Tammy Ritzheimer-Mount (61) 453.52 71.99% (1) 469.70 74.56% (2) 521.80 82.83% (2) 1445.02 76.46% (1)

Chief Judge(s): Jim Klick

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 33 33 6 3 3 2.00 42 9.00 0 0
J2 Doug Bartlett 100 100 6 3 3 2.00 42 9.00 0 0
J3 Craig Gifford 100 100 6 3 3 2.00 42 9.00 0 0
J4 Michael Gallaway 33 33 6 3 3 2.00 42 9.00 0 0
J5 Wayne Roberts 33 33 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Thomas Hartvigsen (3) 1071.60 80.57% (1) 1131.70 85.09% (1) 2203.30 82.83% (1)
Curt Richmond (24) 1052.20 79.11% (2) 1095.20 82.35% (2) 2147.40 80.73% (2)
Kevin Kegin (61) 993.50 74.70% (4) 1089.70 81.93% (3) 2083.20 78.32% (3)
Giles Henderson (61) 1040.06 78.20% (3) 1007.60 75.76% (4) 2047.66 76.98% (4)
Donald Nevels (15) 913.40 68.68% (6) 830.52 62.45% (6) 1743.92 65.56% (5)
Jim Heinz (61) 478.20 35.95% (7) 845.70 63.59% (5) 1323.90 49.77% (6)
William Marinangel (1) 951.70 71.56% (5) 0.00 0.00% (7) 951.70 35.78% (7)

Chief Judge(s): Jim Klick

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 88 76 14 42 2 7.00 162 11.49 0 0
J2 Doug Bartlett 88 71 14 42 2 7.00 162 11.49 0 0
J3 Craig Gifford 98 95 14 42 2 7.00 162 11.49 0 0
J4 Michael Gallaway 88 76 14 42 2 7.00 162 11.49 0 0
J5 Wayne Roberts 84 67 14 42 2 7.00 162 11.49 0 0

Intermediate Power

Pilot Airplane Known Free Total
William Denton (24) 1657.70 82.47% (2) 1745.10 88.14% (1) 3402.80 85.28% (1)
Klaus Mueller 1657.90 82.48% (1) 1674.10 84.55% (2) 3332.00 83.51% (2)
David Scott (1) 1588.30 79.02% (5) 1642.90 82.56% (3) 3231.20 80.78% (3)
Patrick McAlee (61) 1641.20 81.65% (3) 1586.62 80.13% (4) 3227.82 80.90% (4)
Tom Rhodes (24) 1627.20 80.96% (4) 1454.80 73.47% (7) 3082.00 77.24% (5)
Christopher Napier (124) 1535.58 76.40% (6) 1525.00 77.02% (5) 3060.58 76.71% (6)
Keith Davis (3) 1462.40 72.76% (7) 1478.20 74.66% (6) 2940.60 73.70% (7)

Chief Judge(s): Jim Klick

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 88 76 14 42 2 7.00 208 13.43 0 0
J2 Doug Bartlett 84 76 14 42 2 7.00 208 13.43 0 0
J3 Craig Gifford 83 76 14 42 2 7.00 208 13.43 0 0
J4 Michael Gallaway 95 86 14 42 2 7.00 208 13.43 0 0
J5 Wayne Roberts 54 43 14 42 2 7.00 208 13.43 2 0

Advanced Power

Pilot Airplane Known Free Total
Mark Jacobson (24) 2232.50 83.61% (2) 2666.70 85.47% (1) 4899.20 84.61% (1)
Andy Macha (27) 2173.50 81.40% (3) 2626.10 84.17% (2) 4799.60 82.89% (2)
Steven Johnson (27) 2060.50 77.17% (5) 2571.10 82.41% (3) 4631.60 79.99% (3)
Bruce Ballew (61) 2246.62 84.14% (1) 2361.12 75.68% (6) 4607.74 79.58% (4)
Craig Gifford (78) 2131.20 79.82% (4) 2384.94 76.44% (5) 4516.14 78.00% (5)
Jeffery Granger (34) 1947.46 72.94% (6) 2417.26 77.48% (4) 4364.72 75.38% (6)
Wayne Roberts (27) 1420.90 53.22% (7) 536.70 17.20% (7) 1957.60 33.81% (7)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 91 81 14 42 2 7.00 161 25.17 0 0
J2 Tom Rhodes 79 71 14 42 2 7.00 161 25.17 0 0
J3 John Morrissey 88 81 14 42 2 7.00 161 25.17 0 0
J4 Linda Meyers Morrissey 84 76 14 42 2 7.00 161 25.17 0 0
J5 Jim Heinz 88 76 14 42 2 7.00 161 25.17 0 0

Unlimited Power

Pilot Airplane Known Free Total
Jeffrey Boerboon (24) 2547.86 80.88% (1) 3782.36 84.81% (1) 6330.22 83.18% (1)
Nike Vaknin (1) 2471.60 78.46% (2) 3556.20 79.74% (2) 6027.80 79.21% (2)
Michael Gallaway (24) 1967.32 62.45% (3) 3519.60 78.91% (3) 5486.92 72.10% (3)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 75 67 6 6 2 3.00 60 38.05 0 0
J2 Tom Rhodes 0 0 6 6 2 3.00 60 38.05 0 0
J3 John Morrissey 100 100 6 6 2 3.00 60 38.05 0 0
J4 Linda Meyers Morrissey 100 100 6 6 2 3.00 60 38.05 0 0
J5 Jim Heinz 75 67 6 6 2 3.00 60 38.05 0 0

Four Minute Free

Pilot Airplane Known Total
Jeffrey Boerboon (24) 3378.00 84.45% (1) 3378.00 84.45% (1)
Michael Gallaway (24) 2756.00 68.90% (2) 2756.00 68.90% (2)
Nike Vaknin (1) 1868.00 46.70% (3) 1868.00 46.70% (3)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 100 100 3 3 1 3.00 33 36.36 0 0
J2 John Morrissey 50 33 3 3 1 3.00 33 36.36 0 0
J3 Steven Johnson 100 100 3 3 1 3.00 33 36.36 0 0
J4 Jim Klick 50 33 3 3 1 3.00 33 36.36 0 0
J5 Wayne Roberts 100 100 3 3 1 3.00 33 36.36 0 0