IAC CDB

Hoosier Hoedown

Held in Kokomo, IN (MidAmerica), 2016-05-21

Director: Mike Wild, Chapter 127

Chief Judge(s): , Sanford Langworthy

Primary Power

Pilot Airplane Known Free Unknown Total
Giles Henderson (61) Cassutt racer 429PM 494.67 88.33% (1) 495.50 88.48% (1) 492.33 87.92% (1) 1482.50 88.24% (1)
Tom O'Neil (34) Myers Cassutt 26EC 425.67 76.01% (2) 457.00 81.61% (2) 436.67 77.98% (2) 1319.34 78.53% (2)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 100 100 6 3 3 2.00 42 8.00 0 0
J2 Klaus Mueller 100 100 6 3 3 2.00 42 8.00 0 0
J3 Michael Wild 100 100 6 3 3 2.00 42 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Brendan Shay (34) Yakovlev 55 42CL 1073.50 81.33% (2) 1089.43 82.53% (2) 1177.83 89.23% (1) 3340.76 84.36% (1)
Robert Hamilton (61) Pitts S1-C 81KW 1085.17 82.21% (1) 1092.50 82.77% (1) 1073.50 81.33% (2) 3251.17 82.10% (2)
Dennis Hall (1) Pitts S2-A 2219 1052.00 79.70% (3) 1082.50 82.01% (3) 1011.83 76.65% (4) 3146.33 79.45% (3)
Tyler Schlusemann (124) American Champion 8KCAB Super Decathlon 5057C 1020.27 77.29% (4) 1052.00 79.70% (4) 1028.33 77.90% (3) 3100.60 78.30% (4)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffery Granger 60 56 12 18 3 4.00 136 11.65 1 0
J2 David Underwood 33 22 12 18 3 4.00 136 11.65 0 0
J3 Matthew Wild 33 33 12 18 3 4.00 136 11.65 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Basile Sanchez Santacruz (124) Pitts S-2B 9QT 1555.50 84.54% (1) 1741.50 87.95% (1) 1495.33 82.16% (1) 4792.33 84.97% (1)
Jeffery Granger Extra 300L 83KS 1393.33 75.72% (3) 1620.00 81.82% (2) 1450.67 79.71% (2) 4464.00 79.15% (2)
David Underwood (1) Extra 200 9PB 1372.83 74.61% (4) 1529.00 82.20% (3) 1035.00 56.87% (3) 3936.83 71.32% (3)
Matthew Wild (124) Extra 300 94BJ 1552.00 84.35% (2) 1300.53 65.68% (4) 709.17 38.97% (4) 3561.70 63.15% (4)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 87 78 12 18 3 4.00 153 14.67 1 0
J2 Klaus Mueller 87 78 12 18 3 4.00 153 14.67 1 0
J3 Michael Wild 93 89 12 18 3 4.00 153 14.67 2 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Klaus Mueller (1) Yak Yak-55M 55XC 2480.17 81.85% (3) 2849.37 91.33% (1) 2193.50 76.43% (3) 7523.04 83.40% (1)
Steven Johnson (27) MX MX2 487MX 2504.50 82.66% (2) 2633.33 84.40% (2) 2332.83 81.28% (1) 7470.66 82.82% (2)
Mitchell Wild (124) Extra 300S 94BJ 2543.00 83.93% (1) 2520.67 80.79% (3) 2215.33 77.19% (2) 7279.00 80.70% (3)
Christopher Napier (124) Panzel S-330 330TA 1856.17 61.26% (4) 2325.60 74.54% (4) 2145.43 74.75% (4) 6327.20 70.15% (4)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeffery Granger 93 89 12 18 3 4.00 142 25.41 1 0
J2 David Underwood 73 67 12 18 3 4.00 142 25.41 1 1
J3 Matthew Wild 80 78 12 18 3 4.00 142 25.41 2 0

Unlimited Power

Pilot Airplane Known Free Unknown Total

Chief Judge(s):

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg