IAC Contest Database

2025 Mark Fullerton Memorial Bear Creek Bash!

Held in LaGrange, GA (SouthEast), 2025-05-16

Director: Jerry Esquenazi, Chapter 3

Chief Judge(s): William Barnard, Hector Ramirez, Christopher Rudd

Primary Power

Pilot Airplane Known Free Total
Scott Gilliland (27) Yakovlev 52TW N522TW 430.30 68.30% (1) 476.20 75.59% (1) 906.50 71.94% (1)
Heather Bond (3) Extra 300L N713HB 421.80 66.95% (2) 461.50 73.25% (2) 883.30 70.10% (2)

Chief Judge(s): William Barnard

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Philip Bellew 100 100 4 2 2 2.00 28 9.00 0 0
J2 Hector Ramirez 100 100 4 2 2 2.00 28 9.00 0 0
J3 Greg Bruyn 0 0 4 2 2 2.00 28 9.00 0 0
J4 Steven Johnson -100 -100 4 2 2 2.00 28 9.00 0 0
J5 Robert Armstrong 100 100 4 2 2 2.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Total
Christopher Rudd (3) Extra 200 N211EX 1058.40 84.67% (1) 1058.40 84.67% (1)
Mark Haven (3) Aviat Christen Eagle 2 N101BR 1013.80 81.10% (2) 1013.80 81.10% (2)
Christopher Forero (23) Aviat Pitts S2B N811RM 1005.46 80.44% (3) 1005.46 80.44% (3)
Angela Koltes (3) Pitts Special S-2A N80003 1000.20 80.02% (4) 1000.20 80.02% (4)
Thomas Hartvigsen (3) Pitts S-2B N110PS 999.20 79.94% (5) 999.20 79.94% (5)
Brett Hunter (34) Vans RV-6 N360AJ 994.10 79.53% (6) 994.10 79.53% (6)
Ed Haywood (23) Bellanca Decathlon N50247 986.70 78.94% (7) 986.70 78.94% (7)
Richard Corredera American Champion 8KCAB Decathlon N117TM 982.72 78.62% (8) 982.72 78.62% (8)
Joel Robinson (19) Christen Eagle 2 N888PG 976.30 78.10% (9) 976.30 78.10% (9)
Jeremy Crouch (34) Giles 202 N202SF 971.80 77.74% (10) 971.80 77.74% (10)
Parker Mayhorn Pitts S-2B N83TH 968.60 77.49% (11) 968.60 77.49% (11)
PJ Tom (3) Pitts Special S-2A N80003 959.50 76.76% (12) 959.50 76.76% (12)
Marcus Daiber (3) Pitts Special S-2A N28PB 959.20 76.74% (13) 959.20 76.74% (13)
Peter Ballard (19) Pitts Special S-2A N80003 952.30 76.18% (14) 952.30 76.18% (14)
John Hampton Christen Eagle II N346LE 948.30 75.86% (15) 948.30 75.86% (15)
William Powell (3) Christen Eagle II N122JC 936.26 74.90% (16) 936.26 74.90% (16)
Aiden King (3) Pitts Special S-2A N80003 903.30 72.26% (17) 903.30 72.26% (17)
Kade Wells (3) Pitts Special S-2A N80003 865.50 69.24% (18) 865.50 69.24% (18)
M SCOTT Tennant (3) Pitts Special S-2B N83TH 771.20 61.70% (19) 771.20 61.70% (19)
Douglas Schenk (23) Pitts S-2C N57BC 709.80 56.78% (20) 709.80 56.78% (20)

Chief Judge(s): Hector Ramirez

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stanley Moye 77 61 20 190 1 20.00 220 11.36 0 0
J2 Robert Bond 83 66 20 190 1 20.00 220 11.36 0 0
J3 William Barnard 83 69 20 190 1 20.00 220 11.36 0 0
J4 Elizebeath Bellew 91 79 20 190 1 20.00 220 11.36 1 0
J5 Laurie Ramirez 60 47 20 190 1 20.00 220 11.36 0 0

Intermediate Power

Pilot Airplane Known Total
Steven Johnson (27) MX Aircraft MX2 N487MX 1613.38 83.16% (1) 1613.38 83.16% (1)
Casey Siebel (38) GameAerospace GB1 N4GB 1560.12 80.42% (2) 1560.12 80.42% (2)
Philip Bellew (3) Extra 300L N77KW 1551.80 79.99% (3) 1551.80 79.99% (3)
Trevor Smith (61) extra ng N609TS 1534.90 79.12% (4) 1534.90 79.12% (4)
Justin Spence Yak 55M N555YK 1522.60 78.48% (5) 1522.60 78.48% (5)
Justin Miller (1) Pitts S-1-11 N426CU 1515.86 78.14% (6) 1515.86 78.14% (6)
Michael Cappiello (23) Pitts S-2B S-2B N203MC 1502.50 77.45% (7) 1502.50 77.45% (7)
Greg Bruyn (3) Pitts Special S-2B N203MC 1501.10 77.38% (8) 1501.10 77.38% (8)
Carlos Sotolongo (23) Pitts S2B N83TH 1480.90 76.34% (9) 1480.90 76.34% (9)
Micah Reynolds Staudacher S-600 N600SH 1385.70 71.43% (10) 1385.70 71.43% (10)

Chief Judge(s): Christopher Rudd

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 84 69 10 45 1 10.00 130 14.92 0 0
J2 Bruce Ballew 42 24 10 45 1 10.00 130 14.92 0 0
J3 William Barnard 59 42 10 45 1 10.00 130 14.92 0 0
J4 Thomas Hartvigsen 78 64 10 45 1 10.00 130 14.92 0 0
J5 Laurie Ramirez 71 56 10 45 1 10.00 130 14.92 0 0

Advanced Power

Pilot Airplane Known Free Total
Martin Flournoy (3) Extra EA300S N911JD 2505.80 79.05% (1) 2623.00 79.48% (2) 5128.80 79.27% (1)
Kyle Collins (3) Extra 330SX N330RX 2475.60 78.09% (2) 2587.10 78.40% (5) 5062.70 78.25% (2)
Stanley Moye (3) Extra 300S N919GM 2405.40 75.88% (3) 2570.70 77.90% (6) 4976.10 76.91% (3)
Nathan Zieman (23) Giles G-202 N202RD 2298.50 72.51% (6) 2662.10 80.67% (1) 4960.60 76.67% (4)
Peter Nassar Extra 330SC N330SL 2214.30 69.85% (7) 2604.40 78.92% (3) 4818.70 74.48% (5)
Warren Cilliers (89) Extra 330SC N330SL 2311.90 72.93% (5) 2378.50 72.08% (8) 4690.40 72.49% (6)
Bruce Ballew (61) Extra 300L N111XT 2111.90 66.62% (8) 2559.00 77.55% (7) 4670.90 72.19% (7)
Tom Thomason (89) Panzl S330 N330TA 2370.30 74.77% (4) 1978.90 59.97% (9) 4349.20 67.22% (8)
William Lee (3) Panzl S-330 N330WL 1721.00 54.29% (9) 2600.30 78.80% (4) 4321.30 66.79% (9)

Chief Judge(s): William Barnard

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Philip Bellew 84 69 18 72 2 9.00 211 27.60 0 0
J2 Hector Ramirez 58 47 18 72 2 9.00 211 27.60 0 0
J3 Greg Bruyn 86 75 18 72 2 9.00 211 27.60 0 0
J4 Steven Johnson 60 53 18 72 2 9.00 211 27.60 1 1
J5 Robert Armstrong 65 47 18 72 2 9.00 211 27.60 0 1

Unlimited Power

Pilot Airplane Known Total
Ekaterina Volkova Mudry CAP 231 N232GM 3117.60 74.58% (1) 3117.60 74.58% (1)
Robert Bond (3) Extra 300L N713HB 2600.72 62.22% (2) 2600.72 62.22% (2)

Chief Judge(s): Christopher Rudd

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hector Ramirez 100 100 2 1 1 2.00 20 41.80 0 0
J2 Bruce Ballew 100 100 2 1 1 2.00 20 41.80 0 0
J3 William Barnard 100 100 2 1 1 2.00 20 41.80 0 0
J4 Thomas Hartvigsen 100 100 2 1 1 2.00 20 41.80 0 0
J5 Laurie Ramirez 100 100 2 1 1 2.00 20 41.80 3 0