IAC CDB

Ohio Aerobatic Open

Held in Marysville, OH (MidAmerica), 2009-06-19

Director: Chris Keegan and Jeff Granger, Chapter 34

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Free Unknown Total
James Briggs 510.00 80.95% (1) 535.00 84.92% (1) 552.00 87.62% (1) 1597.00 84.50% (1)
Joe Haycraft (61) 392.80 62.35% (2) 430.12 68.27% (2) 438.66 69.63% (2) 1261.58 66.75% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 100 100 6 3 3 2.00 42 9.00 0 0
J2 Robb Butts 100 100 2 1 1 2.00 14 9.00 0 0
J3 Wayne Baker 100 100 2 1 1 2.00 14 9.00 0 0
J4 Giles Henderson 100 100 6 3 3 2.00 42 9.00 0 0
J5 Gordon Penner 100 100 6 3 3 2.00 42 9.00 0 0
J6 Sanford Langworthy 100 100 4 2 2 2.00 28 9.00 0 0
J7 Patricia Anderson 100 100 4 2 2 2.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
William Marinangel (1) 1093.90 83.50% (3) 1150.40 87.82% (1) 1155.30 88.19% (1) 3399.60 86.50% (1)
Larry Ernewein 1120.80 85.56% (1) 1094.70 83.56% (2) 1125.80 85.94% (3) 3341.30 85.02% (2)
Andy Ernewein 1090.00 83.21% (4) 1088.46 83.09% (3) 1117.10 85.27% (4) 3295.56 83.86% (3)
Christopher Napier 1094.60 83.56% (2) 1063.80 81.21% (5) 1115.20 85.13% (5) 3273.60 83.30% (4)
Andrew Godbold (1927) 1063.00 81.15% (6) 1072.18 81.85% (4) 1132.80 86.47% (2) 3267.98 83.15% (5)
Giles Henderson (61) 1072.82 81.89% (5) 0.00 0.00% (6) 1090.80 83.27% (6) 2163.62 55.05% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dale Evans 75 69 18 45 3 6.00 198 11.91 0 0
J2 David Underwood 41 33 18 45 3 6.00 198 11.91 0 0
J3 Cynthia Lyons 60 47 18 45 3 6.00 198 11.91 0 0
J4 Gordon Penner 83 73 12 30 2 6.00 132 11.91 0 0
J5 Wayne Buescher 54 42 18 45 3 6.00 198 11.91 0 0
J6 Patricia Anderson 66 47 6 15 1 6.00 66 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Wayne Buescher (88) 1613.50 79.09% (4) 1686.00 85.15% (4) 1504.40 82.66% (1) 4803.90 82.26% (1)
Randy Wolfe 1655.80 81.17% (2) 1679.80 84.84% (5) 1451.06 79.73% (2) 4786.66 81.96% (2)
Tom Adams (23) 1567.58 76.84% (7) 1704.14 86.07% (1) 1408.12 77.37% (5) 4679.84 80.13% (3)
Dale Evans (37) 1588.50 77.87% (5) 1627.00 82.17% (8) 1442.10 79.24% (3) 4657.60 79.75% (4)
Chris Keegan (34) 1616.00 79.22% (3) 1639.30 82.79% (7) 1359.00 74.67% (6) 4614.30 79.01% (5)
Chuck Walker (88) 1572.10 77.06% (6) 1691.80 85.44% (2) 1290.90 70.93% (9) 4554.80 77.99% (6)
David Underwood (1) 1718.00 84.22% (1) 1669.90 84.34% (6) 1149.70 63.17% (12) 4537.60 77.70% (7)
Bill Weber (34) 1202.40 58.94% (12) 1689.90 85.35% (3) 1414.40 77.71% (4) 4306.70 73.74% (8)
Gregory Kuehner (34) 1378.50 67.57% (9) 1588.46 80.23% (9) 1014.76 55.76% (14) 3981.72 68.18% (9)
Ed Larkin 1248.70 61.21% (10) 1425.10 71.97% (11) 1296.40 71.23% (8) 3970.20 67.98% (10)
William Ludwig 1379.12 67.60% (8) 1211.40 61.18% (13) 1276.32 70.13% (10) 3866.84 66.21% (11)
Robert LaCerda (34) 1213.40 59.48% (11) 1464.82 73.98% (10) 973.80 53.51% (15) 3652.02 62.53% (12)
Andrew Schechter (34) 1134.30 55.60% (13) 987.00 49.85% (14) 1336.28 73.42% (7) 3457.58 59.21% (13)
Cynthia Lyons (1) 973.78 47.73% (14) 1377.36 69.56% (12) 1059.12 58.19% (13) 3410.26 58.39% (14)
Larry Connor (34) 792.98 38.87% (15) 0.00 0.00% (15) 1168.44 64.20% (11) 1961.42 33.59% (15)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Steven Johnson 93 83 45 315 3 15.00 590 14.85 0 0
J2 Robb Butts 93 83 15 105 1 15.00 195 15.69 0 0
J3 Wayne Baker 86 70 15 105 1 15.00 195 15.69 0 0
J4 Giles Henderson 89 75 45 315 3 15.00 590 14.85 0 0
J5 Gordon Penner 88 74 45 315 3 15.00 590 14.85 0 0
J6 Sanford Langworthy 93 84 30 210 2 15.00 395 14.43 0 0
J7 Patricia Anderson 79 65 30 210 2 15.00 395 14.43 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
James Hogg (34) 2175.50 85.31% (1) 2714.10 86.99% (1) 2394.56 84.32% (1) 7284.16 85.60% (1)
Steven Johnson (27) 2153.90 84.47% (2) 2657.50 85.18% (2) 2321.00 81.73% (2) 7132.40 83.81% (2)
Jeffery Granger (34) 1925.70 75.52% (4) 2424.90 77.72% (3) 1979.20 69.69% (4) 6329.80 74.38% (3)
Ashley Messenger 1982.50 77.75% (3) 0.00 0.00% (4) 2233.92 78.66% (3) 4216.42 49.55% (4)
Ryan Ott 1251.10 49.06% (5) 0.00 0.00% (4) 1790.38 63.04% (5) 3041.48 35.91% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dale Evans 97 93 15 30 3 5.00 178 23.88 0 0
J2 David Underwood 97 93 15 30 3 5.00 178 23.88 0 0
J3 Cynthia Lyons 97 93 15 30 3 5.00 178 23.88 0 0
J4 Gordon Penner 90 79 10 20 2 5.00 118 23.99 0 0
J5 Wayne Buescher 90 79 15 30 3 5.00 178 23.88 0 0
J6 Patricia Anderson 100 100 5 10 1 5.00 60 23.67 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Steven Grohsmeyer 2588.86 77.51% (4) 3514.90 78.81% (1) 3198.20 78.00% (1) 9301.96 78.17% (1)
Doug Bartlett (1) 2699.28 80.82% (3) 3395.00 76.12% (2) 2913.88 71.07% (4) 9008.16 75.70% (2)
Robert Bond (19) 2717.56 81.36% (2) 3270.32 73.33% (3) 2974.40 72.55% (3) 8962.28 75.31% (3)
Brett Hunter (34) 2730.50 81.75% (1) 2983.06 66.88% (4) 3147.96 76.78% (2) 8861.52 74.47% (4)
Hugo Ritzenthaler (88) 2192.72 65.65% (5) 2940.30 65.93% (5) 2552.86 62.26% (5) 7685.88 64.59% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dale Evans 83 73 15 30 3 5.00 165 36.06 0 0
J2 David Underwood 77 67 15 30 3 5.00 165 36.06 0 0
J3 Cynthia Lyons 93 87 15 30 3 5.00 165 36.06 0 0
J4 Gordon Penner 70 50 10 20 2 5.00 100 39.00 0 0
J5 Wayne Buescher 87 80 15 30 3 5.00 165 36.06 0 0
J6 Patricia Anderson 100 100 5 10 1 5.00 65 31.54 0 0