|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 75 | 64 | 135 | 290 | 36 | 3.75 | 966 | 8.65 | 0 | 0 | 
  |  | Sportsman Power | 92 | 82 | 214 | 1287 | 19 | 11.26 | 2421 | 12.01 | 3 | 4 | 
  |  | Intermediate Power | 88 | 77 | 343 | 1292 | 45 | 7.62 | 4468 | 14.57 | 7 | 7 | 
  |  | Advanced Power | 87 | 74 | 1163 | 7862 | 111 | 10.48 | 14342 | 25.27 | 80 | 27 | 
  |  | Unlimited Power | 93 | 83 | 176 | 501 | 44 | 4.00 | 2059 | 37.47 | 11 | 4 | 
  |  | Sportsman Glider | 91 | 83 | 13 | 23 | 3 | 4.33 | 143 | 10.87 | 0 | 0 | 
  |  | Intermediate Glider | 98 | 94 | 14 | 31 | 4 | 3.50 | 134 | 15.66 | 0 | 0 | 
  |  | Advanced Glider | 93 | 82 | 133 | 374 | 27 | 4.93 | 1325 | 18.21 | 17 | 17 | 
  |  | Unlimited Glider | 87 | 83 | 18 | 12 | 9 | 2.00 | 173 | 23.36 | 2 | 0 | 
  |  | Four Minute Free | 85 | 81 | 42 | 75 | 12 | 3.50 | 438 | 38.36 | 0 | 0 | 
  |  | U.S. Advanced Team | 90 | 79 | 80 | 760 | 4 | 20.00 | 970 | 24.50 | 7 | 3 | 
  |  | All categories | 88 | 76 | 2331 | 12507 | 314 | 7.42 | 27439 | 22.40 | 127 | 62 | 
  
    | 2025 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 88th Sebring Aerobatic Contest | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 7 | 2 | 5 | 1.40 | 49 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 88th Sebring Aerobatic Contest | 89 | 78 | 30 | 135 | 3 | 10.00 | 330 | 11.35 | 0 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Snowbird Classic | 79 | 69 | 18 | 45 | 3 | 6.00 | 230 | 15.39 | 0 | 0 | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 84 | 69 | 10 | 45 | 1 | 10.00 | 130 | 14.92 | 0 | 0 | 
  |  | Category rollup | 82 | 69 | 28 | 90 | 4 | 7.00 | 360 | 15.22 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Snowbird Classic | 93 | 84 | 21 | 63 | 3 | 7.00 | 240 | 27.70 | 1 | 0 | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 58 | 47 | 18 | 72 | 2 | 9.00 | 211 | 27.60 | 0 | 0 | 
  |  | U.S. National Championships - Power | 96 | 89 | 33 | 165 | 3 | 11.00 | 407 | 25.95 | 6 | 1 | 
  |  | 89th Sebring Aerobatic Contest! | 87 | 72 | 18 | 72 | 2 | 9.00 | 224 | 26.00 | 2 | 0 | 
  |  | Category rollup | 87 | 77 | 90 | 372 | 10 | 9.00 | 1082 | 26.67 | 9 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 Snowbird Classic | 33 | 33 | 6 | 3 | 3 | 2.00 | 66 | 39.21 | 0 | 0 | 
  |  | 2025 Mark Fullerton Memorial Bear Creek Bash! | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 41.80 | 0 | 0 | 
  |  | Category rollup | 50 | 50 | 8 | 4 | 4 | 2.00 | 86 | 39.81 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Salina Classic - Glider | 97 | 93 | 15 | 30 | 3 | 5.00 | 150 | 19.13 | 0 | 2 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Salina Classic - Glider | 100 | 100 | 3 | 0 | 3 | 1.00 | 31 | 22.90 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 87 | 77 | 181 | 633 | 32 | 5.66 | 2088 | 21.80 | 10 | 4 | 
  
    | 2024 | 
  
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic in memory of Nikolay Timofeev | 77 | 67 | 15 | 30 | 3 | 5.00 | 193 | 24.01 | 2 | 1 | 
  |  | Sebring 87 | 54 | 42 | 18 | 45 | 3 | 6.00 | 220 | 25.64 | 1 | 0 | 
  |  | U.S. National Championships - Power | 89 | 76 | 54 | 459 | 3 | 18.00 | 643 | 27.55 | 9 | 0 | 
  |  | Category rollup | 87 | 73 | 87 | 534 | 9 | 9.67 | 1056 | 26.50 | 12 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic in memory of Nikolay Timofeev | 33 | 33 | 6 | 3 | 3 | 2.00 | 62 | 42.94 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Salina Classic - Glider | 89 | 78 | 18 | 45 | 3 | 6.00 | 186 | 18.32 | 3 | 2 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 rollup | 87 | 73 | 111 | 582 | 15 | 7.40 | 1304 | 26.12 | 15 | 3 | 
  
    | 2023 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Mark Fullerton Memorial Bear Creek Bash!!! | 90 | 78 | 10 | 45 | 1 | 10.00 | 110 | 11.82 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Mark Fullerton Memorial Bear Creek Bash!!! | 93 | 84 | 21 | 63 | 3 | 7.00 | 242 | 27.13 | 2 | 1 | 
  |  | 2023 U.S. National Championships - Powered | 85 | 70 | 57 | 513 | 3 | 19.00 | 768 | 24.05 | 9 | 6 | 
  |  | 86th Sebring and 1st Christmas Bash | 82 | 70 | 27 | 108 | 3 | 9.00 | 345 | 24.29 | 1 | 0 | 
  |  | 85th Sebring Championship | 94 | 87 | 18 | 45 | 3 | 6.00 | 208 | 27.05 | 2 | 0 | 
  |  | Category rollup | 85 | 72 | 123 | 729 | 12 | 10.25 | 1563 | 24.98 | 14 | 7 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 86th Sebring and 1st Christmas Bash | 100 | 100 | 3 | 0 | 3 | 1.00 | 34 | 38.44 | 1 | 2 | 
  |  | 85th Sebring Championship | 100 | 100 | 3 | 0 | 3 | 1.00 | 31 | 41.87 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 6 | 0 | 6 | 1.00 | 65 | 40.08 | 1 | 2 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 US National Championships - Gliders | 96 | 86 | 36 | 198 | 3 | 12.00 | 336 | 19.39 | 5 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 87 | 75 | 175 | 972 | 22 | 7.95 | 2074 | 23.85 | 20 | 10 | 
  
    | 2022 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 83rd Sebring Aerobatic Contest | 98 | 93 | 8 | 28 | 1 | 8.00 | 88 | 17.64 | 1 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 83rd Sebring Aerobatic Contest | 96 | 90 | 24 | 84 | 3 | 8.00 | 296 | 25.72 | 1 | 1 | 
  |  | 2022 US National Championships - Power | 86 | 70 | 96 | 1104 | 4 | 24.00 | 1275 | 24.76 | 5 | 0 | 
  |  | 84th Sebring Championship | 67 | 56 | 12 | 18 | 3 | 4.00 | 152 | 25.03 | 0 | 0 | 
  |  | Category rollup | 86 | 71 | 132 | 1206 | 10 | 13.20 | 1723 | 24.95 | 6 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 86 | 72 | 140 | 1234 | 11 | 12.73 | 1811 | 24.59 | 7 | 3 | 
  
    | 2021 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic 2021 Open Championship East | 80 | 67 | 4 | 6 | 1 | 4.00 | 63 | 13.02 | 0 | 0 | 
  |  | Sebring 81 2021 | 98 | 94 | 9 | 36 | 1 | 9.00 | 90 | 18.70 | 0 | 1 | 
  |  | Category rollup | 97 | 90 | 13 | 42 | 2 | 6.50 | 153 | 16.36 | 0 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic 2021 Open Championship East | 96 | 90 | 14 | 42 | 2 | 7.00 | 147 | 28.52 | 0 | 0 | 
  |  | Sebring 81 2021 | 91 | 87 | 12 | 30 | 2 | 6.00 | 142 | 26.96 | 0 | 0 | 
  |  | US National Aerobatic Championships - Powered | 90 | 75 | 60 | 570 | 3 | 20.00 | 781 | 23.74 | 5 | 1 | 
  |  | Category rollup | 90 | 77 | 86 | 642 | 7 | 12.29 | 1070 | 24.82 | 5 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 83 | 73 | 15 | 30 | 3 | 5.00 | 159 | 18.08 | 1 | 2 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 90 | 77 | 114 | 714 | 12 | 9.50 | 1382 | 23.11 | 6 | 4 | 
  
    | 2019 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 79 | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 89 | 81 | 7 | 21 | 1 | 7.00 | 78 | 11.58 | 0 | 0 | 
  |  | Sebring 79 | 90 | 80 | 10 | 20 | 2 | 5.00 | 114 | 11.32 | 0 | 0 | 
  |  | Category rollup | 90 | 80 | 17 | 41 | 3 | 5.67 | 192 | 11.42 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 88 | 76 | 27 | 108 | 3 | 9.00 | 315 | 26.69 | 0 | 0 | 
  |  | Sebring 79 | 90 | 80 | 5 | 10 | 1 | 5.00 | 55 | 27.27 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 88 | 74 | 60 | 570 | 3 | 20.00 | 758 | 25.07 | 4 | 2 | 
  |  | Sebring 80 | 93 | 86 | 24 | 84 | 3 | 8.00 | 272 | 27.47 | 0 | 0 | 
  |  | Category rollup | 88 | 76 | 116 | 772 | 10 | 11.60 | 1400 | 25.98 | 4 | 2 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 100 | 100 | 9 | 9 | 3 | 3.00 | 99 | 39.67 | 1 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 98 | 93 | 8 | 28 | 1 | 8.00 | 72 | 16.00 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 19.07 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | U.S. Advanced Team |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 90 | 79 | 80 | 760 | 4 | 20.00 | 970 | 24.50 | 7 | 3 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 89 | 78 | 244 | 1617 | 28 | 8.71 | 2855 | 24.42 | 13 | 5 | 
  
    | 2018 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 96 | 88 | 14 | 91 | 1 | 14.00 | 159 | 11.18 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 90 | 78 | 18 | 45 | 3 | 6.00 | 229 | 14.96 | 1 | 0 | 
  |  | Sebring 78 | 90 | 80 | 10 | 20 | 2 | 5.00 | 133 | 14.17 | 0 | 0 | 
  |  | Category rollup | 90 | 78 | 28 | 65 | 5 | 5.60 | 362 | 14.67 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 94 | 83 | 24 | 132 | 2 | 12.00 | 264 | 26.95 | 2 | 0 | 
  |  | Sebring 77 | 55 | 50 | 10 | 20 | 2 | 5.00 | 110 | 26.95 | 0 | 0 | 
  |  | Category rollup | 91 | 79 | 34 | 152 | 4 | 8.50 | 374 | 26.95 | 2 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 95 | 90 | 10 | 20 | 2 | 5.00 | 105 | 42.43 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 77 | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 93 | 82 | 89 | 331 | 13 | 6.85 | 1030 | 22.16 | 4 | 0 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 46 | 41 | 18 | 45 | 3 | 6.00 | 126 | 8.71 | 0 | 0 | 
  |  | East Coast Championship | 75 | 67 | 12 | 12 | 4 | 3.00 | 84 | 8.71 | 0 | 0 | 
  |  | Category rollup | 50 | 46 | 30 | 57 | 7 | 4.29 | 210 | 8.71 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | East Coast Championship | 93 | 84 | 39 | 234 | 3 | 13.00 | 445 | 12.18 | 1 | 3 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 90 | 79 | 33 | 165 | 3 | 11.00 | 423 | 14.96 | 1 | 3 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 88 | 81 | 21 | 63 | 3 | 7.00 | 245 | 25.47 | 2 | 1 | 
  |  | U.S. National Aerobatic Championships | 88 | 74 | 75 | 900 | 3 | 25.00 | 940 | 24.18 | 4 | 4 | 
  |  | East Coast Championship | 89 | 81 | 14 | 42 | 2 | 7.00 | 161 | 26.30 | 1 | 1 | 
  |  | Category rollup | 88 | 75 | 110 | 1005 | 8 | 13.75 | 1346 | 24.66 | 7 | 6 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 75! | 100 | 100 | 2 | 0 | 2 | 1.00 | 23 | 36.96 | 0 | 0 | 
  |  | East Coast Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 39.27 | 2 | 0 | 
  |  | Category rollup | 100 | 100 | 8 | 3 | 5 | 1.60 | 89 | 38.67 | 2 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 7 | 5 | 3 | 2.33 | 70 | 19.56 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 83 | 76 | 9 | 36 | 1 | 9.00 | 90 | 40.00 | 0 | 0 | 
  |  | East Coast Championship | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | Category rollup | 83 | 77 | 11 | 37 | 2 | 5.50 | 110 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 88 | 76 | 238 | 1506 | 31 | 7.68 | 2693 | 20.79 | 11 | 12 | 
  
    | 2016 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall | 80 | 68 | 21 | 63 | 3 | 7.00 | 267 | 14.81 | 3 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 89 | 76 | 30 | 135 | 3 | 10.00 | 344 | 26.22 | 5 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 38.27 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 94 | 83 | 39 | 234 | 3 | 13.00 | 529 | 35.68 | 1 | 1 | 
  |  | Category rollup | 94 | 83 | 45 | 237 | 6 | 7.50 | 595 | 35.97 | 1 | 1 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 33 | 33 | 6 | 3 | 3 | 2.00 | 58 | 21.90 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 91 | 78 | 108 | 441 | 18 | 6.00 | 1312 | 27.95 | 9 | 2 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 71st Spring | 0 | 0 | 8 | 4 | 4 | 2.00 | 56 | 8.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 71st Spring | 90 | 81 | 21 | 63 | 3 | 7.00 | 250 | 15.68 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 71st Spring | 94 | 87 | 33 | 165 | 3 | 11.00 | 385 | 25.85 | 1 | 2 | 
  |  | U.S. National Aerobatic Championships | 87 | 72 | 77 | 950 | 3 | 25.67 | 970 | 24.89 | 3 | 2 | 
  |  | Category rollup | 87 | 74 | 110 | 1115 | 6 | 18.33 | 1355 | 25.16 | 4 | 4 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 71st Spring | 96 | 90 | 21 | 63 | 3 | 7.00 | 231 | 39.00 | 2 | 0 | 
  |  | U.S. National Aerobatic Championships | 89 | 78 | 26 | 100 | 3 | 8.67 | 300 | 38.49 | 4 | 1 | 
  |  | Category rollup | 91 | 83 | 47 | 163 | 6 | 7.83 | 531 | 38.71 | 6 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 3 | 3 | 2.00 | 52 | 16.54 | 0 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 9 | 9 | 3 | 3.00 | 84 | 24.54 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 87 | 75 | 205 | 1363 | 26 | 7.88 | 2368 | 26.83 | 11 | 5 | 
  
    | 2014 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ben Glattstein International Adventure Classic | 53 | 47 | 15 | 30 | 3 | 5.00 | 192 | 15.00 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring Contest | 50 | 31 | 12 | 30 | 2 | 6.00 | 138 | 25.43 | 0 | 0 | 
  |  | Sebring Fall #70 | 95 | 90 | 10 | 20 | 2 | 5.00 | 120 | 24.94 | 1 | 0 | 
  |  | Ben Glattstein International Adventure Classic | 93 | 87 | 15 | 30 | 3 | 5.00 | 170 | 25.65 | 0 | 0 | 
  |  | Category rollup | 76 | 67 | 37 | 80 | 7 | 5.29 | 428 | 25.38 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall #70 | 50 | 33 | 3 | 3 | 1 | 3.00 | 39 | 32.31 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall #70 | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 70 | 61 | 57 | 114 | 12 | 4.75 | 679 | 23.27 | 2 | 0 | 
  
    | 2013 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 90 | 83 | 8 | 12 | 2 | 4.00 | 96 | 12.92 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 98 | 95 | 14 | 42 | 2 | 7.00 | 188 | 14.40 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 93 | 89 | 12 | 18 | 3 | 4.00 | 136 | 26.00 | 0 | 0 | 
  |  | Sebring Spring 2013 | 70 | 67 | 8 | 12 | 2 | 4.00 | 92 | 25.95 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 80 | 64 | 68 | 550 | 4 | 17.00 | 886 | 24.91 | 3 | 1 | 
  |  | Category rollup | 80 | 65 | 88 | 580 | 9 | 9.78 | 1114 | 25.12 | 3 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 67 | 60 | 15 | 30 | 3 | 5.00 | 154 | 15.80 | 0 | 6 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 81 | 67 | 125 | 664 | 16 | 7.81 | 1552 | 22.14 | 3 | 7 | 
  
    | 2012 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 93 | 85 | 13 | 78 | 1 | 13.00 | 169 | 14.85 | 0 | 0 | 
  |  | Fall Sebring 68 | 94 | 87 | 18 | 45 | 3 | 6.00 | 231 | 14.89 | 0 | 0 | 
  |  | Category rollup | 94 | 85 | 31 | 123 | 4 | 7.75 | 400 | 14.87 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 98 | 93 | 16 | 56 | 2 | 8.00 | 192 | 24.96 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 94 | 86 | 47 | 345 | 3 | 15.67 | 578 | 24.78 | 8 | 3 | 
  |  | Category rollup | 95 | 87 | 63 | 401 | 5 | 12.60 | 770 | 24.82 | 8 | 3 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 90 | 80 | 15 | 30 | 3 | 5.00 | 158 | 16.80 | 7 | 4 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 94 | 86 | 109 | 554 | 12 | 9.08 | 1328 | 20.87 | 15 | 7 | 
  
    | 2011 | 
  
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 15.67 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 15.67 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Finale 2010 | 83 | 73 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 62nd Fall Sebring | 95 | 87 | 32 | 240 | 2 | 16.00 | 355 | 12.89 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Finale 2010 | 92 | 79 | 17 | 136 | 1 | 17.00 | 191 | 12.73 | 1 | 0 | 
  |  | Category rollup | 94 | 84 | 49 | 376 | 3 | 16.33 | 546 | 12.84 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 61st Spring Contest | 90 | 82 | 36 | 198 | 3 | 12.00 | 539 | 13.14 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Finale 2010 | 25 | 33 | 6 | 6 | 2 | 3.00 | 75 | 15.24 | 0 | 0 | 
  |  | Category rollup | 90 | 80 | 42 | 204 | 5 | 8.40 | 614 | 13.39 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 26.30 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Finale 2010 | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 0 | 0 | 
  |  | Category rollup | 82 | 71 | 6 | 7 | 2 | 3.00 | 64 | 26.16 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Finale 2010 | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.64 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Finale 2010 | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 14.40 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 62nd Fall Sebring | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 93 | 82 | 124 | 642 | 16 | 7.75 | 1447 | 14.04 | 1 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 90 | 80 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 | 
  |  | Southeast Aerobatic Open | 80 | 67 | 8 | 12 | 2 | 4.00 | 64 | 8.25 | 0 | 0 | 
  |  | Category rollup | 87 | 75 | 13 | 22 | 3 | 4.33 | 99 | 8.52 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 94 | 85 | 22 | 110 | 2 | 11.00 | 310 | 14.25 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Southeast Aerobatic Open | 0 | 100 | 15 | 30 | 3 | 5.00 | 190 | 23.34 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 59 | 90 | 80 | 10 | 20 | 2 | 5.00 | 110 | 10.64 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 85 | 84 | 60 | 182 | 10 | 6.00 | 709 | 15.32 | 0 | 0 | 
  
    | 2008 | 
  
