IAC CDB

Sebring 71st Spring

Held in Sebring, FL (SouthEast), 2015-04-29

Director: Travis Gier, Chapter 23

Chief Judge(s): Kevin Campbell, Martin Flournoy, James Reinhardt

Primary Power

Pilot Airplane Known Free Unknown Unknown II Total
Wayne Asplundh Pitts S-2B 260AB 444.00 79.29% (2) 445.30 79.52% (1) 471.40 84.18% (1) 468.30 83.63% (1) 1829.00 81.65% (1)
Andrew Fritze (288) Pitts S-2B 260AB 453.60 81.00% (1) 440.20 78.61% (2) 435.00 77.68% (2) 451.20 80.57% (2) 1780.00 79.46% (2)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Nafziger 0 0 8 4 4 2.00 56 8.00 0 0
J2 Hector Ramirez 0 0 8 4 4 2.00 56 8.00 0 0
J3 Stanley Moye 100 100 8 4 4 2.00 56 8.00 0 0
J4 Charles Cohen 50 50 8 4 4 2.00 56 8.00 0 0
J5 Lauren Thornton 0 0 8 4 4 2.00 56 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Ron Hill (23) Pitts S-1S 86DM 1138.80 83.74% (4) 1166.17 85.75% (1) 1119.17 82.29% (1) 3424.14 83.93% (1)
John DeGennaro (288) Pitts S-2B 260AB 1200.90 88.30% (1) 1119.67 82.33% (4) 1045.50 76.88% (6) 3366.07 82.50% (2)
Charles Clegg (23) American Champion 8KCAB Super Decathlon 523CC 1074.90 79.04% (5) 1149.67 84.53% (2) 1118.50 82.24% (2) 3343.07 81.94% (3)
Michael Breshears (288) Pitts S-2B 260AB 1150.40 84.59% (3) 1041.17 76.56% (5) 1113.50 81.88% (3) 3305.07 81.01% (4)
Kenneth Hunt (3) American Champion 8KCAB 30SB 1060.70 77.99% (6) 1132.00 83.24% (3) 1107.83 81.46% (4) 3300.53 80.90% (5)
Christopher Magon (23) Pitts S-2B 260CK 1182.00 86.91% (2) 1010.33 74.29% (6) 1081.17 79.50% (5) 3273.50 80.23% (6)
Cortland Dines (288) Pitts S-2B 260AB 886.00 65.15% (7) 943.33 69.36% (7) 0.00 0.00% (7) 1829.33 44.84% (7)

Chief Judge(s): Kevin Campbell

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Gordon 100 100 7 21 1 7.00 77 12.36 0 0
J2 Thomas Bittle 83 73 21 63 3 7.00 231 12.36 1 0
J3 Mark Stewart 96 90 7 21 1 7.00 77 12.36 1 0
J4 John Nafziger 68 52 21 63 3 7.00 231 12.36 3 0
J5 Travis Gier 98 94 21 63 3 7.00 231 12.36 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
David Cade (23) Extra 230 444PW 1498.60 83.26% (1) 1632.70 82.46% (2) 1531.20 84.13% (1) 4662.50 83.26% (1)
Alain Aguayo (288) Giles G-202 202GP 1381.90 76.77% (4) 1512.20 76.76% (6) 1469.50 80.74% (2) 4363.60 78.06% (2)
Travis Gier (23) Extra 300S 45S 1464.96 81.39% (2) 1657.70 83.72% (1) 1239.84 68.12% (4) 4362.50 77.90% (3)
Evgeny Komarov Yak 52 RA2021G 1402.30 77.91% (3) 1555.92 78.58% (4) 1344.00 73.85% (3) 4302.22 76.83% (4)
John Keiser (47) Giles G-202 202SF 1355.46 75.30% (5) 1557.50 78.66% (3) 1232.78 67.74% (5) 4145.74 74.03% (5)
Gregory Aldrich (23) Panzl S-330 330JK 1354.40 75.24% (6) 1351.54 68.26% (7) 1029.94 56.59% (6) 3735.88 66.71% (6)
John McKinney (23) Extra 300L 988RB 1306.60 72.59% (7) 1552.66 78.42% (5) 0.00 0.00% (7) 2859.26 51.06% (7)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Nafziger 76 68 21 63 3 7.00 250 15.68 4 1
J2 Hector Ramirez 90 81 21 63 3 7.00 250 15.68 0 0
J3 Stanley Moye 95 90 21 63 3 7.00 250 15.68 1 3
J4 Charles Cohen 96 90 21 63 3 7.00 250 15.68 3 0
J5 Lauren Thornton 87 81 21 63 3 7.00 250 15.68 8 3

Advanced Power

Pilot Airplane Known Free Unknown Total
Foster Bachschmidt (89) Extra 330SC 330FB 2633.00 86.05% (1) 2752.10 88.21% (1) 2262.10 78.82% (1) 7647.20 84.50% (1)
Martin Flournoy (3) MX 2 540RH 2534.50 82.83% (2) 2625.00 84.13% (2) 2060.20 71.78% (3) 7219.70 79.78% (2)
Mark Stewart (52/89) Panzl S-330 540ML 2522.50 82.43% (3) 2397.50 76.84% (9) 2194.30 76.46% (2) 7114.30 78.61% (3)
Delbert Coller Extra 300 486MM 2260.10 73.86% (7) 2530.20 81.10% (5) 1991.20 69.38% (4) 6781.50 74.93% (4)
Stanley Moye (3) Extra 300S 919GM 2499.50 81.68% (4) 2183.10 69.97% (10) 1867.30 65.06% (5) 6549.90 72.37% (5)
A.J. Wilder (49) MX S 700XS 2140.08 69.94% (8) 2475.80 79.35% (8) 1623.64 56.57% (8) 6239.52 68.94% (6)
Daniel Salcedo (23) Pitts S1-11 160DS 1846.00 60.33% (10) 2518.82 80.99% (6) 1852.16 64.54% (6) 6216.98 68.77% (7)
Don Hartmann (23) Extra 300S 169DH 2469.30 80.70% (5) 2535.50 81.27% (4) 1144.10 39.86% (11) 6148.90 67.94% (8)
Kevin Campbell (89) MX 2 69TK 1785.18 58.34% (11) 2569.96 82.37% (3) 1726.18 60.15% (7) 6081.32 67.20% (9)
Charles Cohen (35 / 52) Extra 3301X 330CS 2354.22 76.94% (6) 2178.10 69.81% (11) 1332.16 46.42% (10) 5864.48 64.80% (10)
John Nafziger (58) Yak 55M 41126 1901.70 62.15% (9) 2489.80 79.80% (7) 1424.78 49.64% (9) 5816.28 64.27% (11)

Chief Judge(s): James Reinhardt

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Gallaway 93 79 33 165 3 11.00 385 25.85 5 1
J2 Laurie Ramirez 94 82 33 165 3 11.00 385 25.85 5 0
J3 Hector Ramirez 94 87 33 165 3 11.00 385 25.85 1 2
J4 Robert Gordon 87 77 33 165 3 11.00 385 25.85 2 7
J5 Thomas Bittle 92 79 33 165 3 11.00 385 25.85 5 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jeffrey Boerboon (36) Extra 330SC 73KG 3522.30 83.67% (1) 3807.40 85.37% (1) 3414.00 81.29% (1) 10743.70 83.48% (1)
Brett Hunter (34) MX S 700XT 3427.70 81.42% (2) 3557.08 79.76% (2) 3202.10 76.24% (2) 10186.88 79.15% (2)
Mark Nowosielski (3) Zivko Edge 540 540HT 3292.50 78.21% (4) 3347.10 75.05% (5) 2909.70 69.28% (4) 9549.30 74.20% (3)
Nikolai Timofeev MX S 700XT 2562.20 60.86% (7) 3435.10 77.02% (3) 3191.90 76.00% (3) 9189.20 71.40% (4)
Michael Gallaway (24) Extra 300SX 540BG 3052.16 72.50% (5) 2641.92 59.24% (6) 2703.12 64.36% (5) 8397.20 65.25% (5)
Joe Brinker (23) CAP 232 930RM 2898.92 68.86% (6) 3354.30 75.21% (4) 0.00 0.00% (6) 6253.22 48.59% (6)
Goodwin Thomas (58) Extra 330SC 580BG 3404.00 80.86% (3) 0.00 0.00% (7) 0.00 0.00% (6) 3404.00 26.45% (7)

Chief Judge(s): Martin Flournoy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Gordon 94 87 21 63 3 7.00 231 39.00 1 0
J2 Foster Bachschmidt 96 90 21 63 3 7.00 231 39.00 6 0
J3 Mark Stewart 86 76 14 42 2 7.00 140 43.35 1 0
J4 Kevin Campbell 88 81 14 42 2 7.00 140 43.35 4 0
J5 Hector Ramirez 96 90 21 63 3 7.00 231 39.00 2 0
J6 Stanley Moye 100 100 7 21 1 7.00 91 32.31 0 0
J7 Charles Cohen 100 100 7 21 1 7.00 91 32.31 0 1