IAC CDB

Lonestar Aerobatic Contest

Held in Sherman/Denison, TX (SouthCentral), 2006-06-08

Director: BJ Boyle, Chapter 24

Chief Judge(s): Patrick Clark, Michael Gallaway, Don Peterson

Sportsman Power

Pilot Airplane Known Free Unknown Total
Tom Rhodes (24) 1088.90 81.87% (1) 1153.70 86.74% (1) 1163.90 87.51% (1) 3406.50 85.38% (1)
Clyde Kesling (24) 1024.00 76.99% (3) 1082.50 81.39% (2) 1062.50 79.89% (3) 3169.00 79.42% (2)
J Humphreys 954.60 71.77% (4) 881.10 66.25% (5) 1085.50 81.62% (2) 2921.20 73.21% (3)
David Honaker (24) 887.80 66.75% (5) 953.70 71.71% (4) 978.20 73.55% (4) 2819.70 70.67% (4)
Andres Katz (24) 654.00 49.17% (6) 776.60 58.39% (6) 723.80 54.42% (5) 2154.40 53.99% (5)
Joe Stockhausen 1037.10 77.98% (2) 1053.30 79.20% (3) 0.00 0.00% (6) 2090.40 52.39% (6)

Chief Judge(s): Don Peterson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Deborah Rihn-Harvey 94 87 12 30 2 6.00 132 12.09 0 0
J2 Scott Poehlmann 100 100 18 45 3 6.00 198 12.09 0 0
J3 Julia Wood 96 91 18 45 3 6.00 198 12.09 0 0
J4 Robert Phillips 98 96 18 45 3 6.00 198 12.09 0 0
J5 Lynne Stoltenberg 92 82 18 45 3 6.00 198 12.09 0 0
J6 Michael Gallaway 94 87 6 15 1 6.00 66 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Denton (24) 1670.40 84.79% (2) 1724.20 87.08% (1) 1256.40 79.52% (5) 4651.00 84.10% (1)
Mike Plyler (24) 1639.10 83.20% (3) 1690.70 85.39% (3) 1303.70 82.51% (3) 4633.50 83.79% (2)
Louis (Bud) Judy (24) 1671.10 84.83% (1) 1663.50 84.02% (6) 1255.80 79.48% (6) 4590.40 83.01% (3)
Paul Reader (12) 1542.20 78.28% (8) 1700.00 85.86% (2) 1317.70 83.40% (1) 4559.90 82.46% (4)
Neil Griffin 1597.10 81.07% (4) 1671.30 84.41% (4) 1252.60 79.28% (7) 4521.00 81.75% (5)
Andrew Macha 1592.00 80.81% (5) 1620.10 81.82% (8) 1304.60 82.57% (2) 4516.70 81.68% (6)
Randy Reed (24) 1581.40 80.27% (6) 1661.90 83.93% (7) 1259.50 79.72% (4) 4502.80 81.42% (7)
Scott Poehlmann (107) 1476.40 74.94% (9) 1670.90 84.39% (5) 1215.20 76.91% (9) 4362.50 78.89% (8)
Kathleen Kyer (24) 1569.70 79.68% (7) 1394.20 70.41% (9) 1240.70 78.53% (8) 4204.60 76.03% (9)

Chief Judge(s): Michael Gallaway

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Don Peterson 62 52 27 108 3 9.00 341 14.60 0 0
J2 Tony Wood 56 43 27 108 3 9.00 341 14.60 0 0
J3 Mike Forney 86 70 27 108 3 9.00 341 14.60 0 0
J4 Hector Ramirez 66 52 27 108 3 9.00 341 14.60 0 0
J5 Klayton Kirkland 61 52 18 72 2 9.00 251 14.16 0 0
J6 Patrick Clark 22 22 9 36 1 9.00 90 15.80 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Tony Wood (24) 2155.60 86.22% (2) 2687.30 86.13% (3) 2411.80 86.76% (1) 7254.70 86.37% (1)
Hector Ramirez (3) 2170.70 86.83% (1) 2713.40 86.97% (2) 2350.30 84.54% (3) 7234.40 86.12% (2)
Patrick Clark (patch) (25) 2047.70 81.91% (HC) 2720.60 87.20% (1) 2405.40 86.53% (2) 7173.70 85.40% (HC)
Robert Phillips (72) 2146.90 85.88% (3) 2662.40 85.33% (5) 2295.00 82.55% (4) 7104.30 84.58% (3)
Klayton Kirkland (25) 2053.30 82.13% (6) 2603.10 83.43% (9) 2269.70 81.64% (5) 6926.10 82.45% (4)
Don Peterson (107) 2098.90 83.96% (4) 2672.50 85.66% (4) 2131.30 76.67% (8) 6902.70 82.18% (5)
Julia Wood (24) 2092.00 83.68% (5) 2440.30 78.21% (12) 2246.60 80.81% (6) 6778.90 80.70% (6)
Jeffrey Stoltenberg (25) 1939.70 77.59% (10) 2485.10 79.65% (11) 2223.80 79.99% (7) 6648.60 79.15% (7)
Lynn Heffley (24) 2012.10 80.48% (7) 2613.30 83.76% (8) 1987.10 71.48% (11) 6612.50 78.72% (8)
Michael Gallaway (24) 1891.00 75.64% (11) 2623.70 84.09% (6) 2077.60 74.73% (9) 6592.30 78.48% (9)
Mike Forney (12) 1944.20 77.77% (8) 2551.40 81.78% (10) 2070.90 74.49% (10) 6566.50 78.17% (10)
Mark Jacobson (24) 1942.40 77.70% (9) 2614.90 83.81% (7) 1626.80 58.52% (12) 6184.10 73.62% (11)

Chief Judge(s): Patrick Clark

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Rinker 92 81 36 198 3 12.00 476 21.18 0 0
J2 Scott Poehlmann 86 70 36 198 3 12.00 476 21.18 0 0
J3 Randy Reed 84 70 36 198 3 12.00 476 21.18 0 0
J4 William Denton 81 65 36 198 3 12.00 476 21.18 0 0
J5 Louis (Bud) Judy 90 76 36 198 3 12.00 476 21.18 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Patrick Clark (25) 2696.20 81.95% (1) 3664.10 82.15% (1) 3292.00 78.38% (1) 9652.30 80.77% (1)
Zachery Heffley 2625.90 79.81% (3) 3569.90 80.04% (2) 3056.50 72.77% (2) 9252.30 77.43% (2)
Mike Rinker 2674.40 81.29% (2) 3136.60 70.33% (3) 0.00 0.00% (3) 5811.00 48.63% (3)

Chief Judge(s): Don Peterson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Deborah Rihn-Harvey 100 100 6 6 2 3.00 53 43.87 0 0
J2 Scott Poehlmann 67 56 9 9 3 3.00 95 37.74 0 0
J3 Julia Wood 50 56 9 9 3 3.00 95 37.74 0 0
J4 Robert Phillips 83 78 9 9 3 3.00 95 37.74 0 0
J5 Lynne Stoltenberg 67 56 9 9 3 3.00 95 37.74 0 0
J6 Michael Gallaway 100 100 3 3 1 3.00 42 30.00 0 0