Mark Fullerton Memorial Bear Creek Bash!!!
Held in Rome, GA (SouthEast), 2023-05-26
Director: Jerry Esquenazi, Chapter 3
Chief Judge(s): Hector Ramirez, Christopher Rudd, Frederick Weaver
Last updated: 2023-05-27 19:52:00 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Adro Begrow | (89) | Pitts S2B N5349X | 539.00 | 85.56% | (1) | 545.00 | 86.51% | (1) | 538.70 | 85.51% | (1) | 1622.70 | 85.86% | (1) |
| ★ | 2. Carson Koltes | (3) | Pitts Special S-2A N80003 | 495.90 | 78.71% | (3) | 524.70 | 83.29% | (2) | 511.10 | 81.13% | (2) | 1531.70 | 81.04% | (2) |
| ★ | 3. Donald Rickard | (3) | Pitts Special S-2A N80003 | 509.20 | 80.83% | (2) | 478.60 | 75.97% | (3) | 492.20 | 78.13% | (3) | 1480.00 | 78.31% | (3) |
Chief Judge(s): Hector Ramirez
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Faith Drewry | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J2 | Philip Bellew | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J3 | Stanley Moye | 50 | 33 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 |
| J4 | Robert Bond | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J5 | John Wacker | 83 | 78 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
| J6 | Elizebeath Bellew | 50 | 33 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Richard Ross | (19) | Rihn DR-107 One Design N198BD | 1053.52 | 81.04% | (2) | 1067.62 | 82.12% | (2) | 1097.00 | 84.38% | (2) | 3218.14 | 82.52% | (1) |
| 2. Jared Hodge | (3) | American Champion Aircraft 8KCAB N124SG | 1057.50 | 81.35% | (1) | 1095.00 | 84.23% | (1) | 1063.40 | 81.80% | (3) | 3215.90 | 82.46% | (2) | |
| ★ | 3. Mark Haven | Aviat Christen Eagle ii 101BR | 1006.36 | 77.41% | (5) | 1052.70 | 80.98% | (4) | 1044.10 | 80.32% | (5) | 3103.16 | 79.57% | (3) | |
| ★ | 4. Thad Golden | (11) | American Champion Super Decathlon 754AC | 1034.20 | 79.55% | (3) | 1017.30 | 78.25% | (6) | 1030.90 | 79.30% | (6) | 3082.40 | 79.04% | (4) |
| ★ | 5. Dan Ferrin | (3) | ACA 8KCAB N5029K | 1016.10 | 78.16% | (4) | 996.20 | 76.63% | (8) | 1048.30 | 80.64% | (4) | 3060.60 | 78.48% | (5) |
| 6. Timothy Taylor | (141) | Pitts S-1 Ultimate Wing N36MD | 897.10 | 69.01% | (8) | 952.60 | 73.28% | (9) | 1162.80 | 89.45% | (1) | 3012.50 | 77.24% | (6) | |
| 7. Angela Rogers | Pitts S-2A 80003 | 1005.78 | 77.37% | (6) | 1043.40 | 80.26% | (5) | 919.00 | 70.69% | (10) | 2968.18 | 76.11% | (7) | ||
| 8. PJ Tom | (3) | Pitts Special S-2A N8000. | 932.02 | 71.69% | (7) | 1005.40 | 77.34% | (7) | 993.20 | 76.40% | (9) | 2930.62 | 75.14% | (8) | |
| 9. Matthew Dunkel | (89) | Christen Eagle II N29AZ | 849.06 | 65.31% | (10) | 1056.30 | 81.25% | (3) | 1024.76 | 78.83% | (8) | 2930.12 | 75.13% | (9) | |
| 10. Melvin Williams | (3) | Bellanca 8KCAB N719MW | 893.70 | 68.75% | (9) | 917.80 | 70.60% | (10) | 1027.30 | 79.02% | (7) | 2838.80 | 72.79% | (10) | |
Chief Judge(s): Frederick Weaver
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Hector Ramirez | 90 | 78 | 10 | 45 | 1 | 10.00 | 110 | 11.82 | 0 | 0 |
| J2 | Christopher Rudd | 82 | 61 | 30 | 135 | 3 | 10.00 | 346 | 11.27 | 0 | 0 |
| J3 | William Barnard | 85 | 72 | 30 | 135 | 3 | 10.00 | 346 | 11.27 | 0 | 1 |
| J4 | Robert Schrier | 85 | 73 | 30 | 135 | 3 | 10.00 | 346 | 11.27 | 0 | 1 |
| J5 | Philip Bellew | 81 | 70 | 30 | 135 | 3 | 10.00 | 346 | 11.27 | 1 | 1 |
| J6 | Elizebeath Bellew | 87 | 73 | 20 | 90 | 2 | 10.00 | 236 | 11.02 | 1 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jerry Esquenazi | (3) | Extra 300S N911CG | 1659.10 | 81.73% | (1) | 1760.72 | 83.84% | (2) | 1495.90 | 80.86% | (2) | 4915.72 | 82.20% | (1) |
| ★ | 2. Leigh Hubner | (3) | Extra 300S 328PW | 1630.00 | 80.30% | (2) | 1773.60 | 84.46% | (1) | 1509.40 | 81.59% | (1) | 4913.00 | 82.16% | (2) |
| ★ | 3. Corey Gerulis | (3) | Extra 330SC N45CG | 1580.48 | 77.86% | (4) | 1737.80 | 83.15% | (3) | 1491.00 | 80.59% | (3) | 4809.28 | 80.56% | (3) |
| 4. Lawrence Macon | (3) | Pitts S-2B N320PS | 1440.10 | 70.94% | (7) | 1727.40 | 82.26% | (4) | 1425.86 | 77.07% | (4) | 4593.36 | 76.81% | (4) | |
| 5. Martin Hill | (133) | Pitts S-1S N961RS | 1541.00 | 75.91% | (5) | 1596.62 | 76.03% | (8) | 1421.30 | 76.83% | (5) | 4558.92 | 76.24% | (5) | |
| ★ | 6. Micah Reynolds | Staudacher S-600 N600SH | 1477.90 | 72.80% | (6) | 1620.98 | 77.19% | (5) | 1407.16 | 76.06% | (6) | 4506.04 | 75.35% | (6) | |
| 7. James Wheaton | (19) | Rihn DR-107 One Design N107TH | 1581.16 | 77.89% | (3) | 1605.56 | 76.46% | (7) | 1262.10 | 68.22% | (7) | 4448.82 | 74.39% | (7) | |
| 8. James Spaller | (35) | Pitts S-2B N260JH | 1087.96 | 53.59% | (8) | 1615.82 | 76.94% | (6) | 1141.56 | 61.71% | (8) | 3845.34 | 64.30% | (8) | |
Chief Judge(s): Hector Ramirez
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Faith Drewry | 87 | 74 | 24 | 84 | 3 | 8.00 | 317 | 15.09 | 1 | 0 |
| J2 | Philip Bellew | 83 | 67 | 24 | 84 | 3 | 8.00 | 317 | 15.09 | 1 | 3 |
| J3 | Stanley Moye | 87 | 75 | 16 | 56 | 2 | 8.00 | 229 | 14.42 | 1 | 2 |
| J4 | Robert Bond | 71 | 60 | 24 | 84 | 3 | 8.00 | 317 | 15.09 | 1 | 1 |
| J5 | John Wacker | 93 | 86 | 24 | 84 | 3 | 8.00 | 317 | 15.09 | 3 | 0 |
| J6 | Elizebeath Bellew | 48 | 36 | 8 | 28 | 1 | 8.00 | 88 | 16.82 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Kyle Collins | (3) | Panzl S-330 N330LS | 2407.90 | 77.67% | (2) | 2674.30 | 81.04% | (1) | 2337.30 | 78.43% | (1) | 7419.50 | 79.10% | (1) |
| ★ | 2. Martin Flournoy | (3) | Extra aircraft Extra 300S 911jd | 2417.10 | 77.97% | (1) | 2505.90 | 76.17% | (3) | 2268.30 | 76.12% | (3) | 7191.30 | 76.75% | (2) |
| 3. John Wacker | (3) | Extra 330SC 393WW | 2325.06 | 75.00% | (3) | 2453.10 | 74.34% | (4) | 2328.56 | 78.14% | (2) | 7106.72 | 75.76% | (3) | |
| 4. Tom Thomason | (89) | Gamebird GB1 341GB | 1809.30 | 58.36% | (7) | 2602.90 | 78.88% | (2) | 1932.06 | 64.83% | (5) | 6344.26 | 67.64% | (4) | |
| 5. William Lee | (3) | Panzl S-330 N330WL | 2311.70 | 74.57% | (4) | 2224.06 | 67.40% | (6) | 1748.06 | 58.66% | (6) | 6283.82 | 66.99% | (5) | |
| 6. Richard Porter | (3) | Extra 300 L N244JT | 2028.20 | 65.43% | (5) | 2245.20 | 68.04% | (5) | 1984.46 | 66.59% | (4) | 6257.86 | 66.71% | (6) | |
| 7. Charles Sikes | (3) | Extra 300S N911JD | 1911.40 | 61.66% | (6) | 2073.92 | 62.85% | (7) | 1141.10 | 38.29% | (7) | 5126.42 | 54.65% | (7) | |
Chief Judge(s): Christopher Rudd
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Laurie Ramirez | 86 | 71 | 21 | 63 | 3 | 7.00 | 242 | 27.13 | 3 | 0 |
| J2 | Thomas Hartvigsen | 80 | 65 | 21 | 63 | 3 | 7.00 | 242 | 27.13 | 1 | 3 |
| J3 | Stanley Moye | 89 | 78 | 21 | 63 | 3 | 7.00 | 242 | 27.13 | 2 | 2 |
| J4 | Hector Ramirez | 93 | 84 | 21 | 63 | 3 | 7.00 | 242 | 27.13 | 2 | 1 |
| J5 | Robert Bond | 87 | 78 | 21 | 63 | 3 | 7.00 | 242 | 27.13 | 0 | 0 |
