|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 73 | 61 | 202 | 511 | 53 | 3.81 | 1402 | 8.77 | 2 | 3 | 
  |  | Sportsman Power | 65 | 60 | 375 | 1193 | 69 | 5.43 | 4196 | 12.05 | 12 | 5 | 
  |  | Intermediate Power | 74 | 62 | 505 | 2019 | 78 | 6.47 | 6337 | 15.45 | 43 | 9 | 
  |  | Advanced Power | 85 | 71 | 264 | 1419 | 43 | 6.14 | 3356 | 24.67 | 20 | 9 | 
  |  | Unlimited Power | 68 | 75 | 147 | 116 | 63 | 2.33 | 1621 | 39.09 | 26 | 11 | 
  |  | Sportsman Glider | 88 | 79 | 60 | 141 | 12 | 5.00 | 591 | 13.41 | 3 | 1 | 
  |  | Intermediate Glider | 83 | 73 | 161 | 458 | 25 | 6.44 | 1547 | 15.44 | 19 | 6 | 
  |  | Advanced Glider | 86 | 75 | 82 | 185 | 19 | 4.32 | 841 | 18.01 | 12 | 3 | 
  |  | Unlimited Glider | 81 | 70 | 24 | 33 | 9 | 2.67 | 230 | 24.12 | 6 | 0 | 
  |  | Four Minute Free | 77 | 63 | 31 | 39 | 11 | 2.82 | 310 | 40.00 | 0 | 0 | 
  |  | All categories | 77 | 66 | 1851 | 6114 | 382 | 4.85 | 20431 | 18.20 | 143 | 47 | 
  
    | 2024 | 
  
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Glider | 83 | 73 | 15 | 30 | 3 | 5.00 | 155 | 16.68 | 1 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Glider | 33 | 33 | 6 | 3 | 3 | 2.00 | 58 | 23.10 | 3 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 rollup | 81 | 70 | 21 | 33 | 6 | 3.50 | 213 | 18.43 | 4 | 0 | 
  
    | 2023 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Turnover | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | 2023 U.S. National Championships - Powered | 77 | 60 | 36 | 198 | 3 | 12.00 | 252 | 9.00 | 0 | 0 | 
  |  | Category rollup | 77 | 60 | 39 | 198 | 6 | 6.50 | 273 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Hammerhead Roundup - West Open Championship | 69 | 52 | 48 | 360 | 3 | 16.00 | 544 | 11.47 | 4 | 2 | 
  |  | Can Am Cutbank | 100 | 100 | 3 | 0 | 3 | 1.00 | 33 | 11.82 | 0 | 0 | 
  |  | Category rollup | 69 | 52 | 51 | 360 | 6 | 8.50 | 577 | 11.49 | 4 | 2 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 93 | 89 | 12 | 18 | 3 | 4.00 | 157 | 15.21 | 3 | 2 | 
  |  | Apple Turnover | 100 | 100 | 9 | 9 | 3 | 3.00 | 122 | 14.93 | 1 | 0 | 
  |  | 2023 U.S. National Championships - Powered | 87 | 70 | 27 | 108 | 3 | 9.00 | 365 | 14.96 | 2 | 0 | 
  |  | Category rollup | 88 | 75 | 48 | 135 | 9 | 5.33 | 644 | 15.02 | 6 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Hammerhead Roundup - West Open Championship | 68 | 51 | 18 | 45 | 3 | 6.00 | 220 | 25.71 | 4 | 0 | 
  |  | Apple Cup | 87 | 78 | 12 | 18 | 3 | 4.00 | 141 | 26.81 | 0 | 2 | 
  |  | Category rollup | 72 | 59 | 30 | 63 | 6 | 5.00 | 361 | 26.14 | 4 | 2 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Can Am Cutbank | 33 | 33 | 6 | 3 | 3 | 2.00 | 62 | 41.06 | 0 | 2 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Hammerhead Roundup - Gliders | 100 | 100 | 6 | 3 | 3 | 2.00 | 54 | 13.22 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 US National Championships - Gliders | 62 | 54 | 21 | 63 | 3 | 7.00 | 221 | 14.60 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Hammerhead Roundup - Gliders | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 18.94 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 73 | 59 | 210 | 831 | 40 | 5.25 | 2284 | 16.22 | 15 | 8 | 
  
    | 2022 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Can Am CutBank Montana Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 72 | 11.42 | 0 | 0 | 
  |  | Apple Turnover | 90 | 83 | 8 | 12 | 2 | 4.00 | 96 | 11.42 | 0 | 0 | 
  |  | Category rollup | 91 | 87 | 14 | 15 | 5 | 2.80 | 168 | 11.42 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 100 | 100 | 9 | 9 | 3 | 3.00 | 112 | 15.78 | 1 | 0 | 
  |  | 2022 US National Championships - Power | 37 | 33 | 6 | 15 | 1 | 6.00 | 66 | 16.91 | 1 | 0 | 
  |  | Category rollup | 53 | 58 | 15 | 24 | 4 | 3.75 | 178 | 16.20 | 2 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 93 | 87 | 15 | 30 | 3 | 5.00 | 185 | 25.73 | 1 | 0 | 
  |  | Can Am CutBank Montana Contest | 93 | 89 | 12 | 18 | 3 | 4.00 | 142 | 26.34 | 1 | 0 | 
  |  | 2022 US National Championships - Power | 85 | 71 | 72 | 828 | 3 | 24.00 | 1011 | 23.46 | 4 | 1 | 
  |  | Category rollup | 85 | 71 | 99 | 876 | 9 | 11.00 | 1338 | 24.08 | 6 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Can Am CutBank Montana Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 38.85 | 0 | 1 | 
  |  | Apple Turnover | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 36.22 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 10 | 5 | 5 | 2.00 | 114 | 37.79 | 0 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Glider | 60 | 47 | 6 | 15 | 1 | 6.00 | 60 | 14.00 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Glider | 88 | 74 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 9 | 2 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Glider | 83 | 73 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 3 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 90 | 80 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 85 | 72 | 191 | 1083 | 31 | 6.16 | 2309 | 22.74 | 20 | 4 | 
  
    | 2021 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC West Open Championship | 49 | 38 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 1 | 
  |  | US National Aerobatic Championships - Powered | 72 | 57 | 27 | 108 | 3 | 9.00 | 189 | 9.00 | 0 | 0 | 
  |  | Category rollup | 66 | 52 | 45 | 153 | 6 | 7.50 | 315 | 9.00 | 0 | 1 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Corvallis Corkscrew | 87 | 78 | 12 | 18 | 3 | 4.00 | 130 | 11.54 | 1 | 0 | 
  |  | IAC West Open Championship | 100 | 100 | 10 | 20 | 2 | 5.00 | 103 | 12.14 | 0 | 1 | 
  |  | Apple Turnover | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 12.50 | 1 | 0 | 
  |  | Category rollup | 95 | 90 | 28 | 41 | 8 | 3.50 | 293 | 11.95 | 2 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup - New Date! | 87 | 78 | 12 | 18 | 3 | 4.00 | 162 | 14.69 | 2 | 0 | 
  |  | Corvallis Corkscrew | 80 | 73 | 15 | 30 | 3 | 5.00 | 195 | 15.28 | 0 | 0 | 
  |  | IAC West Open Championship | 77 | 67 | 12 | 30 | 2 | 6.00 | 170 | 14.33 | 4 | 0 | 
  |  | Tequila Cup | 100 | 100 | 6 | 3 | 3 | 2.00 | 75 | 15.89 | 1 | 0 | 
  |  | US National Aerobatic Championships - Powered | 68 | 56 | 30 | 135 | 3 | 10.00 | 407 | 14.64 | 2 | 1 | 
  |  | Category rollup | 71 | 62 | 75 | 216 | 14 | 5.36 | 1009 | 14.81 | 9 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC West Open Championship | 92 | 81 | 21 | 63 | 3 | 7.00 | 255 | 25.69 | 6 | 3 | 
  |  | Apple Turnover | 33 | 33 | 6 | 3 | 3 | 2.00 | 74 | 25.35 | 0 | 1 | 
  |  | Tequila Cup | 100 | 100 | 3 | 0 | 3 | 1.00 | 36 | 26.00 | 1 | 0 | 
  |  | Category rollup | 91 | 79 | 30 | 66 | 9 | 3.33 | 365 | 25.65 | 7 | 4 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup - New Date! | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 39.09 | 1 | 0 | 
  |  | IAC West Open Championship | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 42.33 | 0 | 0 | 
  |  | Apple Turnover | 67 | 56 | 9 | 9 | 3 | 3.00 | 105 | 37.97 | 1 | 1 | 
  |  | Category rollup | 76 | 71 | 19 | 14 | 8 | 2.38 | 215 | 39.18 | 2 | 1 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC West Open Championship - Gliders | 88 | 77 | 18 | 45 | 3 | 6.00 | 180 | 10.90 | 1 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Estrella Classic Aerobatic Championships | 90 | 81 | 21 | 63 | 3 | 7.00 | 190 | 16.41 | 5 | 0 | 
  |  | IAC West Open Championship - Gliders | 90 | 80 | 7 | 21 | 1 | 7.00 | 63 | 16.33 | 1 | 3 | 
  |  | US National Aerobatic Championships - Gliders | 92 | 86 | 24 | 84 | 3 | 8.00 | 221 | 15.86 | 1 | 0 | 
  |  | Tequila Cup - Gliders | 100 | 100 | 15 | 30 | 3 | 5.00 | 140 | 15.82 | 2 | 0 | 
  |  | Category rollup | 92 | 86 | 67 | 198 | 10 | 6.70 | 614 | 16.07 | 9 | 3 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Estrella Classic Aerobatic Championships | 93 | 89 | 12 | 18 | 3 | 4.00 | 126 | 18.29 | 1 | 0 | 
  |  | IAC West Open Championship - Gliders | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 18.18 | 0 | 0 | 
  |  | Tequila Cup - Gliders | 71 | 65 | 12 | 18 | 3 | 4.00 | 128 | 18.06 | 0 | 1 | 
  |  | Category rollup | 83 | 78 | 26 | 37 | 7 | 3.71 | 276 | 18.17 | 1 | 1 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup - Gliders | 100 | 100 | 3 | 0 | 3 | 1.00 | 32 | 23.06 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup - New Date! | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | US National Aerobatic Championships - Powered | 81 | 71 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | Category rollup | 82 | 73 | 8 | 16 | 2 | 4.00 | 80 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 79 | 71 | 319 | 786 | 70 | 4.56 | 3379 | 17.71 | 31 | 13 | 
  
    | 2020 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Corvallis Corkscrew - IAC West Open Championship | 67 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Ben Lowell Aerial Confrontation | 79 | 71 | 21 | 63 | 3 | 7.00 | 147 | 9.00 | 0 | 0 | 
  |  | Category rollup | 79 | 69 | 30 | 72 | 6 | 5.00 | 210 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Corvallis Corkscrew - IAC West Open Championship | 74 | 59 | 18 | 45 | 3 | 6.00 | 234 | 10.69 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Corvallis Corkscrew - IAC West Open Championship | 93 | 89 | 12 | 18 | 3 | 4.00 | 162 | 14.52 | 0 | 0 | 
  |  | Ben Lowell Aerial Confrontation | 87 | 78 | 18 | 45 | 3 | 6.00 | 247 | 14.19 | 3 | 0 | 
  |  | Category rollup | 88 | 81 | 30 | 63 | 6 | 5.00 | 409 | 14.32 | 3 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Corvallis Corkscrew - IAC West Open Championship | 67 | 56 | 9 | 9 | 3 | 3.00 | 105 | 26.40 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Corvallis Corkscrew - IAC West Open Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 40.55 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2020 rollup | 80 | 71 | 93 | 192 | 21 | 4.43 | 1024 | 15.33 | 3 | 0 | 
  
    | 2019 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup - Powered | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Can-Am Championship | 100 | 100 | 6 | 6 | 2 | 3.00 | 68 | 11.38 | 0 | 0 | 
  |  | Tequila Cup - Powered | 90 | 81 | 21 | 63 | 3 | 7.00 | 235 | 11.53 | 2 | 0 | 
  |  | Category rollup | 91 | 83 | 27 | 69 | 5 | 5.40 | 303 | 11.50 | 2 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 87 | 78 | 12 | 18 | 3 | 4.00 | 147 | 16.19 | 3 | 0 | 
  |  | Can-Am Championship | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 17.54 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 64 | 48 | 51 | 408 | 3 | 17.00 | 619 | 16.34 | 5 | 1 | 
  |  | Category rollup | 65 | 50 | 69 | 432 | 8 | 8.63 | 835 | 16.41 | 8 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 100 | 100 | 4 | 2 | 2 | 2.00 | 48 | 34.38 | 0 | 1 | 
  |  | Tequila Cup - Powered | 100 | 100 | 9 | 9 | 3 | 3.00 | 99 | 40.45 | 2 | 0 | 
  |  | Category rollup | 100 | 100 | 13 | 11 | 5 | 2.60 | 147 | 38.47 | 2 | 1 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Tequila Cup - Gliders | 91 | 81 | 14 | 42 | 2 | 7.00 | 132 | 14.33 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 90 | 79 | 16 | 56 | 2 | 8.00 | 162 | 14.99 | 4 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 5 | 4 | 2 | 2.50 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 69 | 60 | 147 | 614 | 27 | 5.44 | 1650 | 17.79 | 16 | 2 | 
  
    | 2018 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Corvallis Corkscrew | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 2 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 67 | 52 | 21 | 63 | 3 | 7.00 | 231 | 11.55 | 0 | 1 | 
  |  | The Tequila Cup | 79 | 71 | 24 | 84 | 3 | 8.00 | 270 | 11.29 | 2 | 0 | 
  |  | Category rollup | 74 | 63 | 45 | 147 | 6 | 7.50 | 501 | 11.41 | 2 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Corvallis Corkscrew | 75 | 66 | 24 | 84 | 3 | 8.00 | 302 | 15.13 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 33 | 33 | 6 | 3 | 3 | 2.00 | 70 | 25.86 | 2 | 0 | 
  |  | US National Aerobatic Championships - Powered | 84 | 69 | 45 | 315 | 3 | 15.00 | 583 | 24.03 | 0 | 0 | 
  |  | Category rollup | 84 | 69 | 51 | 318 | 6 | 8.50 | 653 | 24.23 | 2 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 17 | 11 | 9 | 9 | 3 | 3.00 | 99 | 39.73 | 1 | 0 | 
  |  | The Corvallis Corkscrew | 100 | 100 | 2 | 0 | 2 | 1.00 | 21 | 42.43 | 2 | 0 | 
  |  | The Tequila Cup | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 38.56 | 1 | 1 | 
  |  | Category rollup | 33 | 33 | 17 | 12 | 8 | 2.13 | 188 | 39.61 | 4 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup - Glider | 67 | 56 | 12 | 18 | 3 | 4.00 | 120 | 14.40 | 1 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 18.18 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 81 | 66 | 160 | 589 | 30 | 5.33 | 1849 | 19.59 | 10 | 4 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 77 | 67 | 15 | 30 | 3 | 5.00 | 105 | 8.71 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 67 | 56 | 21 | 63 | 3 | 7.00 | 241 | 12.11 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP - IAC OPEN WEST | 89 | 78 | 33 | 165 | 3 | 11.00 | 405 | 15.64 | 3 | 0 | 
  |  | Corvallis Corkscrew | 86 | 74 | 24 | 84 | 3 | 8.00 | 289 | 15.92 | 4 | 0 | 
  |  | U.S. National Aerobatic Championships | 78 | 60 | 51 | 408 | 3 | 17.00 | 610 | 16.05 | 2 | 3 | 
  |  | Category rollup | 80 | 66 | 108 | 657 | 9 | 12.00 | 1304 | 15.90 | 9 | 3 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP - IAC OPEN WEST | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 39.27 | 1 | 0 | 
  |  | Corvallis Corkscrew | 33 | 33 | 6 | 3 | 3 | 2.00 | 66 | 39.27 | 0 | 1 | 
  |  | Category rollup | 67 | 67 | 12 | 6 | 6 | 2.00 | 132 | 39.27 | 1 | 1 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | The Tequila Cup | 85 | 78 | 18 | 45 | 3 | 6.00 | 180 | 15.50 | 2 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 68 | 47 | 18 | 45 | 3 | 6.00 | 174 | 15.93 | 4 | 2 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP - IAC OPEN WEST | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 40.00 | 0 | 0 | 
  |  | Corvallis Corkscrew | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | Category rollup | -100 | -100 | 3 | 1 | 2 | 1.50 | 30 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 79 | 65 | 195 | 847 | 29 | 6.72 | 2166 | 16.86 | 16 | 6 | 
  
    | 2016 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 | 
  |  | The Corvallis Corkscrew | 75 | 67 | 6 | 6 | 2 | 3.00 | 42 | 8.00 | 0 | 0 | 
  |  | Beaver State Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 | 
  |  | Category rollup | 85 | 82 | 16 | 11 | 7 | 2.29 | 112 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | CanAm Aerobatic Challenge, Cutbank | 17 | 11 | 9 | 9 | 3 | 3.00 | 99 | 12.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 64 | 52 | 14 | 42 | 2 | 7.00 | 161 | 15.96 | 0 | 0 | 
  |  | The Corvallis Corkscrew | 73 | 62 | 14 | 42 | 2 | 7.00 | 180 | 14.86 | 0 | 1 | 
  |  | Beaver State Aerobatic Contest | 100 | 100 | 12 | 18 | 3 | 4.00 | 139 | 16.23 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 72 | 54 | 36 | 198 | 3 | 12.00 | 459 | 14.77 | 3 | 0 | 
  |  | Category rollup | 72 | 58 | 76 | 300 | 10 | 7.60 | 939 | 15.21 | 3 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 35.52 | 1 | 3 | 
  |  | The Corvallis Corkscrew | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 42.15 | 0 | 0 | 
  |  | Beaver State Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 38.27 | 1 | 0 | 
  |  | Category rollup | 85 | 82 | 16 | 11 | 7 | 2.29 | 172 | 38.89 | 2 | 3 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 87 | 74 | 21 | 63 | 3 | 7.00 | 196 | 15.43 | 1 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 74 | 61 | 138 | 394 | 30 | 4.60 | 1518 | 17.18 | 6 | 5 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Rocky Mountin Can-Am, Cutbank | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 | 
  |  | Beaver State | 100 | 100 | 2 | 0 | 2 | 1.00 | 14 | 8.00 | 0 | 0 | 
  |  | Apple Cup 2015 | 0 | 100 | 12 | 18 | 3 | 4.00 | 84 | 8.00 | 0 | 0 | 
  |  | Category rollup | 3 | 33 | 20 | 21 | 8 | 2.50 | 140 | 8.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Rocky Mountin Can-Am, Cutbank | 80 | 67 | 15 | 30 | 3 | 5.00 | 163 | 12.52 | 0 | 1 | 
  |  | Apple Cup 2015 | 0 | 100 | 33 | 165 | 3 | 11.00 | 363 | 12.36 | 0 | 0 | 
  |  | Apple Turn Over 2015 | 25 | 14 | 18 | 45 | 3 | 6.00 | 198 | 12.36 | 0 | 0 | 
  |  | Category rollup | 17 | 35 | 66 | 240 | 9 | 7.33 | 724 | 12.40 | 0 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State | 0 | 100 | 12 | 18 | 3 | 4.00 | 145 | 15.48 | 0 | 0 | 
  |  | Apple Turn Over 2015 | 83 | 65 | 21 | 63 | 3 | 7.00 | 239 | 16.43 | 2 | 1 | 
  |  | Category rollup | 72 | 65 | 33 | 81 | 6 | 5.50 | 384 | 16.07 | 2 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State | 0 | 100 | 9 | 9 | 3 | 3.00 | 99 | 39.00 | 4 | 0 | 
  |  | Apple Cup 2015 | 0 | 100 | 6 | 3 | 3 | 2.00 | 66 | 39.00 | 6 | 1 | 
  |  | Category rollup | 0 | 100 | 15 | 12 | 6 | 2.50 | 165 | 39.00 | 10 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | Apple Cup 2015 | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | Category rollup | 60 | 50 | 5 | 4 | 2 | 2.50 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 30 | 49 | 139 | 358 | 31 | 4.48 | 1463 | 16.88 | 12 | 3 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 33 | 33 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 2 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 87 | 78 | 18 | 45 | 3 | 6.00 | 198 | 12.91 | 0 | 0 | 
  |  | Apple Cup | 50 | 37 | 21 | 63 | 3 | 7.00 | 231 | 12.91 | 1 | 0 | 
  |  | Category rollup | 64 | 54 | 39 | 108 | 6 | 6.50 | 429 | 12.91 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State Regional | 83 | 78 | 9 | 9 | 3 | 3.00 | 112 | 15.36 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
