IAC CDB

IAC West Open Championship - Gliders

Held in Sterling, CO (SouthCentral), 2021-08-20

Director: Nick Slabakov, Chapter 12

Chief Judge(s): D.J. Molny, Peggy Riedinger

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Dante Cyrus DG Flugzeugbau DG-1001 N204DG 829.25 76.08% (2) 852.73 78.23% (2) 894.50 82.06% (1) 2576.48 78.79% (1)
Carter Margolis DG Flugzeugbau DG-1001 N204DG 813.17 74.60% (3) 862.28 79.11% (1) 751.36 68.93% (4) 2426.81 74.21% (2)
Isabella Gentile DG Flugzeugbau DG-1001 N204DG 758.92 69.63% (5) 724.37 66.46% (4) 824.20 75.61% (2) 2307.49 70.57% (3)
Matthew Hamilton DG Flugzeugbau DG-1001 N204DG 839.92 77.06% (1) 713.33 65.44% (5) 738.92 67.79% (5) 2292.17 70.10% (4)
Patrick Koenig DG Flugzeugbau DG-1001 N204DG 799.55 73.35% (4) 798.78 73.28% (3) 687.20 63.05% (6) 2285.53 69.89% (5)
Matthew Bell DG FLUGZEUGBAU GMBH DG 1001 N204DG 749.92 68.80% (6) 642.47 58.94% (6) 800.26 73.42% (3) 2192.65 67.05% (6)

Chief Judge(s): D.J. Molny, Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 88 77 18 45 3 6.00 180 10.90 1 1
J2 Roger Belleau 71 60 18 45 3 6.00 180 10.90 1 0
J3 Brittanee Lincoln 87 78 18 45 3 6.00 180 10.90 0 1
J4 Brennon York 81 73 18 45 3 6.00 180 10.90 1 0
J5 Betty Stewart 77 67 12 30 2 6.00 120 10.90 0 0
J6 Jay Hanson 90 82 18 45 3 6.00 180 10.90 0 0

Intermediate Glider

Pilot Airplane Known Free Total
Matthew Kuczajda DG Flugzeugbau DG-1001 N204DG 1115.70 75.90% (1) 1165.14 75.17% (1) 2280.84 75.52% (1)
Maria Norman DG Flugzeugbau DG-1001 N204DG 989.50 67.31% (5) 1121.66 72.37% (2) 2111.16 69.91% (2)
Jacob Szymanski DG Flugzeugbau DG-1001 N204DG 1083.80 73.73% (2) 827.50 53.39% (6) 1911.30 63.29% (3)
Alexander Presley DG FLUGZEUGBAU GMBH DG 1001 N501DG 1055.40 71.80% (3) 849.28 54.79% (5) 1904.68 63.07% (4)
Jared Bachman DG Flugzeugbau DG-1001 N204DG 772.50 52.55% (6) 1052.44 67.90% (3) 1824.94 60.43% (5)
Trevor Ervin DG Flugzeugbau DG-1001 N204DG 611.60 41.61% (7) 1016.06 65.55% (4) 1627.66 53.90% (6)
Darius Jansen DG Flugzeugbau DG-1001 N204DG 997.30 67.84% (4) 606.44 39.13% (7) 1603.74 53.10% (7)

Chief Judge(s): D.J. Molny, Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Prather 75 62 14 42 2 7.00 119 17.76 4 0
J2 Dave Watson 88 76 14 42 2 7.00 119 17.76 2 0
J3 Mike Forney 98 95 14 42 2 7.00 119 17.76 0 0
J4 Jim Murray 96 90 14 42 2 7.00 119 17.76 1 3
J5 Jerry Riedinger 90 80 7 21 1 7.00 63 16.33 1 3
J6 Nick Slabakov 96 90 7 21 1 7.00 56 19.38 1 0

Advanced Glider

Pilot Airplane Known Free Total
Mark Matticola DG Flugzeugbau DG-1001 N204DG 1389.00 69.45% (2) 1514.10 72.10% (1) 2903.10 70.81% (1)
Jonathan Roe DG Flugzeugbau DG-1001 N204DG 1415.28 70.76% (1) 556.40 26.50% (2) 1971.68 48.09% (2)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 100 100 2 1 1 2.00 22 18.18 0 0
J2 Roger Belleau -100 -100 2 1 1 2.00 22 18.18 0 0
J3 Brittanee Lincoln 100 100 2 1 1 2.00 22 18.18 0 0
J4 Brennon York 100 100 2 1 1 2.00 22 18.18 1 0
J5 Jay Hanson -100 -100 2 1 1 2.00 22 18.18 0 0
J6 David Prather 100 100 2 1 1 2.00 22 19.09 0 0
J7 Dave Watson 100 100 2 1 1 2.00 22 19.09 0 0
J8 Mike Forney 100 100 2 1 1 2.00 22 19.09 0 0
J9 Jim Murray 100 100 2 1 1 2.00 22 19.09 0 0
J10 Nick Slabakov 100 100 2 1 1 2.00 22 19.09 0 0