IAC CDB

US National Aerobatic Championships - Gliders

Held in Oshkosh, WI (National), 2018-09-22

Director: John Smutny, Chapter 78

Chief Judge(s): Weston Liu

Sportsman Glider

Pilot Airplane Known Free Total
Michael Clonginger (12) DG Flugzeugbau DG-1001 N205DG 872.34 73.93% (3) 909.80 77.10% (1) 1782.14 75.51% (1)
Triston Berringer DG Flugzeugbau DG-1001 N205DG 819.33 69.43% (4) 857.74 72.69% (3) 1677.07 71.06% (2)
Kristen Cianfaglione DG Flugzeugbau DG-1001 N205DG 873.34 74.01% (2) 778.40 65.97% (4) 1651.74 69.99% (3)
Karl-Erik VanHedgewald (12) DG Flugzeugbau DG-1001 N205DG 574.81 48.71% (5) 871.50 73.86% (2) 1446.31 61.28% (4)
Benjamin Jury (12) DG Flugzeugbau DG-1001 N205DG 909.93 77.11% (1) 484.89 41.09% (5) 1394.82 59.10% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 65 50 10 20 2 5.00 90 13.11 0 0
J2 Mike Forney 80 70 10 20 2 5.00 90 13.11 0 0
J3 Weston Liu 95 90 10 20 2 5.00 90 13.11 0 0
J4 Jeffery Granger 95 90 10 20 2 5.00 90 13.11 0 0
J5 Doug Bartlett 95 90 10 20 2 5.00 90 13.11 0 0
J6 Klaus Mueller 75 60 10 20 2 5.00 90 13.11 0 0
J7 Tom Rhodes 75 70 10 20 2 5.00 90 13.11 0 0

Intermediate Glider

Pilot Airplane Known Free Total
Vincent Sabin DG Flugzeugbau DG-1001 N205DG 821.67 62.25% (2) 1172.84 75.67% (1) 1994.51 69.50% (1)
Garrett Patnode DG Flugzeugbau DG-1001 N205DG 745.50 56.48% (4) 1131.09 72.97% (2) 1876.59 65.39% (2)
Cody Donald DG Flugzeugbau DG-1001 N205DG 877.93 66.51% (1) 823.76 53.15% (4) 1701.69 59.29% (3)
Maeve Daw (12) DG Flugzeugbau DG-1001 N205DG 803.96 60.91% (3) 878.46 56.67% (3) 1682.42 58.62% (4)
Marcus Rosenthal DG Flugzeugbau DG-1001 N205DG 745.44 56.47% (5) 268.36 17.31% (5) 1013.80 35.32% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Ostmeyer 100 100 10 20 2 5.00 100 14.35 0 0
J2 Adam Cope 80 70 10 20 2 5.00 100 14.35 0 0
J3 Richard Giles 85 80 10 20 2 5.00 100 14.35 0 0
J4 Craig Gifford 90 80 10 20 2 5.00 100 14.35 0 0
J5 Wayne Buescher 85 80 10 20 2 5.00 100 14.35 0 0
J6 Betty Stewart 95 90 10 20 2 5.00 100 14.35 0 0
J7 Hugo Ritzenthaler 50 40 10 20 2 5.00 100 14.35 0 0

Advanced Glider

Pilot Airplane Known Total
Jason Stephens Allstar SZD-59 N77ZD 1471.57 73.58% (1) 1471.57 73.58% (1)
Laura Radigan Allstar SZD-59 N77ZD 1191.80 59.59% (2) 1191.80 59.59% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 100 100 2 1 1 2.00 22 18.18 0 0
J2 Foster Bachschmidt -100 -100 2 1 1 2.00 22 18.18 2 0
J3 Jim Bourke 100 100 2 1 1 2.00 22 18.18 2 0
J4 Carole Holyk 100 100 2 1 1 2.00 22 18.18 0 0
J5 Frederick Weaver 100 100 2 1 1 2.00 22 18.18 0 0
J6 Justin Hickson 100 100 2 1 1 2.00 22 18.18 1 0
J7 William Denton 100 100 2 1 1 2.00 22 18.18 0 0