IAC CDB

The Hammerhead Roundup - West Open Championship

Held in Borrego Springs, CA (SouthWest), 2023-04-28

Director: Bryan Jones, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Ruben Alconero Pitts Special S-2B N92BT 519.00 82.38% (1) 527.30 83.70% (1) 514.40 81.65% (2) 1560.70 82.58% (1)
Steven Frasier Great Lakes 2T-1A-2 N4555W 513.10 81.44% (2) 499.60 79.30% (4) 518.10 82.24% (1) 1530.80 80.99% (2)
Michael Narodovich American Champion 8KCAB Super Decathlon N964SE 455.50 72.30% (7) 499.90 79.35% (3) 498.66 79.15% (5) 1454.06 76.93% (3)
Thoams Hogan Great Lakes 2T-1A-2 N4555W 482.30 76.56% (3) 480.10 76.21% (7) 483.80 76.79% (6) 1446.20 76.52% (4)
Jessica Hackler Great Lakes 2T-1A-2 N60GL 447.10 70.97% (8) 513.30 81.48% (2) 482.50 76.59% (7) 1442.90 76.34% (5)
Daniel Vasquez Velez American Champion 8KCAB Super Decathlon N 472.90 75.06% (4) 460.20 73.05% (9) 508.80 80.76% (3) 1441.90 76.29% (6)
Lisa Draper American Champion 8KCAB Super Decathlon N59AC 468.90 74.43% (5) 490.50 77.86% (6) 478.44 75.94% (8) 1437.84 76.08% (7)
Priscilla Marapodi Great Lakes 2T-1A-2 N60GL 460.20 73.05% (6) 464.78 73.77% (8) 500.20 79.40% (4) 1425.18 75.41% (8)
Kunal Deshpande American Champion 8KCAB Super Decathlon N910DK 421.50 66.90% (10) 497.80 79.02% (5) 453.92 72.05% (10) 1373.22 72.66% (9)
Kevin May American Champion 8KCAB Super Decathlon N28GK 379.90 60.30% (12) 411.90 65.38% (11) 433.90 68.87% (12) 1225.70 64.85% (10)
Chloe Martin American Champion 8KCAB Super Decathlon N59AC 414.08 65.73% (11) 410.80 65.21% (12) 389.90 61.89% (13) 1214.78 64.27% (11)
Franklin Ramirez Great Lakes 2T-1A-2 N4555W 437.60 69.46% (9) 288.20 45.75% (13) 446.00 70.79% (11) 1171.80 62.00% (12)
Harumi Sato American Champion 8KCAB Super Decathlon N59AC 147.20 23.37% (13) 444.90 70.62% (10) 475.50 75.48% (9) 1067.60 56.49% (13)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 ERIC MOORE 91 79 39 234 3 13.00 273 9.00 0 0
J2 Hiroyasu Endo 89 75 39 234 3 13.00 273 9.00 1 0
J3 Barrett Hines 85 73 39 234 3 13.00 273 9.00 0 1
J4 Chris Harrison 79 62 39 234 3 13.00 273 9.00 0 0
J5 Jake Carter 86 73 39 234 3 13.00 273 9.00 1 1

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jake Carter (38) American Champion 8KCAB Super Decathlon N59AC 1090.00 83.85% (1) 1105.22 85.02% (2) 1093.30 84.10% (3) 3288.52 84.32% (1)
Phillip Gragg Pitts Special S-2A N5FV 1062.40 81.72% (2) 1124.00 86.46% (1) 1098.00 84.46% (1) 3284.40 84.22% (2)
Kevin Smith Pitts Special S-2B N62PS 1005.50 77.35% (6) 1051.30 80.87% (3) 1073.20 82.55% (4) 3130.00 80.26% (3)
Matthew Schulz American Champion 8KCAB Super Decathlon N59AC 998.50 76.81% (8) 1046.08 80.47% (4) 1070.16 82.32% (5) 3114.74 79.87% (4)
Andrew Moehrke American Champion 8KCAB Super Decathlon N910DK 1022.50 78.65% (4) 1020.80 78.52% (6) 1056.46 81.27% (7) 3099.76 79.48% (5)
Alexis Nahama Great Lakes 2T-1A-2 N4555W 992.30 76.33% (9) 1032.00 79.38% (5) 1068.82 82.22% (6) 3093.12 79.31% (6)
Luke Gray American Champion 8KCAB Super Decathlon N910DK 987.00 75.92% (10) 968.00 74.46% (10) 1028.50 79.12% (8) 2983.50 76.50% (7)
Mark King Pitts Special S-2B N260GR 964.86 74.22% (11) 1002.50 77.12% (8) 1007.30 77.48% (9) 2974.66 76.27% (8)
Dragos Moroianu Pitts Special S-2B N80WS 1004.50 77.27% (7) 988.70 76.05% (9) 934.76 71.90% (13) 2927.96 75.08% (9)
Joseph McMurray (38) American Champion 8KCAB Super Decathlon N963TT 1049.80 80.75% (3) 768.18 59.09% (15) 1094.26 84.17% (2) 2912.24 74.67% (10)
Jennifer Watson Laser 200 N210LL 916.72 70.52% (14) 1012.06 77.85% (7) 967.10 74.39% (11) 2895.88 74.25% (11)
John Owens American Champion 8KCAB Super Decathlon N910DK 912.00 70.15% (15) 955.78 73.52% (12) 954.50 73.42% (12) 2822.28 72.37% (12)
Harald Schaefer Great Lakes 2T-1A-2 N60GL 919.02 70.69% (13) 961.00 73.92% (11) 891.10 68.55% (15) 2771.12 71.05% (13)
Clayton Conrad Pitts Special S-2B N62PS 922.40 70.95% (12) 920.70 70.82% (13) 925.10 71.16% (14) 2768.20 70.98% (14)
Dan Clarke Pitts Special S-2B N92BT 1008.08 77.54% (5) 651.18 50.09% (16) 987.90 75.99% (10) 2647.16 67.88% (15)
Chris Harrison Great Lakes 2T-1A-2 N4555W 860.60 66.20% (16) 833.80 64.14% (14) 801.90 61.68% (16) 2496.30 64.01% (16)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Dunfee 91 77 48 360 3 16.00 544 11.47 5 0
J2 Josh Horwich 78 65 48 360 3 16.00 544 11.47 4 1
J3 Shane Short 85 70 48 360 3 16.00 544 11.47 1 2
J4 Yuichi Takagi 81 67 48 360 3 16.00 544 11.47 3 0
J5 Jerry Riedinger 69 52 48 360 3 16.00 544 11.47 4 2

Intermediate Power

Pilot Airplane Known Free Unknown Total
Raymond Collins Laser 200 N108CG 1655.10 81.53% (1) 1750.30 83.35% (2) 1486.98 78.68% (2) 4892.38 81.27% (1)
Brooks Mershon Pitts Special S-1S N69KK 1604.40 79.03% (3) 1671.70 79.60% (5) 1563.70 82.74% (1) 4839.80 80.40% (2)
Josh Horwich Laser 200 N230DW 1614.46 79.53% (2) 1759.48 83.78% (1) 1441.30 76.26% (4) 4815.24 79.99% (3)
Pawel Miko Great Lakes 2T-1A-2 N60GL 1598.18 78.73% (4) 1695.30 80.73% (4) 1382.90 73.17% (6) 4676.38 77.68% (4)
Daniel Chripczuk Great Lakes 2T-1A-2 N4555W 1508.90 74.33% (8) 1654.60 78.79% (6) 1396.60 73.89% (5) 4560.10 75.75% (5)
Shane Short Pitts Special S-2B N92BT 1552.10 76.46% (7) 1491.26 71.01% (10) 1460.30 77.26% (3) 4503.66 74.81% (6)
Bryan Jones Great Lakes 2T-1A-2 N3604X 1584.92 78.07% (5) 1720.60 81.93% (3) 1096.60 58.02% (8) 4402.12 73.12% (7)
Greg Savidge Extra 260 N260EX 1461.82 72.01% (10) 1635.92 77.90% (7) 1266.12 66.99% (7) 4363.86 72.49% (8)
Matthew Sparks Great Lakes 2T-1A-2 N60GL 1506.10 74.19% (9) 1631.90 77.71% (8) 925.10 48.95% (9) 4063.10 67.49% (9)
Layne Lisser Christen Eagle II N229LL 1584.02 78.03% (6) 1361.10 64.81% (11) 0.00 0.00% (10) 2945.12 48.92% (10)
Cameron Koutz Pitts Special S-2B N62PS 1182.20 58.24% (11) 1601.56 76.26% (9) 0.00 0.00% (10) 2783.76 46.24% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 ERIC MOORE 81 69 33 165 3 11.00 430 15.40 3 1
J2 Hiroyasu Endo 83 70 33 165 3 11.00 430 15.40 8 2
J3 Barrett Hines 85 72 33 165 3 11.00 430 15.40 1 2
J4 Chris Harrison 86 76 33 165 3 11.00 430 15.40 0 3
J5 Jake Carter 87 77 33 165 3 11.00 430 15.40 2 1

Advanced Power

Pilot Airplane Known Free Unknown Total
Alexander Huey Laser 200 N936DD 2442.40 78.79% (1) 2546.40 77.40% (3) 2252.50 74.34% (1) 7241.30 76.87% (1)
Christopher Combs (38) Extra 330SC N330ZZ 2274.30 73.36% (2) 2566.50 77.77% (2) 2228.00 73.53% (3) 7068.80 74.96% (2)
ERIC MOORE Laser 230 N577T 2253.90 72.71% (3) 2574.06 78.00% (1) 2185.16 72.12% (4) 7013.12 74.37% (3)
Ekaterina Volkova Extra 300 N300XA 2206.50 71.18% (4) 2499.40 75.74% (5) 2132.30 70.37% (5) 6838.20 72.52% (4)
Hiroyasu Endo Extra 300 N300UY 1994.90 64.35% (5) 2506.10 75.94% (4) 2248.22 74.20% (2) 6749.22 71.57% (5)
Barrett Hines Extra 300 N410WB 1838.80 59.32% (6) 2458.52 74.50% (6) 2027.62 66.92% (6) 6324.94 67.07% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Dunfee 75 60 18 45 3 6.00 220 25.71 5 0
J2 Josh Horwich 83 69 18 45 3 6.00 220 25.71 7 0
J3 Shane Short 75 56 18 45 3 6.00 220 25.71 0 0
J4 Yuichi Takagi 30 29 18 45 3 6.00 220 25.71 2 0
J5 Jerry Riedinger 68 51 18 45 3 6.00 220 25.71 4 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee Extra 330SC N330MD 3275.18 77.61% (1) 3719.60 80.86% (1) 3185.30 72.89% (1) 10180.08 77.18% (1)
Dave Watson (38) MX Aircraft MX2 N451EE 3091.48 73.26% (2) 3625.78 78.82% (2) 2780.72 63.63% (2) 9497.98 72.01% (2)
Rory Moore (36) Extra 330SC N37SC 2961.14 70.17% (3) 3447.50 74.95% (3) 2458.44 56.26% (3) 8867.08 67.23% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 ERIC MOORE 100 100 9 9 3 3.00 93 42.55 6 0
J2 Hiroyasu Endo 83 78 9 9 3 3.00 93 42.55 1 1
J3 Barrett Hines 83 78 9 9 3 3.00 93 42.55 3 0
J4 Chris Harrison 100 100 9 9 3 3.00 93 42.55 3 0
J5 Jake Carter 33 33 9 9 3 3.00 93 42.55 0 0