Apple Turn Over 2015
Held in Ephrata, WA (NorthWest), 2015-09-11
Director: Jerry Riedinger & Peggy Riedinger, Chapter 67
Chief Judge(s): Peggy Riedinger, Douglas Sowder
Last updated: 2015-10-25 02:25:44 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | HC. Jim Bourke (patch) (patch) | (77) | EXTRA 300XL 330FZ | 512.17 | 91.46% | (HC) | 478.50 | 85.45% | (HC) | 473.17 | 84.49% | (HC) | 1463.84 | 87.13% | (HC) |
| ★ | 1. David McIntosh | (8) | American Champion 8KCAB Super Decathlon 93WE | 440.67 | 78.69% | (1) | 424.17 | 75.74% | (1) | 440.67 | 78.69% | (1) | 1305.51 | 77.71% | (1) |
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Gelinas | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 |
| J2 | Don Richardson | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 |
| J3 | Rochelle Oslick | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mike Neuman | (67) | Extra 300L 64ZZ | 1052.17 | 77.37% | (1) | 1035.00 | 76.10% | (1) | 1050.33 | 77.23% | (2) | 3137.50 | 76.90% | (1) | |
| ★ | 2. Dennis Parks | (77) | RV4 2AX | 1024.17 | 75.31% | (2) | 1017.50 | 74.82% | (4) | 1068.77 | 78.59% | (1) | 3110.44 | 76.24% | (2) |
| 3. David Shangraw | (67) | Christen Eagle II 16EE | 981.17 | 72.14% | (3) | 1025.67 | 75.42% | (2) | 973.83 | 71.61% | (5) | 2980.67 | 73.06% | (3) | |
| 4. Matthew Smith | (67) | Christen Eagle II 16EE | 953.67 | 70.12% | (5) | 1022.17 | 75.16% | (3) | 980.83 | 72.12% | (3) | 2956.67 | 72.47% | (4) | |
| 5. Jodi Rueger | (AC8) | American Champion 8KCAB 93WE | 943.17 | 69.35% | (6) | 937.17 | 68.91% | (5) | 972.50 | 71.51% | (6) | 2852.84 | 69.92% | (5) | |
| 6. Diana Neuman | (67) | Extra 300L 64ZZ | 979.33 | 72.01% | (4) | 805.33 | 59.22% | (6) | 974.83 | 71.68% | (4) | 2759.49 | 67.63% | (6) | |
Chief Judge(s): Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jerry Riedinger | 25 | 14 | 18 | 45 | 3 | 6.00 | 198 | 12.36 | 0 | 0 |
| J2 | Jim Bourke | 81 | 64 | 18 | 45 | 3 | 6.00 | 198 | 12.36 | 3 | 0 |
| J3 | John Smutny | 83 | 73 | 12 | 30 | 2 | 6.00 | 132 | 12.36 | 0 | 0 |
| J4 | Miles Crane | 83 | 73 | 6 | 15 | 1 | 6.00 | 66 | 12.36 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Matthew Dunfee | (120) | Extra 300 302NL | 1491.33 | 82.85% | (1) | 1694.83 | 85.60% | (1) | 1481.33 | 80.95% | (1) | 4667.49 | 83.20% | (1) |
| ★ | 2. Peter Gelinas | (67) | Pitts S-1E 26032 | 1392.17 | 77.34% | (2) | 1574.50 | 79.52% | (4) | 1397.00 | 76.34% | (3) | 4363.67 | 77.78% | (2) |
| 3. Rochelle Oslick | (67) | Christen Eagle II 16EE | 1341.67 | 74.54% | (3) | 1579.67 | 79.78% | (2) | 1388.43 | 75.87% | (4) | 4309.77 | 76.82% | (3) | |
| ★ | 4. Pat Lavielle | (67) | Christen Eagle II 16EE | 1263.33 | 70.19% | (5) | 1575.00 | 79.55% | (3) | 1381.17 | 75.47% | (5) | 4219.50 | 75.21% | (4) |
| 5. Christian Baxter | (AC8) | Extra 300L C-GOEX | 1301.00 | 72.28% | (4) | 1466.83 | 74.08% | (6) | 1417.00 | 77.43% | (2) | 4184.83 | 74.60% | (5) | |
| 6. Don Richardson | (AC8) | Christen Eagle II C-FPNB | 1236.67 | 68.70% | (6) | 1489.33 | 75.22% | (5) | 1266.10 | 69.19% | (6) | 3992.10 | 71.16% | (6) | |
| 7. Sam Roland | (AC8) | Christen Eagle II C-FPNB | 1116.93 | 62.05% | (7) | 1442.10 | 72.83% | (7) | 1205.67 | 65.88% | (7) | 3764.70 | 67.11% | (7) | |
Chief Judge(s): Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jerry Riedinger | 83 | 65 | 21 | 63 | 3 | 7.00 | 239 | 16.43 | 2 | 1 |
| J2 | Jim Bourke | 82 | 75 | 21 | 63 | 3 | 7.00 | 239 | 16.43 | 5 | 0 |
| J3 | John Smutny | 95 | 90 | 14 | 42 | 2 | 7.00 | 147 | 17.29 | 0 | 0 |
| J4 | Miles Crane | 61 | 52 | 7 | 21 | 1 | 7.00 | 92 | 15.07 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. David Engh | (67) | Giles G-200 571WF | 2555.83 | 83.52% | (3) | 2576.27 | 82.57% | (1) | 2358.00 | 82.16% | (1) | 7490.10 | 82.76% | (1) | |
| 2. Jim Bourke | (77) | Extra 300LX 330FZ | 2559.00 | 83.63% | (2) | 2367.17 | 75.87% | (5) | 2177.50 | 75.87% | (2) | 7103.67 | 78.49% | (2) | |
| 3. Douglas Sowder | (67) | Extra 300L 25AP | 2614.67 | 85.45% | (1) | 2532.33 | 81.16% | (3) | 1665.00 | 58.01% | (5) | 6812.00 | 75.27% | (3) | |
| 4. Philip Deturck | (12) | Giles G-200 200PD | 2356.33 | 77.00% | (4) | 2230.67 | 71.50% | (6) | 2151.10 | 74.95% | (3) | 6738.10 | 74.45% | (4) | |
| 5. Jerry Riedinger | (67) | Extra 330LC 92XT | 2289.93 | 74.83% | (6) | 2374.17 | 76.10% | (4) | 1631.60 | 56.85% | (6) | 6295.70 | 69.57% | (5) | |
| 6. Lewis Shattuck | (67) | Giles G-200 354TF | 2057.17 | 67.23% | (7) | 2564.83 | 82.21% | (2) | 1625.93 | 56.65% | (7) | 6247.93 | 69.04% | (6) | |
| 7. Miles Crane | (AC7) | Yak 55M C-GSZL | 2291.17 | 74.87% | (5) | 1660.67 | 53.23% | (7) | 1889.50 | 65.84% | (4) | 5841.34 | 64.55% | (7) | |
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Gelinas | 92 | 81 | 21 | 63 | 3 | 7.00 | 236 | 26.84 | 5 | 1 |
| J2 | Don Richardson | 88 | 81 | 21 | 63 | 3 | 7.00 | 236 | 26.84 | 2 | 2 |
| J3 | Rochelle Oslick | 90 | 81 | 21 | 63 | 3 | 7.00 | 236 | 26.84 | 2 | 2 |
