IAC CDB

The Tequila Cup

Held in Marana, AZ (SouthWest), 2017-11-01

Director: Mark Matticola, Chapter 62

Chief Judge(s): Brian Howard

Primary Power

Pilot Airplane Known Free Unknown Total
Vibeke Gaard (12) Pitts Special S-2C N317JK 468.00 76.72% (3) 505.10 82.80% (1) 499.30 81.85% (1) 1472.40 80.46% (1)
Christopher Phillips (12) American Champion 8KCAB Decathlon N555XD 479.60 78.62% (1) 498.80 81.77% (2) 492.70 80.77% (3) 1471.10 80.39% (2)
Ben Chesebro (62) Bellanca 8KCAB Super Decathlon N2656Z 428.70 70.28% (4) 480.00 78.69% (4) 495.00 81.15% (2) 1403.70 76.70% (3)
Natalya Shemigon (12) Pitts Special S-2C N317JK 470.80 77.18% (2) 494.40 81.05% (3) 291.60 47.80% (5) 1256.80 68.68% (4)
Jenna Coffman (12) American Champion 8KCAB Decathlon N555XD 413.32 67.76% (5) 87.70 14.38% (5) 427.40 70.07% (4) 928.42 50.73% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 93 87 15 30 3 5.00 105 8.71 0 0
J2 Howard Kirker 70 53 15 30 3 5.00 105 8.71 0 0
J3 Jerry Riedinger 77 67 15 30 3 5.00 105 8.71 0 0
J4 D.J. Molny 86 79 15 30 3 5.00 105 8.71 1 0
J5 Peggy Riedinger 90 80 15 30 3 5.00 105 8.71 1 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Samuel Robinson (12) Pitts S2C N317JK 1018.90 73.30% (5) 1128.80 81.21% (1) 1127.20 81.09% (1) 3274.90 78.53% (1)
Jared Hulse (12) American Champion 8KCAB Decathlon N555XD 1080.10 77.71% (1) 1077.90 77.55% (4) 1057.10 76.05% (4) 3215.10 77.10% (2)
Thomas Tichy (47) American Champion 8KCAB Decathlon N581DM 1030.70 74.15% (3) 1092.20 78.58% (2) 1022.00 73.53% (7) 3144.90 75.42% (3)
James Grenfell (12) American Champion 8KCAB Decathlon N555XD 994.10 71.52% (7) 1089.82 78.40% (3) 1047.28 75.34% (6) 3131.20 75.09% (4)
Susan Bell (26) Extra 300 N300XA 1038.10 74.68% (2) 1026.10 73.82% (5) 1057.50 76.08% (3) 3121.70 74.86% (5)
Alexander Huey (62) Laser 200L 936DD 1013.68 72.93% (6) 882.40 63.48% (6) 1081.00 77.77% (2) 2977.08 71.39% (6)
Nick Slabakov (12) American Champion 8KCAB N555XD 1019.40 73.34% (4) 129.80 9.34% (7) 1051.10 75.62% (5) 2200.30 52.76% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 64 56 21 63 3 7.00 241 12.11 0 0
J2 Howard Kirker 75 65 21 63 3 7.00 241 12.11 1 0
J3 Jerry Riedinger 67 56 21 63 3 7.00 241 12.11 0 0
J4 D.J. Molny 73 62 21 63 3 7.00 241 12.11 4 0
J5 Peggy Riedinger 40 33 21 63 3 7.00 241 12.11 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Stephen De La Cruz (26) Pitts S1-T N723MS 1555.50 79.77% (4) 1714.40 86.59% (1) 1486.50 81.23% (1) 4756.40 82.58% (1)
Michael Mohn (62) Extra 300L N133DF 1577.40 80.89% (2) 1636.28 82.64% (3) 1474.80 80.59% (2) 4688.48 81.40% (2)
D.J. Molny (12) Extra 300L N133DF 1526.76 78.30% (5) 1604.84 81.05% (7) 1468.50 80.25% (3) 4600.10 79.86% (3)
Peter Gelinas (67) Giles G-200 N1234 1496.60 76.75% (7) 1592.26 80.42% (8) 1429.46 78.11% (5) 4518.32 78.44% (4)
Howard Kirker (38) Great Lakes 2T-1A-2 N3817F 1514.60 77.67% (6) 1443.70 72.91% (10) 1463.70 79.98% (4) 4422.00 76.77% (5)
Charles Chadwick (62) Pitts S2C N166 1570.02 80.51% (3) 1631.20 82.38% (4) 1201.30 65.64% (9) 4402.52 76.43% (6)
Jerry Riedinger (67) Pitts S-2B N12QW 1290.32 66.17% (11) 1637.80 82.72% (2) 1333.70 72.88% (6) 4261.82 73.99% (7)
Karl Gashler Extra 330LX N555LX 1423.02 72.98% (10) 1610.98 81.36% (5) 1210.20 66.13% (8) 4244.20 73.68% (8)
Henry Canterbury (62) Pitts Special S-2C N4LX 1475.00 75.64% (8) 1605.66 81.09% (6) 1110.20 60.67% (10) 4190.86 72.76% (9)
Barrett Hines (49) Extra 300 N410WB 1436.90 73.69% (9) 1289.52 65.13% (11) 1288.10 70.39% (7) 4014.52 69.70% (10)
John Keiser (47) Sukhoi Su-26MX N92SU 1583.70 81.22% (1) 1549.70 78.27% (9) 686.72 37.53% (11) 3820.12 66.32% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 86 76 33 165 3 11.00 399 15.88 3 0
J2 Douglas Sowder 85 72 33 165 3 11.00 399 15.88 2 0
J3 James Grenfell 77 62 33 165 3 11.00 399 15.88 0 0
J4 Nick Slabakov 72 61 33 165 3 11.00 399 15.88 1 1
J5 Vera Sturm 76 65 33 165 3 11.00 399 15.88 6 1