IAC CDB

Duel in the Desert

Held in Apple Valley, CA (SouthWest), 2014-05-02

Director: Chris Olmsted, Chapter 49

Chief Judge(s): Bob Meyer, Tom Myers

Primary Power

Pilot Airplane Known Free Unknown Total
Mignon Gery (49) 351.20 83.62% (1) 306.10 72.88% (2) 336.20 80.05% (1) 993.50 78.85% (1)
Gary Debaun (78) Pitts S-2A N49BR 326.10 77.64% (2) 336.60 80.14% (1) 249.78 59.47% (2) 912.48 72.42% (2)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Meyer 33 33 6 3 3 2.00 30 8.40 0 0
J2 Jerry Riedinger 33 33 6 3 3 2.00 30 8.40 2 0
J3 Peggy Riedinger 33 33 6 3 3 2.00 30 8.40 2 0
J4 Dave Watson 33 33 6 3 3 2.00 30 8.40 0 0
J5 Howard Kirker 33 33 6 3 3 2.00 30 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jim Bourke (67) American Champion 8KCAB Decathlon N210XD 1148.00 80.85% (1) 1193.20 84.03% (1) 1194.18 84.10% (1) 3535.38 82.99% (1)
Kevin Elizondo (120) Pitts S-1S N427RD 1127.10 79.37% (2) 1040.30 73.26% (5) 1144.50 80.60% (3) 3311.90 77.74% (2)
Graham Gitlin (26) Sukhoi Su-29 N929CB 1097.40 77.28% (3) 1058.92 74.57% (4) 1103.00 77.68% (4) 3259.32 76.51% (3)
H Sharp (49) Pitts S-2A N49BR 944.50 66.51% (5) 1080.28 76.08% (2) 1145.28 80.65% (2) 3170.06 74.41% (4)
Victor Birtalan (49) Pitts S-2A N49BR 1055.10 74.30% (4) 1076.18 75.79% (3) 1035.10 72.89% (5) 3166.38 74.33% (5)
Marian Harris (48) Yak 52 N5874M 834.38 58.76% (6) 1001.10 70.50% (6) 992.94 69.93% (6) 2828.42 66.39% (6)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dave Watson 85 78 18 45 3 6.00 198 12.91 1 0
J2 Howard Kirker 68 56 18 45 3 6.00 198 12.91 0 0
J3 Tim Just 62 47 18 45 3 6.00 198 12.91 3 0
J4 Barrett Hines 85 69 18 45 3 6.00 198 12.91 1 0
J5 Jerry Riedinger 87 78 18 45 3 6.00 198 12.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee Extra 300 N302NL 1598.50 81.56% (1) 1507.20 76.12% (1) 1557.10 85.55% (1) 4662.80 80.95% (1)
A.J. Wilder (49) Pitts S-2C N82Q 1485.32 75.78% (3) 1502.16 75.87% (3) 1408.50 77.39% (5) 4395.98 76.32% (2)
Christopher Combs (38) Zivko Edge 540 N921TT 1513.36 77.21% (2) 1389.04 70.15% (6) 1473.60 80.97% (2) 4376.00 75.97% (3)
Barrett Hines (49) Extra 300 N410WB 1437.80 73.36% (5) 1478.68 74.68% (4) 1435.00 78.85% (3) 4351.48 75.55% (4)
Jerry Riedinger (67) Pitts S-2B N12QW 1372.00 70.00% (6) 1505.90 76.06% (2) 1086.30 59.69% (6) 3964.20 68.82% (5)
Matt Liknaitzky (26) Christen Eagle N2ND 1456.00 74.29% (4) 1055.46 53.58% (7) 1411.56 77.56% (4) 3923.02 68.23% (6)
Ross Ferguson (38) Yak 52 N5874M 947.60 48.35% (7) 1399.66 70.69% (5) 785.90 43.18% (7) 3133.16 54.40% (7)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kathleen Howell 73 62 21 63 3 7.00 277 14.55 3 0
J2 Hiroyasu Endo 94 87 21 63 3 7.00 277 14.55 0 0
J3 Andrew Slatkin 92 81 21 63 3 7.00 277 14.55 1 0
J4 Bob Meyer 87 75 21 63 3 7.00 277 14.55 2 0
J5 Casey Erickson 93 84 21 63 3 7.00 277 14.55 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Hartenstine (26) Extra 300 N300XA 2044.20 74.88% (2) 2612.90 83.75% (1) 2082.00 72.80% (3) 6739.10 77.37% (1)
Hiroyasu Endo (120) Extra 300 N300UY 2078.30 76.13% (1) 2439.80 78.20% (3) 2122.80 74.22% (2) 6640.90 76.24% (2)
Margo Chase (26) Extra 300 N319PH 1757.88 64.39% (6) 2444.20 78.34% (2) 2278.20 79.66% (1) 6480.28 74.40% (3)
Tom Myers (38) Stephens Akro N100SE 1880.14 68.87% (4) 2337.44 74.92% (4) 1896.26 66.30% (5) 6113.84 70.19% (4)
William Allen (67) Pitts S-2B N12QW 1875.82 68.71% (5) 2281.08 73.11% (5) 1906.70 66.67% (4) 6063.60 69.62% (5)
Andrew Slatkin (49) Steen Skybolt N62DP 1927.86 70.62% (3) 2271.22 72.80% (6) 1758.90 61.50% (6) 5957.98 68.40% (6)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dave Watson 94 87 18 45 3 6.00 216 24.19 11 0
J2 Howard Kirker 85 78 18 45 3 6.00 216 24.19 3 0
J3 Tim Just 92 82 18 45 3 6.00 216 24.19 5 0
J4 Barrett Hines 89 82 18 45 3 6.00 216 24.19 1 0
J5 Jerry Riedinger 75 64 18 45 3 6.00 216 24.19 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) Extra 300S N434TJ 2880.56 67.30% (3) 3509.40 78.69% (1) 2990.74 71.21% (1) 9380.70 72.49% (1)
Patrick Dugan (26) Extra 300 N319PH 3063.06 71.57% (1) 2894.78 65.05% (3) 2814.70 67.02% (3) 8772.54 67.85% (2)
Howard Kirker (38) Lazer 230 N230DP 2423.16 56.62% (4) 3374.56 75.66% (2) 2903.92 69.14% (2) 8701.64 67.25% (3)
Dave Watson (38) Lazer 230 N230DP 2882.30 67.34% (2) 2720.02 60.99% (4) 1508.42 35.91% (4) 7110.74 54.95% (4)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peggy Riedinger 87 78 12 18 3 4.00 132 39.20 7 0
J2 Hiroyasu Endo 93 89 12 18 3 4.00 132 39.20 1 0
J3 Andrew Slatkin 73 67 12 18 3 4.00 132 39.20 1 0
J4 Bob Meyer 93 89 12 18 3 4.00 132 39.20 13 0
J5 Casey Erickson 60 50 8 12 2 4.00 80 43.69 4 0
J6 Tom Myers 100 100 4 6 1 4.00 52 32.31 0 0

Four Minute Free

Pilot Airplane Known Total
Tim Just (26) Extra 300S N434TJ 3272.00 81.80% (1) 2964.00 74.10% (1)
Patrick Dugan (26) Extra 300 N319PH 3244.00 81.10% (2) 2924.00 73.10% (2)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Meyer 100 100 2 1 1 2.00 20 40.00 0 0
J2 Jerry Riedinger -100 -100 2 1 1 2.00 20 40.00 0 0
J3 Peggy Riedinger 100 100 2 1 1 2.00 20 40.00 0 0
J4 Dave Watson -100 -100 2 1 1 2.00 20 40.00 0 0
J5 Howard Kirker 100 100 2 1 1 2.00 20 40.00 0 0