IAC CDB

Estrella Classic

Held in Maricopa, AZ (SouthWest), 2022-02-17

Director: Shad Coulson, Chapter 62

Chief Judge(s): Mark Matticola, Peggy Riedinger

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Dave Watson Fox MDM1 N24NC 1098.83 83.88% (1) 1108.83 84.64% (1) 1075.58 82.11% (2) 3283.24 83.54% (1)
Richard Davis Fox MDM1 N24NC 1072.03 81.83% (2) 1009.15 77.03% (5) 1088.00 83.05% (1) 3169.18 80.64% (2)
Jerry Riedinger Fox MDM1 N24NC 887.80 67.77% (7) 1080.28 82.46% (2) 1052.92 80.38% (3) 3021.00 76.87% (3)
Paul Velarides Fox MDM1 N24NC 1006.00 76.79% (3) 1013.25 77.35% (4) 993.58 75.85% (5) 3012.83 76.66% (4)
Zachary Miller DG-Flugzeugbau DG-1001 893.00 68.17% (6) 916.38 69.95% (6) 948.08 72.37% (7) 2757.46 70.16% (5)
Greg Borovykh 897.57 68.52% (5) 828.05 63.21% (8) 970.33 74.07% (6) 2695.95 68.60% (6)
Nicholas Ahlen MGM Fox-1 923.42 70.49% (4) 904.38 69.04% (7) 809.00 61.76% (9) 2636.80 67.09% (7)
Oleg Shorokhov MDM-1 Fox MDM-1 Fox N412JR 835.12 63.75% (9) 809.10 61.76% (9) 855.53 65.31% (8) 2499.75 63.61% (8)
Lee Larder fox mdm N42GB 863.42 65.91% (8) 799.08 61.00% (10) 776.62 59.28% (10) 2439.12 62.06% (9)
Warren Quinlan (12) DG-Flugzeugbau DG-1001 N501DG 184.33 14.07% (10) 1014.33 77.43% (3) 1026.17 78.33% (4) 2224.83 56.61% (10)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gordon Penner 89 72 30 135 3 10.00 300 13.10 1 0
J2 Jim Bourke 90 78 30 135 3 10.00 300 13.10 2 0
J3 Jeffery Granger 94 82 30 135 3 10.00 300 13.10 2 1
J4 Rochelle Oslick 75 63 30 135 3 10.00 300 13.10 1 0
J5 Yuichi Takagi 84 72 30 135 3 10.00 300 13.10 3 0
J6 Jared Bachman 92 82 30 135 3 10.00 300 13.10 5 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Patrick Koenig DG-Flugzeugbau DG-1001 n501 1145.17 73.41% (4) 1179.42 76.09% (1) 1077.38 76.41% (4) 3401.97 75.26% (1)
Andrew Dever DG-Flugzeugbau DG-1001 n501 1169.17 74.95% (3) 1122.00 72.39% (2) 1108.50 78.62% (3) 3399.67 75.21% (2)
Dante Cyrus DG-Flugzeugbau DG-1001 n501 1189.17 76.23% (2) 1037.83 66.96% (6) 1113.50 78.97% (2) 3340.50 73.90% (3)
Sean Moran fox mdm N24nc 1144.55 73.37% (5) 1108.10 71.49% (3) 1071.97 76.03% (6) 3324.62 73.55% (4)
Logan Satterfield Fox MDM1 N24NC 1264.75 81.07% (1) 747.08 48.20% (10) 1194.00 84.68% (1) 3205.83 70.93% (5)
Darius Jansen DG Flugzeugbau DG-1001 n501 1110.33 71.18% (6) 962.43 62.09% (8) 1075.90 76.30% (5) 3148.66 69.66% (6)
Matthew Hamilton DG-Flugzeugbau DG-1001 n501 949.05 60.84% (8) 971.62 62.69% (7) 921.52 65.36% (8) 2842.19 62.88% (7)
Carter Margolis DG-Flugzeugbau DG-1001 n501 1019.33 65.34% (7) 840.22 54.21% (9) 975.52 69.19% (7) 2835.07 62.72% (8)
Isabella Gentile DG-Flugzeugbau DG-1001 N1001 807.25 51.75% (10) 1101.33 71.05% (4) 899.48 63.79% (9) 2808.06 62.13% (9)
Laura Radigan Fox MDM1 N24NC 817.15 52.38% (9) 1067.30 68.86% (5) 0.00 0.00% (10) 1884.45 41.69% (10)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gordon Penner 87 76 30 135 3 10.00 314 14.39 0 1
J2 Jim Bourke 92 82 30 135 3 10.00 314 14.39 4 0
J3 Jeffery Granger 94 85 30 135 3 10.00 314 14.39 5 0
J4 Rochelle Oslick 75 63 30 135 3 10.00 314 14.39 1 1
J5 Yuichi Takagi 90 76 30 135 3 10.00 314 14.39 8 0
J6 Jared Bachman 87 73 30 135 3 10.00 314 14.39 7 0

Four Minute Free

Pilot Airplane Known Total
Eric Lentz Gauthier Swift MDM N133TX 3240.00 81.00% (1) 3240.00 81.00% (1)
Sasa Marvin Swift MDM N133TX 3071.43 76.79% (2) 3071.43 76.79% (2)
Jim Bourke Swift MDM N133TX 3062.86 76.57% (3) 3062.86 76.57% (3)
Jason Stephens fox mdm N24nc 2874.29 71.86% (4) 2874.29 71.86% (4)
Jonathan Roe fox mdm N48FL 657.14 16.43% (5) 657.14 16.43% (5)

Chief Judge(s): Mark Matticola

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peggy Riedinger -10 0 5 10 1 5.00 50 40.00 0 0
J2 Jeffery Granger 50 40 5 10 1 5.00 50 40.00 0 0
J3 Yuichi Takagi 90 80 5 10 1 5.00 50 40.00 0 0
J4 Benjamin Harvey 50 20 5 10 1 5.00 50 40.00 0 0
J5 Dave Watson 60 40 5 10 1 5.00 50 40.00 0 0
J6 Jerry Riedinger 90 80 5 10 1 5.00 50 40.00 0 0
J7 Jared Bachman 100 100 5 10 1 5.00 50 40.00 0 0