Apple Turnover
Held in EPHRATA, WA (NorthWest), 2022-09-09
Director: Ronald McMinn
Chief Judge(s): Peggy Riedinger, Douglas Sowder
Last updated: 2022-09-10 20:01:46 UTC
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Ekaterina Volkova | Extra 300 N300XA | 1073.93 | 78.39% | (2) | 1104.17 | 80.60% | (1) | 1130.17 | 82.49% | (1) | 3308.27 | 80.49% | (1) | |
| 2. James Potterf | (67) | American Champion 8KCAB Super Decathlon N148PC | 1092.60 | 79.75% | (1) | 1043.67 | 76.18% | (2) | 1124.00 | 82.04% | (2) | 3260.27 | 79.33% | (2) | |
| 3. Ronald Gorski | (67) | American Champion 8KCAB Decathlon N8753V | 987.17 | 72.06% | (3) | 819.00 | 59.78% | (4) | 1075.33 | 78.49% | (3) | 2881.50 | 70.11% | (3) | |
| 4. Bruce Mamont | (67) | American Champion 8KCAB Super Decathlon N26BY | 847.33 | 61.85% | (4) | 962.33 | 70.24% | (3) | 826.67 | 60.34% | (4) | 2636.33 | 64.14% | (4) | |
Chief Judge(s): Peggy Riedinger, Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jerry Riedinger | 90 | 83 | 8 | 12 | 2 | 4.00 | 96 | 11.42 | 0 | 0 |
| J2 | Matthew Smith | 100 | 100 | 8 | 12 | 2 | 4.00 | 96 | 11.42 | 3 | 0 |
| J3 | Peggy Riedinger | 90 | 83 | 8 | 12 | 2 | 4.00 | 96 | 11.42 | 1 | 0 |
| J4 | Douglas Sowder | 80 | 67 | 4 | 6 | 1 | 4.00 | 48 | 11.42 | 0 | 0 |
| J5 | Ronald McMinn | 100 | 100 | 4 | 6 | 1 | 4.00 | 48 | 11.42 | 0 | 0 |
| J6 | John Smutny | 100 | 100 | 4 | 6 | 1 | 4.00 | 48 | 11.42 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Matthew Smith | (67) | Christen Eagle II N16EE | 1377.67 | 71.01% | (1) | 1610.33 | 78.55% | (1) | 1177.17 | 70.49% | (1) | 4165.17 | 73.59% | (1) | |
| 2. Scott Emery | (67) | Giles G-200 N354TF | 785.93 | 40.51% | (2) | 743.50 | 36.27% | (2) | 776.00 | 46.47% | (2) | 2305.43 | 40.73% | (2) | |
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Gelinas | 100 | 100 | 4 | 2 | 2 | 2.00 | 52 | 15.35 | 3 | 1 |
| J2 | John Smutny | 100 | 100 | 6 | 3 | 3 | 2.00 | 78 | 14.51 | 0 | 4 |
| J3 | Douglas Sowder | 100 | 100 | 6 | 3 | 3 | 2.00 | 78 | 14.51 | 1 | 0 |
| J4 | Ronald McMinn | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 12.85 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Mark Cunningham | Extra 300L C-GMMS | 2455.33 | 75.09% | (1) | 2336.83 | 78.42% | (1) | 2234.50 | 74.48% | (1) | 7026.66 | 75.96% | (1) | |
| 2. Jerry Riedinger | (67) | extra ng N305NG | 1460.00 | 44.65% | (2) | 1937.17 | 65.01% | (2) | 2014.10 | 67.14% | (2) | 5411.27 | 58.50% | (2) | |
| 3. Ronald McMinn | (67) | Giles G-202 N202MK | 1029.17 | 31.47% | (3) | 0.00 | 0.00% | (3) | 0.00 | 0.00% | (3) | 1029.17 | 11.13% | (3) | |
Chief Judge(s): Peggy Riedinger, Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Gelinas | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 27.21 | 3 | 0 |
| J2 | John Smutny | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 27.21 | 1 | 3 |
| J3 | Douglas Sowder | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 27.21 | 1 | 0 |
Unlimited Power
| Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Christian Baxter | (67) | Extra 330SC C-GEEL | 3069.60 | 71.06% | (1) | 2694.83 | 67.20% | (1) | 3000.93 | 76.55% | (1) | 8765.36 | 71.55% | (1) | |
| 2. | 0.00 | 0.00% | (2) | 0.00 | 0.00% | (2) | 0.00 | 0.00% | (2) | 0.00 | 0.00% | (2) | |||
Chief Judge(s): Peggy Riedinger, Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jerry Riedinger | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 36.22 | 0 | 0 |
| J2 | Matthew Smith | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 36.22 | 0 | 0 |
| J3 | Peggy Riedinger | 100 | 100 | 4 | 2 | 2 | 2.00 | 46 | 36.22 | 1 | 0 |
| J4 | Douglas Sowder | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 30.15 | 0 | 0 |
| J5 | Ronald McMinn | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 30.15 | 0 | 0 |
| J6 | John Smutny | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 30.15 | 0 | 0 |
