Apple Turnover
Held in Ephrata, WA (NorthWest), 2021-09-10
Director: Jerry Riedinger & Peggy Riedinger, Chapter 67
Chief Judge(s): Peggy Riedinger, Douglas Sowder
Last updated: 2021-09-15 20:51:20 UTC
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Adam Sholton | (67/135) | Pitts Special S-2C N41PS | 1024.17 | 81.93% | (1) | 987.33 | 78.99% | (1) | 1010.67 | 80.85% | (1) | 3022.17 | 80.59% | (1) |
| 2. Bruce Mamont | (67) | American Champion 8KCAB Super Decathlon N26BY | 833.17 | 66.65% | (2) | 799.67 | 63.97% | (2) | 658.33 | 52.67% | (2) | 2291.17 | 61.10% | (2) | |
Chief Judge(s): Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Matthew Smith | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 12.50 | 1 | 1 |
| J2 | Jerry Riedinger | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 12.50 | 1 | 0 |
| J3 | Peggy Riedinger | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 12.50 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Erin Kelly | (77) | Pitts Special S-1-11 N12PU | 1634.33 | 81.31% | (1) | 1711.00 | 83.46% | (1) | 1492.67 | 80.25% | (1) | 4838.00 | 81.72% | (1) |
| ★ | 2. Ronald McMinn | (67) | Giles G202 N202MK | 1619.00 | 80.55% | (2) | 1658.37 | 80.90% | (3) | 1456.67 | 78.32% | (3) | 4734.04 | 79.97% | (2) |
| ★ | 3. John Paul Takacs | (77) | Christen Eagle II N23LD | 1533.00 | 76.27% | (3) | 1660.17 | 80.98% | (2) | 1479.67 | 79.55% | (2) | 4672.84 | 78.93% | (3) |
| ★ | 4. Pat Lavielle | (67) | Christen Eagle II N16EE | 1530.10 | 76.12% | (4) | 1479.17 | 72.15% | (4) | 1374.83 | 73.92% | (4) | 4384.10 | 74.06% | (4) |
| 5. Matthew Smith | (67) | Christen Eagle II N16EE | 1440.33 | 71.66% | (5) | 1404.20 | 68.50% | (6) | 1307.17 | 70.28% | (5) | 4151.70 | 70.13% | (5) | |
| 6. James Potterf | (67) | American Champion 8KCAB Super Decathlon N148PC | 1342.93 | 66.81% | (6) | 1439.50 | 70.22% | (5) | 995.50 | 53.52% | (6) | 3777.93 | 63.82% | (6) | |
Chief Judge(s): Peggy Riedinger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Gelinas | 94 | 87 | 18 | 45 | 3 | 6.00 | 239 | 14.86 | 1 | 0 |
| J2 | Cecilia Aragon | 96 | 91 | 18 | 45 | 3 | 6.00 | 239 | 14.86 | 0 | 0 |
| J3 | Jeff Hirschauer | 85 | 69 | 18 | 45 | 3 | 6.00 | 239 | 14.86 | 3 | 1 |
Advanced Power
| Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mark Cunningham | (67) | Extra 300L G-GMMS | 2193.67 | 70.09% | (1) | 2236.13 | 74.54% | (1) | 2558.67 | 78.73% | (1) | 6988.47 | 74.50% | (1) | |
| 2. Jeff Hirschauer | (67) | Extra 300S N20EX | 2179.17 | 69.62% | (2) | 1982.33 | 66.08% | (2) | 2197.50 | 67.62% | (2) | 6359.00 | 67.79% | (2) | |
Chief Judge(s): Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Matthew Smith | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 25.35 | 1 | 0 |
| J2 | Jerry Riedinger | 33 | 33 | 6 | 3 | 3 | 2.00 | 74 | 25.35 | 0 | 1 |
| J3 | Peggy Riedinger | 33 | 33 | 6 | 3 | 3 | 2.00 | 74 | 25.35 | 1 | 0 |
Unlimited Power
| Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Peter Gelinas | (67) | Giles G200 N265W | 3005.10 | 70.05% | (1) | 3413.33 | 77.58% | (1) | 2628.83 | 57.15% | (1) | 9047.26 | 68.08% | (1) | |
| 2. Christian Baxter | (8) | Extra 300SC C-GEEL | 2854.33 | 66.53% | (2) | 3192.00 | 72.55% | (2) | 2422.67 | 52.67% | (2) | 8469.00 | 63.72% | (2) | |
| 3. Dick Fennell | (12) | MX Aicraft TECHNOLOGIE N530JK | 1735.60 | 40.46% | (3) | 1515.33 | 34.44% | (3) | 1078.00 | 23.43% | (3) | 4328.93 | 32.57% | (3) | |
Chief Judge(s): Douglas Sowder
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Matthew Smith | 100 | 100 | 9 | 9 | 3 | 3.00 | 105 | 37.97 | 0 | 3 |
| J2 | Jerry Riedinger | 67 | 56 | 9 | 9 | 3 | 3.00 | 105 | 37.97 | 1 | 1 |
| J3 | Peggy Riedinger | 83 | 78 | 9 | 9 | 3 | 3.00 | 105 | 37.97 | 6 | 0 |
