IAC CDB

The Tequila Cup - Glider

Held in Marana, AZ (SouthWest), 2018-11-01

Director: Mark Matticola, Chapter 62

Chief Judge(s): Brian Howard

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Michael Clonginger DG Flugzeugbau DG-1001 N203DG 940.60 79.71% (1) 938.20 79.51% (1) 909.50 77.08% (1) 2788.30 78.77% (1)
Triston Berringer DG Flugzeugbau DG-1001 N203DG 934.30 79.18% (2) 933.50 79.11% (2) 841.50 71.31% (5) 2709.30 76.53% (2)
Karl-Erik VanHedgewald DG Flugzeugbau DG-1001 N203DG 894.76 75.83% (3) 890.00 75.42% (3) 865.70 73.36% (3) 2650.46 74.87% (3)
Kristen Cianfaglione DG Flugzeugbau DG-1001 N203DG 864.96 73.30% (5) 888.70 75.31% (4) 846.10 71.70% (4) 2599.76 73.44% (4)
Benjamin Jury DG Flugzeugbau DG-1001 N203DG 884.20 74.93% (4) 771.40 65.37% (5) 888.40 75.29% (2) 2544.00 71.86% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hiroyasu Endo 57 47 15 30 3 5.00 135 13.11 0 0
J2 Peter Gelinas 79 66 15 30 3 5.00 135 13.11 0 0
J3 James Grenfell 73 60 15 30 3 5.00 135 13.11 0 0
J4 Dan Unger 90 80 10 20 2 5.00 90 13.11 0 0
J5 Charlie Teeuwsen 50 33 15 30 3 5.00 135 13.11 0 0
J6 Bryan Jones 100 100 5 10 1 5.00 45 13.11 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Cody Donald DG Flugzeugbau DG-1001 N203DG 823.08 62.35% (2) 1156.52 74.61% (1) 1094.36 75.47% (1) 3073.96 71.16% (1)
Vincent Sabin DG Flugzeugbau DG-1001 N203DG 842.96 63.86% (1) 1101.18 71.04% (2) 1048.20 72.29% (2) 2992.34 69.27% (2)
Maeve Daw DG Flugzeugbau DG-1001 N203DG 686.20 51.98% (4) 1064.48 68.68% (3) 789.10 54.42% (4) 2539.78 58.79% (3)
Marcus Rosenthal DG Flugzeugbau DG-1001 N203DG 711.12 53.87% (3) 569.30 36.73% (4) 1003.00 69.17% (3) 2283.42 52.86% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 73 56 12 18 3 4.00 120 14.40 1 0
J2 Jerry Riedinger 67 56 12 18 3 4.00 120 14.40 1 0
J3 Howard Kirker 93 89 12 18 3 4.00 120 14.40 0 0
J4 Peggy Riedinger 87 78 12 18 3 4.00 120 14.40 2 2
J5 Douglas Sowder 87 78 12 18 3 4.00 120 14.40 0 2