IAC CDB

The Tequila Cup

Held in Marana, AZ (SouthWest), 2017-11-02

Director: Mark Matticola

Chief Judge(s): Brian Howard

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Vincent Sabin DG 1001 N501DG 1230.96 79.42% (1) 1130.30 72.92% (1) 1143.20 73.75% (1) 3504.46 75.36% (1)
Cody Donald DG 1001 N501DG 1150.20 74.21% (2) 1065.00 68.71% (3) 1070.40 69.06% (2) 3285.60 70.66% (2)
Kyle Smith DG 1001 N501DG 1082.62 69.85% (3) 1030.36 66.47% (4) 970.20 62.59% (4) 3083.18 66.30% (3)
Garrett Patnode DG 1001 N501DG 1030.30 66.47% (4) 1065.50 68.74% (2) 903.40 58.28% (6) 2999.20 64.50% (4)
Abraham Gygax DG 1001 N5001DG 984.36 63.51% (5) 953.50 61.52% (5) 1004.50 64.81% (3) 2942.36 63.28% (5)
Maeve Daw DG 1001 N501DG 779.42 50.29% (6) 872.96 56.32% (6) 925.94 59.74% (5) 2578.32 55.45% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 90 82 18 45 3 6.00 180 15.50 1 0
J2 Howard Kirker 94 87 18 45 3 6.00 180 15.50 1 0
J3 Jerry Riedinger 85 78 18 45 3 6.00 180 15.50 2 0
J4 D.J. Molny 96 91 18 45 3 6.00 180 15.50 7 1
J5 Peggy Riedinger 94 87 18 45 3 6.00 180 15.50 2 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Benjamin Hook DG 1001 N501DG 1228.50 75.83% (1) 1295.50 83.58% (1) 1086.00 74.90% (4) 3610.00 78.14% (1)
Matthew Correa DG 1001 N4AT 1097.32 67.74% (5) 1183.70 76.37% (3) 1093.50 75.41% (3) 3374.52 73.04% (2)
Noel Williams DG 1001 N501DG 1171.62 72.32% (4) 1047.10 67.55% (6) 1140.30 78.64% (1) 3359.02 72.71% (3)
Merrick Isley DG 1001 N501DG 1183.08 73.03% (3) 1187.50 76.61% (2) 959.06 66.14% (6) 3329.64 72.07% (4)
Jon Clegg DG 1001 N501DG 1092.80 67.46% (6) 1094.40 70.61% (4) 1096.10 75.59% (2) 3283.30 71.07% (5)
Joshua Holden DG 1001 N4AT 1075.60 66.40% (7) 1071.50 69.13% (5) 971.58 67.01% (5) 3118.68 67.50% (6)
Kaitlyn Brown DG 1001 N501DG 1212.40 74.84% (2) 954.00 61.55% (7) 783.62 54.04% (7) 2950.02 63.85% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Denton 71 52 21 63 3 7.00 203 15.93 0 0
J2 Douglas Sowder 92 81 21 63 3 7.00 203 15.93 2 0
J3 James Grenfell 81 68 21 63 3 7.00 203 15.93 1 0
J4 Nick Slabakov 73 65 21 63 3 7.00 203 15.93 0 1
J5 Vera Sturm 73 65 21 63 3 7.00 203 15.93 2 0