IAC CDB

Corvallis Corkscrew

Held in Corvallis, OR (NorthWest), 2017-07-14

Director: Jim Bourke, Chapter 77

Chief Judge(s): Tom Myers, Peggy Riedinger

Primary Power

Pilot Airplane Known Free Unknown Total
Iris Grunwald (38) American Champion 8KCAB Super Decathlon N59AC 487.33 79.89% (1) 482.27 79.06% (1) 489.00 80.16% (1) 1458.60 79.70% (1)
Michael Flagella (38) American Champion 8KCAB Super Decathlon N59AC 473.83 77.68% (2) 469.67 77.00% (2) 488.33 80.05% (2) 1431.83 78.24% (2)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen -33 -33 6 3 3 2.00 42 8.71 0 0
J2 Kevin Elizondo 100 100 6 3 3 2.00 42 8.71 0 0
J3 Barrett Hines -33 -33 6 3 3 2.00 42 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Brennon York (38) Pitts Special S-2C N252PS 1118.83 80.49% (1) 1142.33 82.18% (1) 1176.17 84.62% (1) 3437.33 82.43% (1)
Cade Boeger (38) Bellanca 8KCAB Super Decathlon N227AC 1101.67 79.26% (2) 1142.17 82.17% (2) 1154.17 83.03% (2) 3398.01 81.49% (2)
Dennis Parks (77) Vans RV-4 N2AX 1024.83 73.73% (5) 1114.50 80.18% (3) 1090.50 78.45% (4) 3229.83 77.45% (3)
Travis Forsman (77) American Champion 8KCAB Super Decathlon N355DS 1040.93 74.89% (3) 1050.17 75.55% (6) 1089.50 78.38% (5) 3180.60 76.27% (4)
Brian Greig (67) Christen Eagle C-FPNB 1032.33 74.27% (4) 1076.33 77.43% (5) 1069.50 76.94% (7) 3178.16 76.21% (5)
steve vets (77) American Champion 8KCAB Super Decathlon N335DS 1018.33 73.26% (6) 995.60 71.63% (7) 1074.67 77.31% (6) 3088.60 74.07% (6)
Diana Neuman (67) Extra 300L N6ZZ 856.00 61.58% (7) 1102.87 79.34% (4) 1099.83 79.12% (3) 3058.70 73.35% (7)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen 86 71 21 63 3 7.00 239 12.21 0 0
J2 Kevin Elizondo 82 68 21 63 3 7.00 239 12.21 0 0
J3 Barrett Hines 87 75 21 63 3 7.00 239 12.21 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Mike Neuman (67) Extra 300L N6ZZ 1653.00 84.77% (1) 1588.83 80.24% (4) 1429.43 78.54% (6) 4671.26 81.24% (1)
Barrett Hines (49) Extra 300 N410WB 1493.17 76.57% (5) 1643.83 83.02% (2) 1456.93 80.05% (2) 4593.93 79.89% (2)
Kevin Elizondo (36) Extra 300S N434TJ 1466.00 75.18% (7) 1654.83 83.58% (1) 1437.83 79.00% (4) 4558.66 79.28% (3)
Dale Roberts (38) Laser 230 N230DW 1500.30 76.94% (4) 1565.77 79.08% (5) 1465.83 80.54% (1) 4531.90 78.82% (4)
Mike Eggen (38) American Champion 8KCAB Super Decathlon N444PF 1511.10 77.49% (3) 1500.83 75.80% (6) 1430.10 78.58% (5) 4442.03 77.25% (5)
Matthew Warden (77) Pitts S-2B N161TC 1514.67 77.68% (2) 1622.67 81.95% (3) 1242.33 68.26% (8) 4379.67 76.17% (6)
Ben Rose (77) Pitts S-1S N26032 1479.50 75.87% (6) 1105.50 55.83% (8) 1451.67 79.76% (3) 4036.67 70.20% (7)
Anthony Oshinuga (36) Pitts S-1 N45SS 1181.63 60.60% (8) 1489.83 75.24% (7) 1251.43 68.76% (7) 3922.89 68.22% (8)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeff Hirschauer 75 62 24 84 3 8.00 289 15.92 1 0
J2 Jerry Riedinger 86 74 24 84 3 8.00 289 15.92 4 0
J3 Peter Gelinas 68 54 16 56 2 8.00 201 15.64 2 0
J4 Peggy Riedinger 52 36 8 28 1 8.00 88 16.55 2 1

Advanced Power

Pilot Airplane Known Free Unknown Total
Guido Lepore (8) Pitts S-1 C-GIPS 2273.10 77.58% (1) 2475.83 79.35% (1) 2212.67 77.10% (1) 6961.60 78.04% (1)
Tom Myers (38) Zivko Edge 540 N540AW 2148.17 73.32% (2) 2248.00 72.05% (5) 2172.17 75.69% (2) 6568.34 73.64% (2)
Peter Gelinas (67) Giles G-200 N265W 2101.00 71.71% (4) 2300.33 73.73% (3) 2146.50 74.79% (3) 6547.83 73.41% (3)
Jeff Hirschauer (67) Extra 300S N20EX 2145.67 73.23% (3) 2279.33 73.06% (4) 1969.67 68.63% (4) 6394.67 71.69% (4)
Jerry Riedinger (67) Extra 330LT N92XT 2037.17 69.53% (5) 2421.33 77.61% (2) 1851.33 64.51% (5) 6309.83 70.74% (5)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen 87 80 15 30 3 5.00 170 26.24 2 0
J2 Kevin Elizondo 83 73 15 30 3 5.00 170 26.24 3 1
J3 Barrett Hines 83 73 15 30 3 5.00 170 26.24 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jim Bourke (77) Extra 330SC N331FZ 3342.33 77.73% (1) 3576.50 80.19% (1) 3050.80 72.64% (1) 9969.63 76.93% (1)
Dave Watson (38) Laser 230 N230DW 3311.00 77.00% (2) 3480.83 78.05% (2) 2696.17 64.19% (2) 9488.00 73.21% (2)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jeff Hirschauer 33 33 6 3 3 2.00 66 39.27 2 0
J2 Jerry Riedinger 33 33 6 3 3 2.00 66 39.27 0 1
J3 Peter Gelinas 100 100 4 2 2 2.00 40 43.80 1 0
J4 Peggy Riedinger 100 100 2 1 1 2.00 26 32.31 0 0

Four Minute Free

Pilot Airplane Known Total
Jim Bourke (77) Extra 330SC N331FZ 3410.00 85.25% (1) 3410.00 85.25% (1)
Dave Watson (38) Laser 230 N230DW 3228.00 80.70% (2) 3228.00 80.70% (2)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peter Gelinas 100 100 2 1 1 2.00 20 40.00 0 0
J2 Barrett Hines 100 100 2 1 1 2.00 20 40.00 0 0
J3 Tom Myers 100 100 2 1 1 2.00 20 40.00 0 0
J4 Vera Sturm 100 100 2 1 1 2.00 20 40.00 0 0
J5 Jerry Riedinger -100 -100 2 1 1 2.00 20 40.00 0 0