2022 US National Championships - Glider
Held in Salina, KS (National), 2022-10-02
Director: Shad Coulson, Mike Heuer
Chief Judge(s): Nick Buckenham, Mark Matticola, Hector Ramirez
Last updated: 2022-10-18 14:28:34 UTC
Sportsman Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jacob Mohnancs | DG Flugzeugbau DG-1000 N501DG | 1005.30 | 76.74% | (1) | 1057.00 | 80.69% | (1) | 972.20 | 74.21% | (1) | 3034.50 | 77.21% | (1) | |
| 2. Ethan Smith | DG Flugzeugbau DG-1000 N501DG | 952.70 | 72.73% | (3) | 935.10 | 71.38% | (4) | 942.00 | 71.91% | (3) | 2829.80 | 72.01% | (2) | ||
| 3. Michael Laub | DG Flugzeugbau DG-1000 N501DG | 960.60 | 73.33% | (2) | 916.80 | 69.98% | (5) | 887.90 | 67.78% | (4) | 2765.30 | 70.36% | (3) | ||
| 4. Greg Borovykh | MDM Fox-1P N412JR | 867.72 | 66.24% | (4) | 989.90 | 75.56% | (3) | 882.60 | 67.37% | (5) | 2740.22 | 69.73% | (4) | ||
| 5. Oleg Shorokhov | MDM Fox-1P N412JR | 832.20 | 63.53% | (6) | 833.70 | 63.64% | (7) | 963.70 | 73.56% | (2) | 2629.60 | 66.91% | (5) | ||
| 6. Gretchen Knox | DG Flugzeugbau DG-1000 N501DG | 846.96 | 64.65% | (5) | 999.30 | 76.28% | (2) | 780.80 | 59.60% | (7) | 2627.06 | 66.85% | (6) | ||
| 7. Kelly Murphy | DG Flugzeugbau DG-1000 N501DG | 832.20 | 63.53% | (6) | 911.00 | 69.54% | (6) | 811.48 | 61.95% | (6) | 2554.68 | 65.00% | (7) | ||
Chief Judge(s): Nick Buckenham, Hector Ramirez
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Nick Slabakov | 88 | 76 | 14 | 42 | 2 | 7.00 | 140 | 13.10 | 0 | 0 |
| J2 | Mark McKibben | 77 | 65 | 21 | 63 | 3 | 7.00 | 210 | 13.10 | 0 | 0 |
| J3 | Carole Holyk | 71 | 59 | 21 | 63 | 3 | 7.00 | 210 | 13.10 | 1 | 0 |
| J4 | Justin Hickson | 88 | 75 | 21 | 63 | 3 | 7.00 | 210 | 13.10 | 3 | 0 |
| J5 | D.J. Molny | 79 | 62 | 7 | 21 | 1 | 7.00 | 70 | 13.10 | 1 | 0 |
| J6 | Jim Bourke | 96 | 90 | 7 | 21 | 1 | 7.00 | 70 | 13.10 | 0 | 0 |
| J7 | John Wacker | 75 | 52 | 14 | 42 | 2 | 7.00 | 140 | 13.10 | 0 | 0 |
Intermediate Glider
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Dante Cyrus | DG Flugzeugbau DG-1001 N501DG | 1131.58 | 72.54% | (1) | 1202.13 | 77.56% | (1) | 1011.92 | 72.28% | (1) | 3345.63 | 74.18% | (1) | |
| 2. Patrick Koenig | DG Flugzeugbau DG-1001 N501DG | 1094.30 | 70.15% | (3) | 1049.97 | 67.74% | (2) | 885.05 | 63.22% | (3) | 3029.32 | 67.17% | (2) | ||
| 3. Andrew Dever | DG Flugzeugbau DG-1001 N501DG | 1107.67 | 71.00% | (2) | 1001.25 | 64.60% | (3) | 883.83 | 63.13% | (4) | 2992.75 | 66.36% | (3) | ||
| 4. Matthew Hamilton | DG Flugzeugbau DG-1000 N501DG | 907.93 | 58.20% | (4) | 1000.52 | 64.55% | (4) | 779.67 | 55.69% | (6) | 2688.12 | 59.60% | (4) | ||
| 5. Isabella Gentile | DG Flugzeugbau DG-1001 N501DG | 813.37 | 52.14% | (6) | 887.42 | 57.25% | (6) | 901.08 | 64.36% | (2) | 2601.87 | 57.69% | (5) | ||
| 6. Carter Margolis | DG Flugzeugbau DG-1001 N501DG | 846.92 | 54.29% | (5) | 959.75 | 61.92% | (5) | 793.10 | 56.65% | (5) | 2599.77 | 57.64% | (6) | ||
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Carole Holyk | 83 | 69 | 18 | 45 | 3 | 6.00 | 192 | 14.09 | 7 | 0 |
| J2 | Barrett Hines | 89 | 80 | 12 | 30 | 2 | 6.00 | 126 | 14.10 | 1 | 3 |
| J3 | Mark McKibben | 89 | 78 | 18 | 45 | 3 | 6.00 | 192 | 14.09 | 5 | 0 |
| J4 | Frederick Weaver | 90 | 78 | 18 | 45 | 3 | 6.00 | 192 | 14.09 | 1 | 1 |
| J5 | Brittanee Lincoln | 89 | 73 | 12 | 30 | 2 | 6.00 | 126 | 14.10 | 1 | 2 |
| J6 | D.J. Molny | 100 | 100 | 6 | 15 | 1 | 6.00 | 66 | 14.18 | 1 | 0 |
| J7 | John Wacker | 94 | 87 | 6 | 15 | 1 | 6.00 | 66 | 14.09 | 0 | 0 |
| J8 | Adam Cope | 71 | 60 | 6 | 15 | 1 | 6.00 | 66 | 14.09 | 0 | 0 |
| J9 | Craig Gifford | 83 | 73 | 6 | 15 | 1 | 6.00 | 66 | 14.09 | 0 | 0 |
| J10 | Jerry Riedinger | 60 | 47 | 6 | 15 | 1 | 6.00 | 60 | 14.00 | 0 | 0 |
Advanced Glider
| Pilot | Airplane | Free | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Joseph Gerner | (62) | Fox MDM 1 N1499F | 1680.27 | 80.01% | (1) | 1273.25 | 76.24% | (4) | 1295.43 | 78.51% | (2) | 4248.95 | 78.39% | (1) | |
| 2. Mallory Lynch | Fox MDM1 N24NC | 1552.17 | 73.91% | (2) | 1308.00 | 78.32% | (1) | 1058.72 | 64.16% | (5) | 3918.89 | 72.30% | (2) | ||
| 3. Shad Coulson | (62) | FOX MDM-1P N412JR | 1208.50 | 57.55% | (8) | 1300.58 | 77.88% | (2) | 1357.92 | 82.30% | (1) | 3867.00 | 71.35% | (3) | |
| 4. Matthew Kuczajda | (12) | Flugzeugbau DG 1001 N502DG | 1498.25 | 71.35% | (4) | 1199.92 | 71.85% | (5) | 1038.00 | 62.91% | (6) | 3736.17 | 68.93% | (4) | |
| 5. Jacob Szymanski | (12) | DG-Flugzeugbau 1001 N501DG | 1455.50 | 69.31% | (5) | 1008.75 | 60.40% | (6) | 1248.00 | 75.64% | (3) | 3712.25 | 68.49% | (5) | |
| 6. Guy Acheson | (38) | Allstar PZL Glider SZD-59 N56SZ | 1549.53 | 73.79% | (3) | 1278.58 | 76.56% | (3) | 706.83 | 42.84% | (9) | 3534.94 | 65.22% | (6) | |
| 7. Jared Bachman | (1) | DG-Flugzeugbau DG-1001 N501DG | 1421.97 | 67.71% | (6) | 932.10 | 55.81% | (9) | 1122.92 | 68.06% | (4) | 3476.99 | 64.15% | (7) | |
| 8. Maria Norman | (12) | DG-Flugzeugbau DG-1001 N1001 | 1197.23 | 57.01% | (9) | 983.53 | 58.89% | (7) | 874.25 | 52.98% | (7) | 3055.01 | 56.37% | (8) | |
| 9. Trevor Ervin | DG-Flugzeugbau 1001 N501DG | 1320.23 | 62.87% | (7) | 932.95 | 55.87% | (8) | 757.17 | 45.89% | (8) | 3010.35 | 55.54% | (9) | ||
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jerry Riedinger | 88 | 74 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 9 | 2 |
| J2 | Peggy Riedinger | 96 | 89 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 8 | 0 |
| J3 | Benjamin Harvey | 93 | 83 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 7 | 5 |
| J4 | Jeffery Granger | 93 | 81 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 6 | 0 |
| J5 | Dave Watson | 92 | 80 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 5 | 0 |
| J6 | Yuichi Takagi | 86 | 70 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 5 | 0 |
Unlimited Glider
| Pilot | Airplane | Free | Unknown | Unknown II | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Eric Lentz Gauthier | fox mdm N55ZZ | 2032.90 | 76.71% | (3) | 1565.07 | 72.79% | (2) | 1735.85 | 81.11% | (1) | 5333.82 | 76.86% | (1) | |
| 2. Jim Bourke | (77) | Aeriane Swift N113TX | 2057.55 | 77.64% | (2) | 1604.93 | 74.65% | (1) | 1530.08 | 71.50% | (3) | 5192.56 | 74.82% | (2) | |
| 3. Jason Stephens | (62) | Aeriane Swift N113TX | 2109.53 | 79.60% | (1) | 1294.47 | 60.21% | (4) | 1714.30 | 80.11% | (2) | 5118.30 | 73.75% | (3) | |
| 4. Sasa Marvin | Swift MDM N113TX | 1871.13 | 70.61% | (5) | 1495.25 | 69.55% | (3) | 1340.25 | 62.63% | (5) | 4706.63 | 67.82% | (4) | ||
| 5. Jonathan Roe | MDM-1 Fox N48FL | 1992.50 | 75.19% | (4) | 1246.45 | 57.97% | (5) | 1444.38 | 67.49% | (4) | 4683.33 | 67.48% | (5) | ||
Chief Judge(s): Mark Matticola
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jerry Riedinger | 83 | 73 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 3 | 0 |
| J2 | Peggy Riedinger | 80 | 67 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 7 | 1 |
| J3 | Benjamin Harvey | 87 | 80 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 1 | 3 |
| J4 | Jeffery Granger | 97 | 93 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 5 | 2 |
| J5 | Dave Watson | 83 | 73 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 6 | 3 |
| J6 | Yuichi Takagi | 80 | 67 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 3 | 0 |
