IAC CDB

The Estrella Classic Aerobatic Championships

Held in Maricopa, AZ (SouthWest), 2021-03-27

Director: Gary Debaun, Chapter 62

Chief Judge(s): Peggy Riedinger

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Matthew Kuczajda (12) DG Flugzeugbau DG-1001 N204DG 878.00 80.55% (1) 849.67 77.95% (3) 900.33 82.60% (1) 2628.00 80.37% (1)
Richard Davis (12) MDM-1 Fox N24NC 853.67 78.32% (4) 860.00 78.90% (1) 893.17 81.94% (2) 2606.84 79.72% (2)
Nicholas Ahlen (3) MDM-1 Fox N24NC 866.33 79.48% (2) 813.50 74.63% (5) 857.93 78.71% (3) 2537.76 77.61% (3)
Sean Moran (36) MDM-1 Fox N24NC 840.33 77.09% (5) 823.67 75.57% (4) 822.83 75.49% (7) 2486.83 76.05% (4)
Jared Bachman (12) DG Flugzeugbau DG-1001 N204DG 858.17 78.73% (3) 719.50 66.01% (7) 726.50 66.65% (8) 2304.17 70.46% (5)
Maria Norman (12) DG Flugzeugbau DG-1001 N204DG 768.67 70.52% (8) 855.50 78.49% (2) 644.17 59.10% (9) 2268.34 69.37% (6)
Trevor Ervin (12) DG Flugzeugbau DG-1001 N204DG 677.00 62.11% (9) 737.50 67.66% (6) 836.67 76.76% (5) 2251.17 68.84% (7)
Jacob Szymanski (12) DG Flugzeugbau DG-1001 N204DG 831.17 76.25% (6) 514.33 47.19% (9) 854.00 78.35% (4) 2199.50 67.26% (8)
Darius Jansen (12) DG Flugzeugbau DG-1001 N204DG 791.17 72.58% (7) 692.00 63.49% (8) 625.50 57.39% (10) 2108.67 64.49% (9)
Benjamin Harvey (38) MDM-1 Fox N24NC 574.33 52.69% (10) 447.33 41.04% (10) 826.50 75.83% (6) 1848.16 56.52% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 78 63 30 135 3 10.00 288 11.35 0 1
J2 Gordon Penner 88 79 30 135 3 10.00 288 11.35 0 4
J3 Mark Matticola 92 84 30 135 3 10.00 288 11.35 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Shad Coulson (62) Aeriane Swift N113TX 942.50 64.12% (7) 1283.50 82.81% (1) 1202.83 82.95% (1) 3428.83 76.71% (1)
Robert Gansrow (12) DG Flugzeugbau DG-1001 N503DG 1124.43 76.49% (2) 1072.50 69.19% (3) 1179.83 81.37% (2) 3376.76 75.54% (2)
Joel Bernal (12) DG Flugzeugbau DG-1001 N503DG 1156.93 78.70% (1) 1039.83 67.09% (5) 1115.50 76.93% (3) 3312.26 74.10% (3)
Benjamin Jury (12) DG Flugzeugbau DG-1001 N503DG 1084.50 73.78% (3) 1059.43 68.35% (4) 1107.33 76.37% (4) 3251.26 72.74% (4)
Warren Quinlan (12) DG Flugzeugbau DG-1001 N503DG 998.50 67.93% (5) 1138.83 73.47% (2) 1102.33 76.02% (5) 3239.66 72.48% (5)
Robert O'Conner (12) DG Flugzeugbau DG-1001 N503DG 1030.20 70.08% (4) 1007.33 64.99% (6) 1054.17 72.70% (7) 3091.70 69.17% (6)
Alexander Presley (12) DG Flugzeugbau DG-1001 N503DG 979.67 66.64% (6) 807.83 52.12% (7) 1095.67 75.56% (6) 2883.17 64.50% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 90 81 21 63 3 7.00 190 16.41 5 0
J2 Benjamin Harvey 92 84 21 63 3 7.00 190 16.41 0 1
J3 Dan Unger 75 62 21 63 3 7.00 190 16.41 2 1

Advanced Glider

Pilot Airplane Known Free Unknown Total
Sasa Marvin (62) Aeriane Swift N113TX 1772.33 88.62% (1) 1852.83 88.23% (1) 1443.17 86.94% (1) 5068.33 87.99% (1)
Alan Sosebee (12) MDM-1 Fox N24NC 1608.77 80.44% (2) 1604.50 76.40% (3) 1317.00 79.34% (2) 4530.27 78.65% (2)
Jonathan Roe (12) MDM-1 Fox N24NC 1036.50 51.83% (4) 1777.00 84.62% (2) 1294.00 77.95% (3) 4107.50 71.31% (3)
Matthew Bell (12) MDM-1 Fox N24NC 1255.33 62.77% (3) 1557.50 74.17% (4) 1270.17 76.52% (4) 4083.00 70.89% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Riedinger 93 89 12 18 3 4.00 126 18.29 1 0
J2 Benjamin Harvey 80 78 12 18 3 4.00 126 18.29 0 0
J3 Dan Unger 87 78 12 18 3 4.00 126 18.29 0 1

Unlimited Glider

Pilot Airplane Known Unknown Unknown II Total
Jason Stephens (62) Aeriane Swift N113TX 2134.50 82.73% (1) 1761.00 85.07% (1) 1878.17 87.36% (1) 5773.67 84.91% (1)
Jim Bourke (77) Aeriane Swift N113TX 1922.33 74.51% (2) 1699.00 82.08% (2) 1754.50 81.60% (2) 5375.83 79.06% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 100 100 6 3 3 2.00 58 23.45 0 0
J2 Gordon Penner 100 100 6 3 3 2.00 58 23.45 0 0
J3 Mark Matticola 100 100 6 3 3 2.00 58 23.45 0 0