|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 78 | 66 | 106 | 183 | 28 | 3.79 | 730 | 8.98 | 0 | 0 | 
  |  | Sportsman Power | 84 | 71 | 497 | 2737 | 49 | 10.14 | 5573 | 12.09 | 8 | 2 | 
  |  | Intermediate Power | 80 | 69 | 513 | 2121 | 63 | 8.14 | 6422 | 15.31 | 30 | 4 | 
  |  | Advanced Power | 72 | 71 | 197 | 462 | 38 | 5.18 | 2298 | 25.86 | 70 | 3 | 
  |  | Unlimited Power | 89 | 80 | 159 | 421 | 42 | 3.79 | 1834 | 37.83 | 13 | 4 | 
  |  | Primary Glider | 89 | 80 | 24 | 51 | 5 | 4.80 | 168 | 10.00 | 0 | 0 | 
  |  | Sportsman Glider | 93 | 83 | 28 | 84 | 4 | 7.00 | 259 | 12.27 | 2 | 0 | 
  |  | Intermediate Glider | 78 | 67 | 41 | 150 | 5 | 8.20 | 396 | 15.66 | 4 | 0 | 
  |  | Advanced Glider | 92 | 80 | 29 | 109 | 4 | 7.25 | 283 | 18.72 | 5 | 0 | 
  |  | Unlimited Glider | 83 | 73 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 6 | 3 | 
  |  | Four Minute Free | 56 | 39 | 22 | 23 | 8 | 2.75 | 230 | 38.26 | 0 | 0 | 
  |  | All categories | 83 | 71 | 1631 | 6371 | 249 | 6.55 | 18333 | 17.98 | 138 | 16 | 
  
    | 2025 | 
  
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Clyde Cable Aerobatic Contest - Power | 83 | 78 | 9 | 9 | 3 | 3.00 | 118 | 24.20 | 6 | 0 | 
  |  | Primary Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 90 | 82 | 18 | 45 | 3 | 6.00 | 126 | 10.00 | 0 | 0 | 
  |  | The Clyde Cable Aerobatic Contest - Glider | 75 | 67 | 6 | 6 | 2 | 3.00 | 42 | 10.00 | 0 | 0 | 
  |  | Category rollup | 89 | 80 | 24 | 51 | 5 | 4.80 | 168 | 10.00 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 93 | 84 | 21 | 63 | 3 | 7.00 | 189 | 12.78 | 2 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 76 | 63 | 27 | 108 | 3 | 9.00 | 277 | 14.75 | 2 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 83 | 73 | 81 | 231 | 14 | 5.79 | 752 | 14.68 | 10 | 0 | 
  
    | 2024 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Hammerhead Round up - Power | 74 | 62 | 39 | 234 | 3 | 13.00 | 470 | 11.53 | 2 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Hammerhead Round up - Power | 99 | 97 | 21 | 63 | 3 | 7.00 | 259 | 16.08 | 4 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 rollup | 77 | 69 | 60 | 297 | 6 | 10.00 | 729 | 13.15 | 6 | 0 | 
  
    | 2023 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Akrofest 2023 | 71 | 56 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 15.62 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 50 | 33 | 6 | 6 | 2 | 3.00 | 78 | 24.62 | 2 | 1 | 
  |  | Akrofest 2023 | 80 | 67 | 4 | 6 | 1 | 4.00 | 44 | 27.18 | 0 | 0 | 
  |  | Category rollup | 67 | 50 | 10 | 12 | 3 | 3.33 | 122 | 25.54 | 2 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 71 | 56 | 34 | 63 | 8 | 4.25 | 317 | 19.11 | 3 | 1 | 
  
    | 2022 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC WEST OPEN CHAMPIONSHIP - TCY CA | 86 | 73 | 18 | 45 | 3 | 6.00 | 126 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | AKROFEST | 91 | 77 | 24 | 132 | 2 | 12.00 | 289 | 11.38 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC WEST OPEN CHAMPIONSHIP - TCY CA | 53 | 44 | 12 | 18 | 3 | 4.00 | 152 | 15.18 | 1 | 0 | 
  |  | AKROFEST | 64 | 51 | 20 | 90 | 2 | 10.00 | 240 | 15.96 | 5 | 0 | 
  |  | Category rollup | 63 | 50 | 32 | 108 | 5 | 6.40 | 392 | 15.66 | 6 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC WEST OPEN CHAMPIONSHIP - TCY CA | 73 | 60 | 18 | 45 | 3 | 6.00 | 234 | 24.41 | 5 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Glider | 92 | 80 | 27 | 108 | 3 | 9.00 | 261 | 18.69 | 5 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Glider | 83 | 73 | 15 | 30 | 3 | 5.00 | 140 | 24.79 | 6 | 3 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Estrella Classic | 60 | 40 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 83 | 69 | 139 | 478 | 20 | 6.95 | 1492 | 17.84 | 22 | 3 | 
  
    | 2021 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 75 | 70 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 | 
  |  | Redlands Aerobatic Cup | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 | 
  |  | Category rollup | 76 | 69 | 14 | 26 | 3 | 4.67 | 98 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC West Open Championship | 93 | 87 | 15 | 30 | 3 | 5.00 | 156 | 12.02 | 0 | 0 | 
  |  | Redlands Aerobatic Cup | 93 | 79 | 8 | 28 | 1 | 8.00 | 85 | 11.76 | 1 | 0 | 
  |  | Category rollup | 93 | 83 | 23 | 58 | 4 | 5.75 | 241 | 11.93 | 1 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 45 | 38 | 14 | 42 | 2 | 7.00 | 200 | 14.21 | 0 | 0 | 
  |  | IAC West Open Championship | 85 | 78 | 18 | 45 | 3 | 6.00 | 242 | 14.73 | 1 | 0 | 
  |  | Category rollup | 64 | 59 | 32 | 87 | 5 | 6.40 | 442 | 14.49 | 1 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Midwest Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 39.00 | 0 | 0 | 
  |  | IAC West Open Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 38.88 | 2 | 0 | 
  |  | US National Aerobatic Championships - Powered | 90 | 79 | 52 | 312 | 4 | 13.00 | 663 | 37.98 | 6 | 3 | 
  |  | Category rollup | 90 | 80 | 60 | 316 | 8 | 7.50 | 753 | 38.09 | 8 | 3 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 93 | 81 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC West Open Championship - Gliders | 88 | 76 | 14 | 42 | 2 | 7.00 | 119 | 17.76 | 2 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | IAC West Open Championship - Gliders | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 19.09 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 87 | 76 | 152 | 551 | 24 | 6.33 | 1745 | 24.15 | 12 | 3 | 
  
    | 2019 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Can-Am Championship | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Las Vegas IAC West Open Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 10 | 5 | 5 | 2.00 | 70 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Las Vegas IAC West Open Championship | 89 | 78 | 18 | 45 | 3 | 6.00 | 202 | 11.50 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Corvallis Corkscrew | 90 | 82 | 18 | 45 | 3 | 6.00 | 220 | 16.23 | 2 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | The Corvallis Corkscrew | 58 | 42 | 18 | 45 | 3 | 6.00 | 210 | 26.69 | 8 | 0 | 
  |  | Can-Am Championship | 90 | 80 | 10 | 20 | 2 | 5.00 | 115 | 27.57 | 3 | 0 | 
  |  | Category rollup | 67 | 54 | 28 | 65 | 5 | 5.60 | 325 | 27.00 | 11 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 81 | 70 | 74 | 160 | 16 | 4.63 | 817 | 18.72 | 13 | 0 | 
  
    | 2018 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 87 | 78 | 30 | 135 | 3 | 10.00 | 364 | 15.69 | 4 | 1 | 
  |  | Coalinga Western Showdown | 86 | 70 | 45 | 315 | 3 | 15.00 | 543 | 15.77 | 7 | 0 | 
  |  | Category rollup | 86 | 72 | 75 | 450 | 6 | 12.50 | 907 | 15.74 | 11 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 86 | 72 | 75 | 450 | 6 | 12.50 | 907 | 15.74 | 11 | 1 | 
  
    | 2017 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP - IAC OPEN WEST | 83 | 73 | 18 | 45 | 3 | 6.00 | 202 | 12.39 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | APPLE CUP - IAC OPEN WEST | 87 | 75 | 21 | 63 | 3 | 7.00 | 237 | 26.35 | 7 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 85 | 74 | 39 | 108 | 6 | 6.50 | 439 | 19.92 | 8 | 0 | 
  
    | 2016 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 83 | 69 | 30 | 135 | 3 | 10.00 | 330 | 12.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 82 | 67 | 24 | 84 | 3 | 8.00 | 272 | 16.62 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 87 | 78 | 12 | 18 | 3 | 4.00 | 139 | 25.96 | 1 | 0 | 
  |  | Apple Cup | 90 | 81 | 21 | 63 | 3 | 7.00 | 245 | 25.77 | 9 | 1 | 
  |  | Category rollup | 90 | 80 | 33 | 81 | 6 | 5.50 | 384 | 25.84 | 10 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano-Delano 101 | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 84 | 71 | 89 | 301 | 13 | 6.85 | 1006 | 19.09 | 11 | 1 | 
  
    | 2015 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State | 0 | 100 | 21 | 63 | 3 | 7.00 | 231 | 12.36 | 1 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hammerhead Round Up | -40 | -33 | 4 | 6 | 1 | 4.00 | 40 | 18.00 | 0 | 0 | 
  |  | Apple Cup 2015 | 0 | 100 | 24 | 84 | 3 | 8.00 | 275 | 16.25 | 2 | 1 | 
  |  | Category rollup | -3 | -33 | 28 | 90 | 4 | 7.00 | 315 | 16.47 | 2 | 1 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hammerhead Round Up | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 30.60 | 2 | 0 | 
  |  | Beaver State | 0 | 100 | 12 | 18 | 3 | 4.00 | 135 | 26.81 | 3 | 1 | 
  |  | Apple Cup 2015 | 0 | 100 | 21 | 63 | 3 | 7.00 | 238 | 26.62 | 7 | 0 | 
  |  | Category rollup | 1 | 100 | 35 | 82 | 7 | 5.00 | 393 | 26.89 | 12 | 1 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | -1 | -14 | 84 | 235 | 14 | 6.00 | 939 | 19.82 | 15 | 3 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 33 | 33 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 85 | 78 | 18 | 45 | 3 | 6.00 | 198 | 12.91 | 1 | 0 | 
  |  | Beaver State Regional | 65 | 56 | 21 | 63 | 3 | 7.00 | 243 | 12.27 | 1 | 0 | 
  |  | Happiness is Delano | 89 | 73 | 57 | 513 | 3 | 19.00 | 635 | 12.75 | 1 | 1 | 
  |  | Category rollup | 88 | 72 | 96 | 621 | 9 | 10.67 | 1076 | 12.67 | 3 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State Regional | 83 | 78 | 9 | 9 | 3 | 3.00 | 112 | 15.36 | 1 | 1 | 
  |  | San Diego Hammerheads AKROFEST | 57 | 43 | 7 | 21 | 1 | 7.00 | 77 | 16.55 | 1 | 1 | 
  |  | Category rollup | 62 | 53 | 16 | 30 | 4 | 4.00 | 189 | 15.84 | 2 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | 94 | 87 | 18 | 45 | 3 | 6.00 | 216 | 24.19 | 11 | 0 | 
  |  | Beaver State Regional | 73 | 67 | 12 | 18 | 3 | 4.00 | 135 | 25.84 | 5 | 0 | 
  |  | San Diego Hammerheads AKROFEST | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 26.09 | 1 | 0 | 
  |  | Category rollup | 90 | 83 | 34 | 69 | 7 | 4.86 | 395 | 24.97 | 17 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State Regional | 33 | 33 | 6 | 3 | 3 | 2.00 | 66 | 39.11 | 5 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 87 | 72 | 160 | 727 | 27 | 5.93 | 1776 | 16.96 | 27 | 4 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 87 | 78 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Northern California Aerobatic Contest | 67 | 60 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 | 
  |  | Category rollup | 83 | 74 | 18 | 24 | 5 | 3.60 | 126 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 88 | 78 | 21 | 63 | 3 | 7.00 | 274 | 14.56 | 0 | 0 | 
  |  | Northern California Aerobatic Contest | 88 | 73 | 24 | 132 | 2 | 12.00 | 252 | 17.67 | 0 | 0 | 
  |  | Category rollup | 88 | 74 | 45 | 195 | 5 | 9.00 | 526 | 16.05 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Duel in the Desert | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 44.60 | 0 | 0 | 
  |  | Happiness is Delano | 93 | 89 | 12 | 18 | 3 | 4.00 | 128 | 39.56 | 0 | 0 | 
  |  | Northern California Aerobatic Contest | 0 | 0 | 4 | 2 | 2 | 2.00 | 46 | 35.78 | 0 | 0 | 
  |  | Category rollup | 82 | 71 | 18 | 21 | 6 | 3.00 | 194 | 39.19 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | AKROFEST | 50 | 33 | 3 | 3 | 1 | 3.00 | 33 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 87 | 74 | 84 | 243 | 17 | 4.94 | 879 | 20.91 | 0 | 0 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 70 | 60 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 | 
  |  | Los Angeles Gold Cup | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Category rollup | 67 | 55 | 14 | 22 | 4 | 3.50 | 98 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Los Angeles Gold Cup | 82 | 62 | 14 | 42 | 2 | 7.00 | 158 | 11.52 | 0 | 0 | 
  |  | Delano Contest | 92 | 79 | 39 | 234 | 3 | 13.00 | 429 | 11.82 | 0 | 0 | 
  |  | Borrego AKROFEST | 74 | 62 | 24 | 84 | 3 | 8.00 | 264 | 11.82 | 0 | 0 | 
  |  | Category rollup | 88 | 73 | 77 | 360 | 8 | 9.63 | 851 | 11.76 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 56 | 39 | 16 | 56 | 2 | 8.00 | 223 | 14.03 | 0 | 0 | 
  |  | Borrego AKROFEST | 90 | 80 | 15 | 30 | 3 | 5.00 | 181 | 15.83 | 0 | 0 | 
  |  | Category rollup | 65 | 53 | 31 | 86 | 5 | 6.20 | 404 | 14.83 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Apple Cup | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 40.40 | 0 | 0 | 
  |  | Los Angeles Gold Cup | 100 | 100 | 6 | 6 | 2 | 3.00 | 66 | 39.18 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 10 | 8 | 4 | 2.50 | 106 | 39.64 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego AKROFEST | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 84 | 69 | 134 | 477 | 22 | 6.09 | 1481 | 14.78 | 0 | 0 | 
  
    | 2011 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 No CA Cloud Dancer Hoedown | 92 | 79 | 15 | 105 | 1 | 15.00 | 165 | 12.09 | 0 | 0 | 
  |  | Borrego AKROFEST | 84 | 69 | 30 | 135 | 3 | 10.00 | 330 | 12.09 | 0 | 0 | 
  |  | Category rollup | 88 | 73 | 45 | 240 | 4 | 11.25 | 495 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State Regional Championships | 85 | 73 | 18 | 45 | 3 | 6.00 | 221 | 15.75 | 0 | 0 | 
  |  | 2011 No CA Cloud Dancer Hoedown | 81 | 67 | 22 | 110 | 2 | 11.00 | 300 | 13.93 | 0 | 0 | 
  |  | Category rollup | 82 | 69 | 40 | 155 | 5 | 8.00 | 521 | 14.70 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Beaver State Regional Championships | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 34.74 | 0 | 0 | 
  |  | 2011 No CA Cloud Dancer Hoedown | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 37.52 | 0 | 0 | 
  |  | Borrego AKROFEST | 100 | 100 | 6 | 3 | 3 | 2.00 | 64 | 36.91 | 0 | 0 | 
  |  | Category rollup | 91 | 89 | 21 | 18 | 8 | 2.63 | 235 | 36.14 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 86 | 72 | 106 | 413 | 17 | 6.24 | 1251 | 17.70 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Springs | 50 | 33 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Hammerhead Roundup | 97 | 89 | 9 | 36 | 1 | 9.00 | 99 | 13.00 | 0 | 0 | 
  |  | Northern California Supreme Box Ballet | 69 | 50 | 21 | 210 | 1 | 21.00 | 230 | 13.06 | 0 | 0 | 
  |  | Category rollup | 71 | 56 | 30 | 246 | 2 | 15.00 | 329 | 13.04 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup 2010 | 74 | 59 | 27 | 108 | 3 | 9.00 | 348 | 14.95 | 0 | 0 | 
  |  | Borrego Springs | 46 | 32 | 16 | 56 | 2 | 8.00 | 230 | 13.74 | 0 | 0 | 
  |  | Category rollup | 66 | 50 | 43 | 164 | 5 | 8.60 | 578 | 14.47 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Hammerhead Roundup | 85 | 67 | 9 | 36 | 1 | 9.00 | 90 | 26.30 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Springs | 40 | 33 | 8 | 12 | 2 | 4.00 | 80 | 38.55 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | Borrego Springs | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | Northern California Supreme Box Ballet | 50 | 33 | 3 | 3 | 1 | 3.00 | 33 | 36.36 | 0 | 0 | 
  |  | Category rollup | 60 | 50 | 5 | 4 | 2 | 2.50 | 55 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 70 | 54 | 98 | 465 | 13 | 7.54 | 1153 | 17.60 | 0 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 90 | 80 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 89 | 73 | 36 | 306 | 2 | 18.00 | 396 | 11.91 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 79 | 66 | 36 | 198 | 3 | 12.00 | 473 | 14.79 | 0 | 0 | 
  |  | LA Gold Cup | 94 | 83 | 33 | 165 | 3 | 11.00 | 426 | 15.08 | 0 | 0 | 
  |  | Category rollup | 85 | 74 | 69 | 363 | 6 | 11.50 | 899 | 14.93 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 100 | 100 | 9 | 9 | 3 | 3.00 | 99 | 36.36 | 0 | 0 | 
  |  | LA Gold Cup | 100 | 100 | 9 | 9 | 3 | 3.00 | 99 | 36.36 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 18 | 18 | 6 | 3.00 | 198 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 87 | 74 | 128 | 697 | 15 | 8.53 | 1528 | 16.79 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Los Angeles Gold Cup | 94 | 82 | 16 | 120 | 1 | 16.00 | 176 | 12.55 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Los Angeles Gold Cup | 93 | 89 | 12 | 18 | 3 | 4.00 | 132 | 36.84 | 0 | 0 | 
  |  | Paso Robles | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 44.60 | 0 | 0 | 
  |  | Category rollup | 90 | 83 | 16 | 24 | 4 | 4.00 | 172 | 38.65 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 94 | 82 | 32 | 144 | 5 | 6.40 | 348 | 25.45 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 89 | 76 | 24 | 132 | 2 | 12.00 | 285 | 11.62 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 86 | 74 | 36 | 198 | 3 | 12.00 | 459 | 14.39 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup | 100 | 100 | 2 | 1 | 1 | 2.00 | 30 | 29.73 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 87 | 75 | 62 | 331 | 6 | 10.33 | 774 | 13.97 | 0 | 0 |