The Clyde Cable Aerobatic Contest - Glider
Held in Lamar, CO (SouthCentral), 2025-10-18
Director: Jamie Treat, Chapter 5
Chief Judge(s): Douglas Jenkins, Nick Slabakov
Primary Glider
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Morgan Katnik | (12) | MDM Fox-1P N1499F | 595.33 | 85.05% | (1) | 589.17 | 84.17% | (1) | 1184.50 | 84.61% | (1) |
★ | HC. Chris Kleinhenz (patch) | (12) | MDM Fox-1P N1499F | 603.33 | 86.19% | (HC) | 537.67 | 76.81% | (HC) | 1141.00 | 81.50% | (HC) |
2. Richard Helmich | MDM Fox-1P N1499F | 522.33 | 74.62% | (2) | 511.33 | 73.05% | (2) | 1033.66 | 73.83% | (2) |
Chief Judge(s): Nick Slabakov
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Dagmar Kress | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 10.00 | 0 | 0 |
J2 | Dave Watson | 75 | 67 | 6 | 6 | 2 | 3.00 | 42 | 10.00 | 0 | 0 |
J3 | Andrea McGilvray | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 10.00 | 0 | 0 |
Sportsman Glider
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Chris Kleinhenz | (12) | MDM Fox-1P N1499F | 925.67 | 80.49% | (3) | 977.67 | 85.01% | (1) | 1903.34 | 82.75% | (1) |
2. Nick Slabakov | (12) | MDM Fox-1P N1499F | 926.67 | 80.58% | (2) | 895.67 | 77.88% | (2) | 1822.34 | 79.23% | (2) | |
3. Dagmar Kress | (12) | MDM Fox-1P N1499F | 976.67 | 84.93% | (1) | 519.83 | 45.20% | (3) | 1496.50 | 65.07% | (3) |
Chief Judge(s): Douglas Jenkins
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bob Buckley | 100 | 100 | 6 | 6 | 2 | 3.00 | 54 | 12.78 | 0 | 0 |
J2 | Mark Steward | 75 | 67 | 6 | 6 | 2 | 3.00 | 54 | 12.78 | 0 | 0 |
J3 | Jim Murray | 25 | 33 | 6 | 6 | 2 | 3.00 | 54 | 12.78 | 0 | 0 |
Unlimited Glider
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Dave Watson | (38) | MDM Fox-1P N1499F | 1860.63 | 76.57% | (1) | 2047.93 | 80.31% | (1) | 3908.56 | 78.49% | (1) |
Chief Judge(s): Douglas Jenkins
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bob Buckley | 100 | 100 | 2 | 0 | 2 | 1.00 | 22 | 22.64 | 0 | 0 |
J2 | Mark Steward | 100 | 100 | 2 | 0 | 2 | 1.00 | 22 | 22.64 | 0 | 0 |
J3 | Jim Murray | 100 | 100 | 2 | 0 | 2 | 1.00 | 22 | 22.64 | 0 | 0 |
J4 | Douglas Jenkins | 100 | 100 | 2 | 0 | 2 | 1.00 | 22 | 22.64 | 1 | 0 |