IAC CDB

Happiness is Delano

Held in Delano, CA (SouthWest), 2014-08-30

Director: Steve De La Cruz, Chapter 26

Chief Judge(s): Timothy Brill, Matthew Brill, Bob Meyer, Tom Myers, Malcolm Pond

Primary Power

Pilot Airplane Known Free Unknown Total
Jake Carter (38) American Champion 8KCAB Super Decathlon N59AC 333.60 79.43% (1) 358.00 85.24% (1) 352.20 83.86% (1) 1043.80 82.84% (1)
Zinnia Kilkenny (38) American Champion 8KCAB Super Decathlon N59AC 326.08 77.64% (2) 351.30 83.64% (2) 340.50 81.07% (2) 1017.88 80.78% (2)
Jennifer Delp-Mallet (38) Bellanca 8KCAB N2804Z 313.00 74.52% (3) 314.30 74.83% (4) 321.90 76.64% (4) 949.20 75.33% (3)
Mark Guerrero (38) Citibria 7KCAB N1701H 286.80 68.29% (4) 318.00 75.71% (3) 337.96 80.47% (3) 942.76 74.82% (4)

Chief Judge(s): Timothy Brill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 67 56 12 18 3 4.00 60 8.40 0 0
J2 Malcolm Pond 53 44 12 18 3 4.00 60 8.40 0 0
J3 Tim Just 80 78 12 18 3 4.00 60 8.40 0 0
J4 Barrett Hines 87 78 12 18 3 4.00 60 8.40 0 0
J5 Matthew Brill 61 53 12 18 3 4.00 60 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Beth Stanton (38) American Champion 8KCAB Super Decathlon N59AC 1139.70 80.26% (2) 1206.30 84.95% (1) 1210.80 85.27% (1) 3556.80 83.49% (1)
Kevin Elizondo (120) Pitts S-1S N427RD 1113.00 78.38% (5) 1185.10 83.46% (2) 1152.16 81.14% (3) 3450.26 80.99% (2)
Graham Gitlin (26) Sukhoi Su-29 N929CB 1128.80 79.49% (3) 1133.20 79.80% (6) 1151.40 81.08% (4) 3413.40 80.13% (3)
Dave Williams (38) Yak 55 N1112U 1120.68 78.92% (4) 1142.20 80.44% (4) 1130.30 79.60% (7) 3393.18 79.65% (4)
William Warburton (49) American Champion 8KCAB Super Decathlon N335DS 1089.40 76.72% (6) 1162.30 81.85% (3) 1082.60 76.24% (9) 3334.30 78.27% (5)
Arthur Koral Pitts S-1S N240SM 1085.60 76.45% (7) 1067.50 75.18% (12) 1134.40 79.89% (6) 3287.50 77.17% (6)
Zachary Niles Pitts S-2B N34PZ 1006.66 70.89% (16) 1137.30 80.09% (5) 1142.70 80.47% (5) 3286.66 77.15% (7)
Thomas Goetze (38) American Champion 8KCAB Super Decathlon N59AC 1060.40 74.68% (11) 1096.60 77.23% (9) 1112.30 78.33% (8) 3269.30 76.74% (8)
Charlie Atterbury Pitts S2C N114PS 1074.80 75.69% (8) 1095.50 77.15% (10) 1046.00 73.66% (11) 3216.30 75.50% (9)
Drew Detsch Pitts S-1S N21JH 1069.20 75.30% (9) 1114.56 78.49% (7) 1031.50 72.64% (12) 3215.26 75.48% (10)
Marian Harris (40) Yak 52 N5877H 982.30 69.18% (17) 1070.82 75.41% (11) 1064.70 74.98% (10) 3117.82 73.19% (11)
ILYA PIRKIN (38) American Champion 8KCAB Super Decathlon N814AC 1010.50 71.16% (15) 1098.40 77.35% (8) 994.80 70.06% (13) 3103.70 72.86% (12)
Giulio Gambardella Extra 300L N771TA 1046.50 73.70% (14) 1059.70 74.63% (13) 974.70 68.64% (15) 3080.90 72.32% (13)
JB Cockrell (38) Yak 55 N1112U 1065.70 75.05% (10) 1014.22 71.42% (16) 981.00 69.08% (14) 3060.92 71.85% (14)
Husam Gamal El Din Extra 300L N771TA 1057.40 74.46% (12) 1056.00 74.37% (14) 882.96 62.18% (17) 2996.36 70.34% (15)
William Burr American Champion 8KCAB Super Decathlon N989WB 618.50 43.56% (19) 953.20 67.13% (17) 960.20 67.62% (16) 2531.90 59.43% (16)
Kiao Amaral Rangel Extra 300L N771TA 1056.40 74.39% (13) 844.90 59.50% (18) 606.70 42.73% (19) 2508.00 58.87% (17)
Andrew Cruce Extra 300 N771TA 696.08 49.02% (18) 1028.86 72.45% (15) 772.60 54.41% (18) 2497.54 58.63% (18)
Scott Malherbe (49) Pitts S-2B N80AS 1161.70 81.81% (1) 0.00 0.00% (19) 1159.10 81.63% (2) 2320.80 54.48% (19)

Chief Judge(s): Matthew Brill, Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Timothy Brill 73 57 38 342 2 19.00 422 12.79 0 1
J2 Bob Meyer 89 77 57 513 3 19.00 635 12.75 2 0
J3 Yohei Shiratori 93 80 57 513 3 19.00 635 12.75 3 0
J4 Dave Watson 89 73 57 513 3 19.00 635 12.75 1 1
J5 Barrett Hines 92 80 57 513 3 19.00 635 12.75 2 0
J6 Margo Chase 95 85 19 171 1 19.00 213 12.67 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Cameron Jaxheimer Extra 300L N771TA 1648.20 84.09% (2) 1688.88 85.30% (5) 1563.10 85.88% (1) 4900.18 85.07% (1)
Stephen De La Cruz (26) Aerotek S1-T N723MS 1660.32 84.71% (1) 1749.40 88.35% (2) 1489.60 81.85% (2) 4899.32 85.06% (2)
Matthew Dunfee (120) Extra 300 N302NL 1646.08 83.98% (3) 1730.20 87.38% (3) 1387.42 76.23% (6) 4763.70 82.70% (3)
Robert Cockrell (38) Yakovlev 55 N1112U 1541.70 78.66% (6) 1656.90 83.68% (6) 1413.20 77.65% (4) 4611.80 80.07% (4)
Christopher Combs (26) Zivko Edge 540T N921TT 1632.36 83.28% (4) 1751.10 88.44% (1) 1149.26 63.15% (8) 4532.72 78.69% (5)
Yohei Shiratori (38) Extra 300L N771TA 1505.40 76.81% (7) 1571.76 79.38% (8) 1436.70 78.94% (3) 4513.86 78.37% (6)
Matt Liknaitzky (26) Christen Eagle N2ND 1560.32 79.61% (5) 1654.76 84.00% (7) 1135.66 62.40% (9) 4350.74 75.67% (7)
Barrett Hines (49) Extra 300 N410WB 1274.80 65.04% (8) 1384.80 69.94% (9) 1109.80 60.98% (10) 3769.40 65.44% (8)
Brian Branscomb (38) Yakovlev 55 N1112U 915.20 46.69% (9) 1358.80 68.63% (10) 1331.90 73.18% (7) 3605.90 62.60% (9)
A.J. Wilder (26) Pitts S-2C N82Q 265.82 13.56% (10) 1702.78 86.00% (4) 1406.70 77.29% (5) 3375.30 58.60% (10)

Chief Judge(s): Timothy Brill, Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 95 87 10 45 1 10.00 130 15.08 3 0
J2 Malcolm Pond 87 78 10 45 1 10.00 130 15.08 0 0
J3 Tim Just 94 82 10 45 1 10.00 130 15.08 0 0
J4 Barrett Hines 71 56 10 45 1 10.00 130 15.08 0 0
J5 Matthew Brill 86 72 30 135 3 10.00 375 15.36 6 3
J6 Tom Myers 89 78 20 90 2 10.00 245 15.51 4 0
J7 Mike Eggen 96 89 20 90 2 10.00 245 15.51 0 0
J8 Margo Chase 88 75 20 90 2 10.00 245 15.51 0 0
J9 Timothy Brill 89 78 20 90 2 10.00 245 15.51 6 3

Advanced Power

Pilot Airplane Known Free Unknown Total
Sam Mason (49) Pitts N39XP 2217.00 81.21% (1) 2691.48 86.27% (1) 2420.20 84.33% (1) 7328.68 84.04% (1)
Michael Hartenstine (26) Extra 300 N300XA 2201.20 80.63% (2) 2658.60 85.21% (3) 2346.40 81.76% (2) 7206.20 82.64% (2)
Hiroyasu Endo (120) Extra 300 N300UY 2137.10 78.28% (4) 2661.40 85.30% (2) 2246.10 78.26% (3) 7044.60 80.79% (3)
Margo Chase (26) Extra 300 N319PH 2166.40 79.36% (3) 2639.52 84.60% (4) 2066.68 72.01% (5) 6872.60 78.81% (4)
Tom Myers (38) Zivko Edge 540 N540AW 1899.70 69.59% (5) 2224.72 71.31% (6) 2163.20 75.37% (4) 6287.62 72.11% (5)
Mike Eggen (38) Lazer Z230 N230DP 1799.56 65.92% (6) 2399.18 76.90% (5) 1568.70 54.66% (6) 5767.44 66.14% (6)

Chief Judge(s): Timothy Brill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 73 60 18 45 3 6.00 204 25.65 3 0
J2 Malcolm Pond 83 69 18 45 3 6.00 204 25.65 4 0
J3 Tim Just 75 60 18 45 3 6.00 204 25.65 0 0
J4 Barrett Hines 70 56 18 45 3 6.00 204 25.65 0 0
J5 Matthew Brill 89 78 18 45 3 6.00 204 25.65 0 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) Extra 300S N434TJ 3107.38 72.60% (4) 3874.40 86.87% (1) 3433.40 81.75% (1) 10415.18 80.49% (1)
Howard Kirker (38) Lazer 230 N230DP 3166.40 73.98% (2) 3787.10 84.91% (2) 3108.80 74.02% (4) 10062.30 77.76% (2)
Malcolm Pond (26) Zivko Edge 540 N540SA 3298.10 77.06% (1) 3671.26 82.32% (3) 3074.36 73.20% (5) 10043.72 77.62% (3)
Yuichi Takagi (38) Pitts S-2S N8061J 3129.80 73.13% (3) 3436.30 77.05% (4) 3197.70 76.14% (2) 9763.80 75.45% (4)
Dave Watson (38) Lazer 230 N230DP 2836.60 66.28% (5) 3277.90 73.50% (5) 3122.06 74.33% (3) 9236.56 71.38% (5)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 60 53 15 30 3 5.00 165 39.21 2 0
J2 Mike Eggen 73 53 15 30 3 5.00 165 39.21 1 2
J3 Margo Chase 77 60 15 30 3 5.00 165 39.21 0 0
J4 Matthew Brill 77 67 15 30 3 5.00 165 39.21 1 1
J5 Timothy Brill 73 67 15 30 3 5.00 165 39.21 0 0

Four Minute Free

Pilot Airplane Known Total
Yuichi Takagi (38) Pitts S-2S N8061J 3360.00 84.00% (1) 3360.00 84.00% (1)
Howard Kirker (38) Lazer 230 N230DP 3346.67 83.67% (2) 3346.67 83.67% (2)

Chief Judge(s): Malcolm Pond

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 100 100 2 1 1 2.00 20 40.00 0 0
J2 Margo Chase 100 100 2 1 1 2.00 20 40.00 0 0
J3 Tim Just 100 100 2 1 1 2.00 20 40.00 0 0