IAC CDB

Happiness is Delano

Held in Delano, CA (SouthWest), 2013-08-31

Director: Stephen De La Cruz, Chapter 26

Chief Judge(s): Timothy Brill, Tim Just, Bob Meyer

Primary Power

Pilot Airplane Known Free Unknown Total
Ross Ferguson (38) 527.00 83.65% (1) 529.75 84.09% (1) 529.13 83.99% (1) 1585.88 83.91% (1)
Marian Harris (38) 512.13 81.29% (2) 484.75 76.94% (4) 523.00 83.02% (2) 1519.88 80.42% (2)
Osamu Kawaguchi 489.13 77.64% (4) 511.38 81.17% (2) 478.38 75.93% (4) 1478.89 78.25% (3)
Charlie Atterbury 495.25 78.61% (3) 495.13 78.59% (3) 485.38 77.04% (3) 1475.76 78.08% (4)

Chief Judge(s): Timothy Brill, Tim Just

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Margo Chase 40 33 4 6 1 4.00 28 9.00 0 0
J2 Mike Eggen 50 33 8 12 2 4.00 56 9.00 0 0
J3 Hiroyasu Endo 80 67 8 12 2 4.00 56 9.00 0 0
J4 Dave Watson 87 78 12 18 3 4.00 84 9.00 0 0
J5 Timothy Brill 90 83 8 12 2 4.00 56 9.00 0 0
J6 Howard Kirker 80 67 4 6 1 4.00 28 9.00 0 0
J7 Yohei Shiratori 40 33 4 6 1 4.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Fernando Scalini (36) 1283.38 82.80% (2) 1295.63 83.59% (2) 1347.75 86.95% (1) 3926.76 84.45% (1)
Matt Liknaitzky (26) 1315.13 84.85% (1) 1265.13 81.62% (3) 1315.25 84.85% (2) 3895.51 83.77% (2)
Barrett Hines (49) 1196.38 77.19% (6) 1237.00 79.81% (5) 1291.75 83.34% (3) 3725.13 80.11% (3)
Cameron Jaxheimer 1193.50 77.00% (7) 1305.88 84.25% (1) 1183.50 76.35% (9) 3682.88 79.20% (4)
Beth Stanton (38) 1201.00 77.48% (5) 1252.00 80.77% (4) 1204.63 77.72% (8) 3657.63 78.66% (5)
Zachary Niles 1179.38 76.09% (9) 1211.13 78.14% (6) 1208.25 77.95% (7) 3598.76 77.39% (6)
Graham Gitlin (26) 1238.13 79.88% (4) 1054.63 68.04% (10) 1280.38 82.61% (5) 3573.14 76.84% (7)
William Warburton (49) 1178.25 76.02% (10) 1203.50 77.65% (7) 1144.13 73.81% (11) 3525.88 75.83% (8)
Josh Horwich (38) 1075.63 69.40% (12) 1203.25 77.63% (8) 1233.13 79.56% (6) 3512.01 75.53% (9)
Victor Birtalan (49) 1181.00 76.19% (8) 1174.50 75.77% (9) 969.88 62.57% (12) 3325.38 71.51% (10)
A.J. Wilder (49) 1240.75 80.05% (3) 643.08 41.49% (12) 1282.25 82.73% (4) 3166.08 68.09% (11)
Sandy Loutitt 1085.25 70.02% (11) 816.70 52.69% (11) 1153.05 74.39% (10) 3055.00 65.70% (12)

Chief Judge(s): Tim Just, Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tim Just 95 83 24 132 2 12.00 271 13.73 0 0
J2 Bob Meyer 83 69 36 198 3 12.00 410 13.61 0 0
J3 Howard Kirker 93 84 36 198 3 12.00 410 13.61 0 0
J4 Yohei Shiratori 87 76 36 198 3 12.00 410 13.61 0 0
J5 Timothy Brill 93 82 12 66 1 12.00 139 13.38 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Stephen De La Cruz (26) 1548.25 81.92% (2) 1693.13 85.51% (2) 1499.63 81.95% (1) 4741.01 83.18% (1)
Christopher Combs (38) 1556.63 82.36% (1) 1717.50 86.74% (1) 1428.75 78.07% (3) 4702.88 82.51% (2)
Chris Olmsted (49) 1491.00 78.89% (4) 1692.25 85.47% (3) 1484.25 81.11% (2) 4667.50 81.89% (3)
Yohei Shiratori (38) 1449.50 76.69% (5) 1564.75 79.03% (5) 1387.13 75.80% (5) 4401.38 77.22% (4)
Mitchell Robinson (38) 1434.38 75.89% (6) 1628.73 82.26% (4) 1129.75 61.73% (6) 4192.86 73.56% (5)
Andrew Slatkin (49) 1516.63 80.24% (3) 1002.75 50.64% (7) 1398.75 76.43% (4) 3918.13 68.74% (6)
Layne Lisser (38) 1296.25 68.58% (7) 1456.38 73.55% (6) 1045.88 57.15% (7) 3798.51 66.64% (7)

Chief Judge(s): Timothy Brill, Tim Just

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Margo Chase 86 71 7 21 1 7.00 77 17.18 0 0
J2 Mike Eggen 58 49 21 63 3 7.00 274 14.56 0 0
J3 Hiroyasu Endo 91 81 14 42 2 7.00 183 14.80 0 0
J4 Dave Watson 88 78 21 63 3 7.00 274 14.56 0 0
J5 Timothy Brill 84 67 14 42 2 7.00 197 13.54 0 0
J6 Tim Just 100 100 7 21 1 7.00 91 14.08 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Hartenstine (26) 2135.88 74.94% (3) 2545.50 81.59% (1) 2230.63 77.99% (1) 6912.01 78.28% (1)
Dave Watson (38) 2172.00 76.21% (2) 2451.05 78.56% (3) 2132.50 74.56% (2) 6755.55 76.51% (2)
Hiroyasu Endo (120) 1922.13 67.44% (6) 2516.63 80.66% (2) 2026.50 70.86% (3) 6465.26 73.22% (3)
Mike Eggen (38) 2110.20 74.04% (5) 2401.95 76.99% (4) 1686.95 58.98% (4) 6199.10 70.20% (4)
Eric Lentz-Gauthier (38) 2233.50 78.37% (1) 2295.38 73.57% (5) 1510.38 52.81% (5) 6039.26 68.39% (5)
Margo Chase (26) 2115.70 74.24% (4) 2068.05 66.28% (6) 1241.88 43.42% (6) 5425.63 61.45% (6)

Chief Judge(s): Timothy Brill, Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Meyer 94 87 12 30 2 6.00 138 25.96 0 0
J2 Howard Kirker 79 64 18 45 3 6.00 216 24.53 0 0
J3 Yohei Shiratori 92 82 18 45 3 6.00 216 24.53 0 0
J4 Tim Just 71 64 18 45 3 6.00 216 24.53 0 0
J5 Timothy Brill 89 73 6 15 1 6.00 78 22.00 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Melissa Pemberton (38) 3164.50 78.52% (1) 3702.45 83.01% (1) 3234.00 77.55% (2) 10100.95 79.79% (1)
Malcolm Pond (26) 1995.13 49.51% (3) 3565.13 79.94% (3) 3294.30 79.00% (1) 8854.56 69.94% (2)
Howard Kirker (38) 1878.08 46.60% (4) 3613.25 81.01% (2) 2735.28 65.59% (4) 8226.61 64.98% (3)
Yuichi Takagi (38) 2638.30 65.47% (2) 2184.05 48.97% (4) 2994.45 71.81% (3) 7816.80 61.74% (4)

Chief Judge(s): Timothy Brill, Tim Just

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hiroyasu Endo 93 89 12 18 3 4.00 128 39.56 0 0
J2 Dave Watson 93 89 12 18 3 4.00 128 39.56 0 0
J3 Mike Eggen 87 78 12 18 3 4.00 128 39.56 0 0
J4 Margo Chase 80 67 4 6 1 4.00 40 40.30 0 0
J5 Timothy Brill 80 67 8 12 2 4.00 88 39.23 0 0