IAC CDB

LA Gold Cup

Held in Apple Valley, CA (SouthWest), 2007-05-18

Director: Dick Stonehouse, Chapter 49

Chief Judge(s): Vicki Cruse, Norm DeWitt, William Hill, Tom Myers, Jim Nahom

Primary Power

Pilot Airplane Known Free Unknown Total
Margo Chase (49) 510.70 81.06% (1) 534.50 84.84% (1) 512.75 81.39% (1) 1557.95 82.43% (1)
Ronald Velkes (49) 391.00 62.06% (3) 527.25 83.69% (2) 503.13 79.86% (2) 1421.38 75.21% (2)
Perry Barlow (49) 403.18 64.00% (2) 474.38 75.30% (3) 460.00 73.02% (3) 1337.56 70.77% (3)

Chief Judge(s): Norm DeWitt, Jim Nahom

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Vicki Cruse 83 78 9 9 3 3.00 63 9.00 0 0
J2 Hal Raish 100 100 6 6 2 3.00 42 9.00 0 0
J3 William Hill 75 67 6 6 2 3.00 42 9.00 0 0
J4 Michael Church 83 78 9 9 3 3.00 63 9.00 0 0
J5 Richard Stonehouse 100 100 3 3 1 3.00 21 9.00 0 0
J6 Todd Whitmer 75 67 6 6 2 3.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Steve Madorsky (36) 1183.50 85.76% (1) 1162.44 84.23% (1) 1177.00 85.29% (2) 3522.94 85.10% (1)
Michael Hartenstine (36) 1172.60 84.97% (3) 1161.50 84.17% (2) 1184.10 85.80% (1) 3518.20 84.98% (2)
Michael Montgomery (36) 1178.50 85.40% (2) 1159.30 84.01% (3) 1157.00 83.84% (5) 3494.80 84.42% (3)
JAMES MCNAMARA (49) 1150.20 83.35% (5) 1127.00 81.67% (5) 1135.50 82.28% (8) 3412.70 82.43% (4)
Brian Stout (38) 1125.40 81.55% (9) 1108.40 80.32% (6) 1163.10 84.28% (4) 3396.90 82.05% (5)
Joshua Muncie (36) 1118.30 81.04% (10) 1095.60 79.39% (9) 1174.80 85.13% (3) 3388.70 81.85% (6)
Michael Smith (26) 1151.70 83.46% (4) 1100.28 79.73% (7) 1134.92 82.24% (10) 3386.90 81.81% (7)
Layne Lisser (38) 1138.50 82.50% (6) 1061.70 76.93% (15) 1140.20 82.62% (7) 3340.40 80.69% (8)
Gary Evans (38) 1101.00 79.78% (11) 1087.20 78.78% (10) 1135.50 82.28% (8) 3323.70 80.28% (9)
Ashley Gambetta (38) 1130.40 81.91% (7) 1069.80 77.52% (14) 1112.50 80.62% (13) 3312.70 80.02% (10)
Judy Phelps (49) 1087.70 78.82% (12) 1083.30 78.50% (11) 1121.60 81.28% (11) 3292.60 79.53% (11)
Martin Price (38) 1053.40 76.33% (14) 1071.70 77.66% (12) 1151.60 83.45% (6) 3276.70 79.15% (12)
Mitchell Robinson (26) 1066.50 77.28% (13) 1035.80 75.06% (16) 1095.10 79.36% (15) 3197.40 77.23% (13)
Patrick Dugan (49) 1129.90 81.88% (8) 988.60 71.64% (18) 1076.80 78.03% (16) 3195.30 77.18% (14)
Kirby Dotson (36) 1004.40 72.78% (16) 1096.20 79.43% (8) 1050.20 76.10% (17) 3150.80 76.11% (15)
Stephen De La Cruz (26) 1026.90 74.41% (15) 1071.10 77.62% (13) 1012.80 73.39% (18) 3110.80 75.14% (16)
Conrad Nordquist (36) 866.50 62.79% (17) 964.40 69.88% (19) 939.90 68.11% (19) 2770.80 66.93% (17)
Barrett Hines (49) 503.60 36.49% (18) 1008.40 73.07% (17) 1113.68 80.70% (12) 2625.68 63.42% (18)
Dan Franscioni (26) 0.00 0.00% (19) 1129.30 81.83% (4) 1095.40 79.38% (14) 2224.70 53.74% (19)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Randy Owens 98 91 19 171 1 19.00 228 11.50 0 0
J2 Howard Kirker 85 69 57 513 3 19.00 683 11.52 0 0
J3 Tom Myers 75 61 57 513 3 19.00 683 11.52 0 0
J4 William Hill 82 67 57 513 3 19.00 683 11.52 0 0
J5 Hans Bok 87 71 19 171 1 19.00 228 11.50 0 0
J6 Michael Church 75 59 38 342 2 19.00 455 11.53 0 0
J7 Hal Raish 84 68 38 342 2 19.00 455 11.53 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Randy Owens (36) 1711.00 85.55% (1) 1663.10 83.99% (3) 1252.88 87.01% (1) 4626.98 85.37% (1)
Howard Kirker (38) 1652.20 82.61% (6) 1713.30 86.53% (1) 1252.25 86.96% (2) 4617.75 85.20% (2)
Jason Wondolleck (49) 1684.90 84.25% (4) 1666.80 84.18% (2) 1158.63 80.46% (5) 4510.33 83.22% (3)
Diana Towne (36) 1688.46 84.42% (3) 1569.80 79.28% (8) 1211.05 84.10% (4) 4469.31 82.46% (4)
Jeff Jewell (36) 1665.70 83.29% (5) 1599.90 80.80% (5) 1154.25 80.16% (7) 4419.85 81.55% (5)
Norman Manary (36) 1601.30 80.07% (9) 1581.50 79.87% (7) 1158.25 80.43% (6) 4341.05 80.09% (6)
Thomas Franscioni (26) 1603.70 80.19% (8) 1599.80 80.80% (6) 1126.25 78.21% (8) 4329.75 79.88% (7)
Cory Lovell (38) 1623.20 81.16% (7) 1641.70 82.91% (4) 758.25 52.66% (10) 4023.15 74.23% (8)
Martin Kennedy (38) 1257.30 62.87% (10) 1542.30 77.89% (9) 1092.28 75.85% (9) 3891.88 71.81% (9)
Jenner Knight (36) 1709.80 85.49% (2) 224.60 11.34% (10) 1212.75 84.22% (3) 3147.15 58.07% (10)

Chief Judge(s): Vicki Cruse, William Hill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Nahom 64 51 20 90 2 10.00 273 14.58 0 0
J2 Joshua Muncie 91 79 30 135 3 10.00 383 14.15 0 0
J3 Patrick Dugan 77 67 20 90 2 10.00 240 14.33 0 0
J4 Norm DeWitt 93 82 20 90 2 10.00 240 14.33 0 0
J5 Hal Raish 71 56 10 45 1 10.00 130 15.38 0 0
J6 Michael Church 90 78 10 45 1 10.00 143 13.85 0 0
J7 Vicki Cruse 94 82 10 45 1 10.00 143 13.85 0 0
J8 Richard Stonehouse 93 82 10 45 1 10.00 110 13.09 0 0
J9 Todd Whitmer 95 87 10 45 1 10.00 143 13.85 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) 1789.30 81.33% (1) 2580.38 82.70% (3) 2211.13 80.99% (1) 6580.81 81.75% (1)
Malcolm Pond (36) 1691.10 76.87% (4) 2615.13 83.82% (2) 2195.25 80.41% (2) 6501.48 80.76% (2)
Dean Palmer (69) 1759.40 79.97% (2) 2641.50 84.66% (1) 2035.63 74.57% (3) 6436.53 79.96% (3)
Reinaldo Beyer (36) 1748.40 79.47% (3) 2354.73 75.47% (7) 1982.88 72.63% (5) 6086.01 75.60% (4)
Tom Myers (38) 1518.22 69.01% (6) 2514.63 80.60% (4) 2023.75 74.13% (4) 6056.60 75.24% (5)
Hans Bok (35) 1604.30 72.92% (5) 2418.38 77.51% (5) 1979.63 72.51% (6) 6002.31 74.56% (6)
Dave Watson (38) 1424.90 64.77% (7) 2372.00 76.03% (6) 1951.63 71.49% (7) 5748.53 71.41% (7)

Chief Judge(s): Norm DeWitt, Jim Nahom

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Vicki Cruse 90 81 21 63 3 7.00 254 22.19 0 0
J2 Hal Raish 93 85 14 42 2 7.00 170 21.91 0 0
J3 William Hill 52 33 14 42 2 7.00 154 22.41 0 0
J4 Michael Church 80 62 21 63 3 7.00 254 22.19 0 0
J5 Richard Stonehouse 71 62 7 21 1 7.00 100 21.84 0 0
J6 Todd Whitmer 93 86 14 42 2 7.00 154 22.41 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Todd Whitmer (38) 2628.20 81.12% (1) 3807.10 85.36% (1) 3122.10 74.87% (2) 9557.40 80.52% (1)
Norm DeWitt (38) 2600.20 80.25% (2) 3648.72 81.81% (2) 3256.30 78.09% (1) 9505.22 80.08% (2)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 100 100 4 2 2 2.00 48 30.88 0 0
J2 Michael Church 0 0 4 2 2 2.00 48 30.88 0 0
J3 Richard Stonehouse 100 100 4 2 2 2.00 50 30.80 0 0
J4 Mickey O'Brien 100 100 2 1 1 2.00 20 32.40 0 0
J5 Diana Towne 100 100 2 1 1 2.00 20 32.40 0 0
J6 Randy Owens 100 100 2 1 1 2.00 30 29.73 0 0
J7 Howard Kirker 100 100 4 2 2 2.00 58 29.76 0 0
J8 Reinaldo Beyer 100 100 2 1 1 2.00 30 29.73 0 0
J9 Dave Watson 100 100 2 1 1 2.00 30 29.73 0 0
J10 William Hill 100 100 2 1 1 2.00 28 29.79 0 0
J11 Hal Raish -100 -100 2 1 1 2.00 28 29.79 0 0