IAC CDB

Redlands Aerobatic Cup

Held in Redlands, CA (Southwest), 2021-09-04

Director: Susan Bell, Chapter 26

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Sean Moran (36) Pitts Special S-1E N56dd 482.70 76.62% (1) 480.60 76.29% (1) 515.60 81.84% (1) 1478.90 78.25% (1)
Justin Bethune (38) American Champion 8KCAB N50XT 442.40 70.22% (3) 459.60 72.95% (2) 442.70 70.27% (4) 1344.70 71.15% (2)
Kristina Basham (38) Pitts Special S-2B N80WS 447.10 70.97% (2) 411.10 65.25% (4) 462.40 73.40% (3) 1320.60 69.87% (3)
Geraldo Ortiz (36) Great Lakes 2T-1A-2 N60GL 433.16 68.76% (4) 419.52 66.59% (3) 466.70 74.08% (2) 1319.38 69.81% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 87 78 12 18 3 4.00 84 9.00 0 0
J2 Malcolm Pond 80 67 12 18 3 4.00 84 9.00 0 0
J3 Benjamin Harvey 67 56 12 18 3 4.00 84 9.00 0 0
J4 Bryan Jones 53 56 12 18 3 4.00 84 9.00 0 0
J5 Tom Myers 80 67 8 12 2 4.00 56 9.00 0 0
J6 Dave Watson 80 67 4 6 1 4.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Pawel Miko (36) Great Lakes 2T-1A-2 N60GL 954.16 76.33% (2) 997.90 79.83% (2) 978.60 78.29% (3) 2930.66 78.15% (1)
Michael Coats (36) Christen Eagle II N795DT 966.10 77.29% (1) 960.70 76.86% (4) 1002.80 80.22% (1) 2929.60 78.12% (2)
Lloyd Massey (26) American Champion 8KCAB Super Decathlon N655SK 928.02 74.24% (3) 1012.70 81.02% (1) 942.90 75.43% (4) 2883.62 76.90% (3)
Mark King (36) Pitts Special S-2B N260GR 843.00 67.44% (6) 977.06 78.16% (3) 984.60 78.77% (2) 2804.66 74.79% (4)
Clayton Conrad (38) Pitts Special S-2B N62PS 872.98 69.84% (5) 931.00 74.48% (5) 817.70 65.42% (6) 2621.68 69.91% (5)
Glen Lally (38) Pitts Special S-2B N92BT 822.42 65.79% (7) 877.92 70.23% (6) 842.68 67.41% (5) 2543.02 67.81% (6)
Scott Simmons (36) Pitts Special S-2A N121GR 889.32 71.15% (4) 785.82 62.87% (8) 692.20 55.38% (8) 2367.34 63.13% (7)
Sophia Hillard (36) American Champion 8KCAB Super Decathlon N655SK 492.34 39.39% (8) 864.20 69.14% (7) 812.70 65.02% (7) 2169.24 57.85% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 83 74 24 84 3 8.00 250 12.00 1 0
J2 Malcolm Pond 71 62 24 84 3 8.00 250 12.00 6 0
J3 Benjamin Harvey 88 76 24 84 3 8.00 250 12.00 0 0
J4 Bryan Jones 90 79 24 84 3 8.00 250 12.00 2 1
J5 Tom Myers 69 61 16 56 2 8.00 165 12.12 1 1
J6 Dave Watson 93 79 8 28 1 8.00 85 11.76 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Brittanee Lincoln (38) MX Aicraft MX2 N451EE 1597.86 79.50% (1) 1671.94 81.56% (1) 1422.08 76.46% (1) 4691.88 79.25% (1)
Alexander Coats Christen Eagle II N795DT 1553.16 77.27% (2) 1625.50 79.29% (2) 1264.42 67.98% (3) 4443.08 75.05% (2)
ERIC MOORE (62) Laser 230 N577T 1527.64 76.00% (3) 1611.70 78.62% (3) 910.30 48.94% (4) 4049.64 68.41% (3)
Bret Davenport Pitts Special S-1SX N360BX 1512.54 75.25% (4) 585.90 28.58% (4) 1364.20 73.34% (2) 3462.64 58.49% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 40 33 12 18 3 4.00 160 14.80 1 1
J2 Malcolm Pond 27 22 12 18 3 4.00 160 14.80 1 1
J3 Benjamin Harvey 73 67 12 18 3 4.00 160 14.80 1 1
J4 Bryan Jones 93 89 12 18 3 4.00 160 14.80 1 0
J5 Mark King 80 78 12 18 3 4.00 160 14.80 3 7

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Hartenstine (26) Pitts Special S-1S N104US 2424.30 77.45% (1) 2626.66 80.82% (1) 2239.14 74.89% (1) 7290.10 77.80% (1)
Dave Watson (38) MX Aicraft MX2 N451EE 2414.48 77.14% (2) 2523.40 77.64% (2) 1989.68 66.54% (2) 6927.56 73.93% (2)
Barrett Hines (26) Extra 300 N410WB 1996.92 63.80% (4) 2409.90 74.15% (3) 1834.56 61.36% (3) 6241.38 66.61% (3)
Tom Myers (3825) Zivko Edge 540 N540AW 2227.28 71.16% (3) 2362.16 72.68% (5) 1576.40 52.72% (4) 6165.84 65.80% (4)
Duncan Koerbel (12) Extra 300L N981KM 1933.80 61.78% (5) 2368.48 72.88% (4) 1049.18 35.09% (5) 5351.46 57.11% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 80 67 15 30 3 5.00 188 24.92 3 0
J2 Malcolm Pond 87 80 15 30 3 5.00 188 24.92 2 1
J3 Benjamin Harvey 80 73 15 30 3 5.00 188 24.92 1 0
J4 Bryan Jones 63 67 15 30 3 5.00 188 24.92 7 0
J5 Mark King 87 80 15 30 3 5.00 188 24.92 0 5

Unlimited Power

Pilot Airplane Known Free Unknown Total
Rory Moore (patch) (36) Extra 330SC N37SC 2973.94 69.32% (HC) 3280.26 71.31% (HC) 1778.72 40.61% (HC) 8032.92 60.53% (HC)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 100 100 3 0 3 1.00 35 37.91 3 0
J2 Malcolm Pond 100 100 3 0 3 1.00 35 37.91 1 0
J3 Benjamin Harvey 100 100 3 0 3 1.00 35 37.91 2 1
J4 Bryan Jones 100 100 3 0 3 1.00 35 37.91 2 0
J5 Mark King 100 100 3 0 3 1.00 35 37.91 0 1