IAC CDB

AKROFEST

Held in Borrego Springs, CA (SouthWest), 2022-10-28

Director: Bryan Jones, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Spencer Patterson (78) American Champion 8KCAB Super Decathlon N247MA 511.90 81.25% (1) 525.90 83.48% (1) 536.90 85.22% (1) 1574.70 83.32% (1)
Paul Pecuch (36) Great Lakes 2T-1A-2 N4555W 511.40 81.17% (2) 522.34 82.91% (2) 524.00 83.17% (3) 1557.74 82.42% (2)
Shaun Dawson (36) Great Lakes 2T-1A-2 N4555W 497.40 78.95% (4) 501.10 79.54% (3) 527.32 83.70% (2) 1525.82 80.73% (3)
Gillian Hooper (36) Yak 52 N5287 501.90 79.67% (3) 484.38 76.89% (6) 490.90 77.92% (4) 1477.18 78.16% (4)
Marinus Lamprecht (36) Yak 52 N82623 473.10 75.10% (8) 499.90 79.35% (4) 488.20 77.49% (5) 1461.20 77.31% (5)
Conrad Schroeder (36) American Champion 8KCAB Super Decathlon N161SA 489.50 77.70% (5) 466.40 74.03% (8) 480.56 76.28% (6) 1436.46 76.00% (6)
Priscilla Marapodi (36) Great Lakes 2T-1A-2 N455W 450.08 71.44% (9) 469.98 74.60% (7) 474.50 75.32% (7) 1394.56 73.79% (7)
Kamrym Lamprecht (36) Yak 52 N82623 474.50 75.32% (7) 455.22 72.26% (9) 459.20 72.89% (10) 1388.92 73.49% (8)
Timothy Pescatello (36) American Champion 8KCAB Super Decathlon N161SA 417.50 66.27% (10) 487.10 77.32% (5) 466.70 74.08% (8) 1371.30 72.56% (9)
Greg Worthington (38) Pitts Special S-2 N92BT 480.00 76.19% (6) 357.20 56.70% (10) 462.72 73.45% (9) 1299.92 68.78% (10)
Ramy Mattar (26) AVT 200 N216MS 355.02 56.35% (11) 330.18 52.41% (11) 0.00 0.00% (11) 685.20 36.25% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 89 75 22 110 2 11.00 154 9.00 1 0
J2 Bret Davenport 85 73 33 165 3 11.00 231 9.00 1 0
J3 Mark King 69 58 33 165 3 11.00 231 9.00 0 0
J4 Josh Horwich 86 71 33 165 3 11.00 231 9.00 0 0
J5 Mike Eggen 83 71 33 165 3 11.00 231 9.00 1 0
J6 Tom Myers 94 85 11 55 1 11.00 77 9.00 3 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Phillip Gragg (36) Pitts Special S-2A N5FV 1193.40 87.11% (1) 1200.70 87.64% (1) 1192.50 87.04% (1) 3586.60 87.27% (1)
Palmer Timmons (78) American Champion 8KCAB Super Decathlon N247MA 1135.90 82.91% (2) 1152.70 84.14% (2) 1140.30 83.23% (2) 3428.90 83.43% (2)
Shane Short (38) Pitts Special S-2B N92BT 1111.00 81.09% (3) 1124.60 82.09% (3) 1095.90 79.99% (6) 3331.50 81.06% (3)
Sean Moran (36) Pitts Special S-1 N9BT 1099.80 80.28% (4) 1118.30 81.63% (4) 1101.40 80.39% (5) 3319.50 80.77% (4)
Andrew Coughlin (78) American Champion 8KCAB Super Decathlon N247MA 1079.20 78.77% (6) 1071.98 78.25% (8) 1109.20 80.96% (4) 3260.38 79.33% (5)
Anna Zavrazhnova Pitts Special S-2B N92BT 1078.38 78.71% (7) 1111.36 81.12% (5) 1045.72 76.33% (7) 3235.46 78.72% (6)
Kevin Smith (38) Pitts Special S-2B N62PS 1023.20 74.69% (8) 1085.00 79.20% (6) 1112.40 81.20% (3) 3220.60 78.36% (7)
Christoph Webber (78) American Champion 8KCAB Super Decathlon N247MA 1098.10 80.15% (5) 1084.60 79.17% (7) 967.40 70.61% (11) 3150.10 76.64% (8)
Clayton Conrad Pitts Special S-2B N62PS 1006.60 73.47% (11) 1062.72 77.57% (10) 1042.90 76.12% (8) 3112.22 75.72% (9)
Dragos Moroianu Pitts Special S-2B N92BT 1015.60 74.13% (9) 1068.00 77.96% (9) 1025.70 74.87% (9) 3109.30 75.65% (10)
Shawn Higgins (78) American Champion 8KCAB Super Decathlon N247MA 1014.86 74.08% (10) 1045.30 76.30% (11) 908.72 66.33% (12) 2968.88 72.24% (11)
Alexei Roudnev (38) American Champion 8KCAB Super Decathlon N66405 959.10 70.01% (12) 943.18 68.85% (12) 981.50 71.64% (10) 2883.78 70.16% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Harrison 79 64 36 198 3 12.00 434 11.36 4 0
J2 Dave Watson 91 77 24 132 2 12.00 289 11.38 0 0
J3 Barrett Hines 88 75 36 198 3 12.00 434 11.36 1 0
J4 Hiroyasu Endo 83 69 36 198 3 12.00 434 11.36 1 0
J5 Tom Myers 77 62 36 198 3 12.00 434 11.36 8 0
J6 Mark King 70 48 12 66 1 12.00 145 11.34 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Josh Horwich (38) Laser 230 N230DW 1568.50 80.85% (1) 1687.50 82.32% (4) 1492.20 78.95% (1) 4748.20 80.75% (1)
Bret Davenport (38) Pitts Special S-1SX N360BX 1547.80 79.78% (2) 1704.70 83.16% (1) 1479.50 78.28% (2) 4732.00 80.48% (2)
Bryan Jones (36) Great Lakes 2T-1A-2 N3604X 1507.60 77.71% (4) 1704.10 83.13% (2) 1472.00 77.88% (4) 4683.70 79.65% (3)
Ekaterina Volkova (67) Extra 300 N300UY 1510.80 77.88% (3) 1680.50 81.98% (5) 1475.80 78.08% (3) 4667.10 79.37% (4)
Greg Savidge (38) Extra 260 N260X 1491.60 76.89% (7) 1689.40 82.41% (3) 1171.98 62.01% (8) 4352.98 74.03% (5)
Cameron Koutz (38) Pitts Special S-2B N92BT 1292.20 66.61% (10) 1640.28 80.01% (6) 1362.30 72.08% (5) 4294.78 73.04% (6)
Marian Harris (38) Yak 52 N5877H 1496.76 77.15% (6) 1550.78 75.65% (7) 1236.80 65.44% (7) 4284.34 72.86% (7)
Daniel Chripczuk (36) Great Lakes 2T-1A-2 N4555W 1463.90 75.46% (8) 1488.30 72.60% (9) 1308.30 69.22% (6) 4260.50 72.46% (8)
Mike Eggen (38) American Champion 8KCAB Super Decathlon N444PF 1506.60 77.66% (5) 1500.90 73.21% (8) 1053.00 55.71% (10) 4060.50 69.06% (9)
Matthew Sparks (36) Great Lakes 2T-1A-2 N3604X 1422.58 73.33% (9) 1366.38 66.65% (10) 1115.40 59.02% (9) 3904.36 66.40% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Chris Harrison 87 78 30 135 3 10.00 393 14.96 2 0
J2 Dave Watson 64 51 20 90 2 10.00 240 15.96 5 0
J3 Barrett Hines 85 73 30 135 3 10.00 393 14.96 1 0
J4 Hiroyasu Endo 72 56 30 135 3 10.00 393 14.96 3 5
J5 Tom Myers 77 66 30 135 3 10.00 393 14.96 7 1
J6 Mark King 85 73 10 45 1 10.00 153 13.40 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Barrett Hines (49) Extra 300 N410WB 2245.86 68.68% (HC) 2554.12 78.59% (HC) 2029.90 69.28% (HC) 6829.88 72.27% (1)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 100 100 3 0 3 1.00 37 25.54 3 0
J2 Bret Davenport 100 100 3 0 3 1.00 37 25.54 1 0
J3 Mark King 100 100 3 0 3 1.00 37 25.54 0 0
J4 Josh Horwich 100 100 3 0 3 1.00 37 25.54 0 0
J5 Mike Eggen 100 100 3 0 3 1.00 37 25.54 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
A.J. Wilder (49) Extra 330SC N669AJ 3448.52 79.83% (1) 3740.12 81.31% (1) 3409.00 80.21% (1) 10597.64 80.47% (1)
Dave Watson (38) MX Aircraft MX2 N451EE 3232.80 74.83% (2) 3499.46 76.08% (2) 2844.24 66.92% (2) 9576.50 72.71% (2)
Rory Moore (36) Extra 330SC N37SC 3134.10 72.55% (4) 3407.70 74.08% (3) 2761.82 64.98% (3) 9303.62 70.64% (3)
Hiroyasu Endo (36) Extra 300 N300UY 3173.80 73.47% (3) 3392.12 73.74% (4) 2662.08 62.64% (4) 9228.00 70.07% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 67 56 12 18 3 4.00 136 38.74 1 0
J2 Bret Davenport 67 56 12 18 3 4.00 136 38.74 4 0
J3 Mark King 93 89 12 18 3 4.00 136 38.74 1 1
J4 Josh Horwich 87 78 12 18 3 4.00 136 38.74 0 0
J5 Mike Eggen 40 22 12 18 3 4.00 136 38.74 4 0

Four Minute Free

Pilot Airplane Known Total
A.J. Wilder (49) Extra 330SC N669AJ 3160.00 79.00% (1) 3160.00 79.00% (1)
Hiroyasu Endo (36) Extra 300 N300UY 3060.00 76.50% (2) 3060.00 76.50% (2)
Dave Watson (38) MX Aircraft MX2 N451EE 3000.00 75.00% (3) 3000.00 75.00% (3)
0.00 0.00% (4) 0.00 0.00% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 20 0 4 6 1 4.00 40 40.00 0 0
J2 Bret Davenport 100 100 4 6 1 4.00 40 40.00 0 0
J3 Chris Harrison 100 100 4 6 1 4.00 40 40.00 0 0
J4 Josh Horwich 80 67 4 6 1 4.00 40 40.00 0 0
J5 Mike Eggen 100 100 4 6 1 4.00 40 40.00 0 0