IAC CDB

IAC WEST OPEN CHAMPIONSHIP - TCY CA

Held in Tracy, CA (SouthWest), 2022-06-03

Director: Dave Watson, Chapter 38

Chief Judge(s): Bob Meyer, Tom Myers

Primary Power

Pilot Airplane Known Free Unknown Total
Andrew Moehrke American Champion 8KCAB Super Decathlon N59AC 487.25 77.34% (2) 495.88 78.71% (1) 526.75 83.61% (1) 1509.88 79.89% (1)
Matthew Schulz (38) American Champion 8KCAB Super Decathlon N59AC 488.50 77.54% (1) 486.13 77.16% (2) 490.00 77.78% (2) 1464.63 77.49% (2)
Markus Broecker (38) American Champion 8KCAB Decathlon N2804Z 487.25 77.34% (2) 472.88 75.06% (5) 483.63 76.77% (4) 1443.76 76.39% (3)
Dan Clarke (38) Pitts Special S-2B N 467.50 74.21% (4) 477.38 75.77% (4) 484.13 76.85% (3) 1429.01 75.61% (4)
Edgar Xiong (38) American Champion 8KCAB Decathlon N2804Z 428.13 67.96% (5) 464.75 73.77% (6) 446.25 70.83% (5) 1339.13 70.85% (5)
Benjamin Harvey (38) American Champion 8KCAB Decathlon N 377.75 59.96% (6) 479.00 76.03% (3) 387.88 61.57% (6) 1244.63 65.85% (6)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Yuichi Takagi 25 21 18 45 3 6.00 126 9.00 0 0
J2 Dave Watson 86 73 18 45 3 6.00 126 9.00 0 0
J3 Hiroyasu Endo 65 55 18 45 3 6.00 126 9.00 0 0
J4 Brian Branscomb 82 73 18 45 3 6.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Veniamin Lomov (38) Pitts Special S-1S N678S 1101.50 80.40% (2) 1131.00 82.55% (1) 1113.30 81.26% (2) 3345.80 81.41% (1)
Jake Carter (38) American Champion 8KCAB Super Decathlon N59AC 1104.60 80.63% (1) 1082.70 79.03% (4) 1123.30 81.99% (1) 3310.60 80.55% (2)
Richo Healey (38) American Champion 8KCAB Super Decathlon N64VH 1067.40 77.91% (5) 1090.20 79.58% (3) 1083.80 79.11% (5) 3241.40 78.87% (3)
Shane Short Pitts Special S-2B N80WS 1086.06 79.27% (4) 1049.40 76.60% (8) 1104.04 80.59% (3) 3239.50 78.82% (4)
Kevin Smith (38) Pitts Special S-2B N62PS 1087.30 79.36% (3) 1092.50 79.74% (2) 1057.20 77.17% (9) 3237.00 78.76% (5)
Joseph McMurray (38) American Champion 8KCAB Super Decathlon N963TT 1048.10 76.50% (8) 1076.70 78.59% (5) 1099.98 80.29% (4) 3224.78 78.46% (6)
Ted Hong (38) American Champion 8KCAB Super Decathlon N59AC 1053.78 76.92% (6) 1066.60 77.85% (6) 1064.40 77.69% (7) 3184.78 77.49% (7)
Erin Johnstone (38) Pitts Special S-2B N80WS 1052.20 76.80% (7) 1064.20 77.68% (7) 1066.40 77.84% (6) 3182.80 77.44% (8)
Anna Zavrazhnova Pitts Special S-2B N80WS 1033.22 75.42% (9) 1027.40 74.99% (9) 1058.50 77.26% (8) 3119.12 75.89% (9)
Jennifer Watson (38) Laser 200 N210LL 901.46 65.80% (10) 998.80 72.91% (10) 953.28 69.58% (10) 2853.54 69.43% (10)
Alexei Roudnev (36) American Champion 8KCAB Super Decathlon N444PF 758.52 55.37% (11) 923.50 67.41% (11) 879.02 64.16% (11) 2561.04 62.31% (11)
Clayton Conrad Pitts Special S-2B N62PS 470.70 34.36% (12) 156.90 11.45% (12) 543.56 39.68% (12) 1171.16 28.50% (12)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 83 70 36 198 3 12.00 430 11.47 0 0
J2 Josh Horwich 84 71 36 198 3 12.00 430 11.47 0 1
J3 Benjamin Harvey 81 70 36 198 3 12.00 430 11.47 5 1
J4 Brian Branscomb 65 52 36 198 3 12.00 430 11.47 6 1
J5 Bob Meyer 85 74 36 198 3 12.00 430 11.47 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Josh Horwich (38) Laser 230 N230DW 1468.25 75.68% (1) 1634.50 79.73% (2) 1348.63 75.77% (1) 4451.38 77.15% (1)
Mike Eggen (38) American Champion 8KCAB Decathlon N444PF 1421.88 73.29% (2) 1574.20 76.79% (4) 1228.00 68.99% (4) 4224.08 73.21% (2)
Dean Hickman Smith (38) Pitts Special S-2B N77TW 1354.00 69.79% (3) 1586.75 77.40% (3) 1264.13 71.02% (3) 4204.88 72.87% (3)
Bret Davenport Pitts Special S-1SX N360BX 671.93 34.64% (4) 1660.80 81.01% (1) 1344.88 75.56% (2) 3677.61 63.74% (4)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Yuichi Takagi 80 67 12 18 3 4.00 152 15.18 1 0
J2 Dave Watson 53 44 12 18 3 4.00 152 15.18 1 0
J3 Hiroyasu Endo 33 33 12 18 3 4.00 152 15.18 0 0
J4 Brian Branscomb 47 44 12 18 3 4.00 152 15.18 0 2

Advanced Power

Pilot Airplane Known Free Unknown Total
Michael Hartenstine (26) Pitts Special S-1S N104US 2404.25 73.52% (1) 2503.50 77.03% (1) 2288.50 76.28% (1) 7196.25 75.59% (1)
Duncan Koerbel (12) Extra 300L N981KM 2213.50 67.69% (2) 2423.00 74.55% (2) 2235.13 74.50% (3) 6871.63 72.18% (2)
Tom Myers (38) Zivko Edge 540 N540AW 2162.70 66.14% (3) 2380.88 73.26% (3) 2249.55 74.99% (2) 6793.13 71.36% (3)
ERIC MOORE (62) Laser 230 N577T 2035.75 62.26% (5) 2283.75 70.27% (4) 2071.93 69.06% (5) 6391.43 67.14% (4)
Barrett Hines (26) Extra 300 N410WB 2076.25 63.49% (4) 2242.00 68.98% (5) 1957.50 65.25% (6) 6275.75 65.92% (5)
ILYA PIRKIN (38) Giles G-200 N220DJ 1905.58 58.27% (6) 1565.75 48.18% (6) 2076.00 69.20% (4) 5547.33 58.27% (6)

Chief Judge(s): Bob Meyer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Yuichi Takagi 89 78 18 45 3 6.00 234 24.41 3 0
J2 Dave Watson 73 60 18 45 3 6.00 234 24.41 5 0
J3 Hiroyasu Endo 89 78 18 45 3 6.00 234 24.41 0 0
J4 Brian Branscomb 49 38 18 45 3 6.00 234 24.41 1 2

Unlimited Power

Pilot Airplane Known Free Unknown Total
Hiroyasu Endo (36) Extra 300 N300UY 2716.68 62.89% (2) 3312.86 72.02% (1) 3101.02 70.48% (1) 9130.56 68.55% (1)
Dave Watson (38) MX MX2 N451EE 2938.22 68.01% (1) 2850.56 61.97% (2) 2655.32 60.35% (3) 8444.10 63.39% (2)
Yuichi Takagi Pitts Special S-2S N8061J 2688.82 62.24% (3) 2270.40 49.36% (3) 2761.30 62.76% (2) 7720.52 57.96% (3)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 100 100 9 9 3 3.00 99 40.36 3 1
J2 Josh Horwich 83 78 9 9 3 3.00 99 40.36 1 0
J3 Benjamin Harvey 83 78 9 9 3 3.00 99 40.36 3 1
J4 Brian Branscomb 100 100 9 9 3 3.00 99 40.36 0 2
J5 Bob Meyer 100 100 9 9 3 3.00 99 40.36 10 0

Four Minute Free

Pilot Airplane Known Total
Yuichi Takagi Pitts Special S-2S N8061J 3500.00 87.50% (1) 3500.00 87.50% (1)
Dave Watson (38) MX MX2 N451EE 3220.00 80.50% (2) 3220.00 80.50% (2)
Hiroyasu Endo (36) Extra 300 N300UY 3212.00 80.30% (3) 3212.00 80.30% (3)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 50 33 3 3 1 3.00 30 40.00 0 0
J2 Josh Horwich 100 100 3 3 1 3.00 30 40.00 0 0
J3 Barrett Hines 100 100 3 3 1 3.00 30 40.00 0 0
J4 Brian Branscomb -50 -33 3 3 1 3.00 30 40.00 0 0
J5 Benjamin Harvey 100 100 3 3 1 3.00 30 40.00 0 0