IAC CDB

Apple Cup

Held in Ephrata, WA (NorthWest), 2012-06-22

Director: , Chapter 67

Chief Judge(s): Peggy Riedinger, Douglas Sowder

Primary Power

Pilot Airplane Known Free Total
Paul Malauotte (67) 493.50 78.33% (1) 480.50 76.27% (2) 974.00 77.30% (1)
Evan Mathieson 468.78 74.41% (3) 469.02 74.45% (3) 937.80 74.43% (2)
Larry James 385.30 61.16% (5) 524.50 83.25% (1) 909.80 72.21% (3)
Jeffrey Stoner 440.70 69.95% (4) 448.80 71.24% (4) 889.50 70.60% (4)
Ryan Sharp 483.00 76.67% (2) 295.78 46.95% (5) 778.78 61.81% (5)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynda Allen 75 60 10 20 2 5.00 70 9.00 0 0
J2 Mark Loewen 100 100 10 20 2 5.00 70 9.00 0 0
J3 Jeff Hirschauer 95 90 10 20 2 5.00 70 9.00 0 0
J4 Dave Watson 70 60 10 20 2 5.00 70 9.00 0 0
J5 Robert Harris 85 80 10 20 2 5.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Dale Roberts (38) 1081.20 83.17% (1) 1113.36 85.64% (1) 2194.56 84.41% (1)
Rochelle Oslick (67) 1059.68 81.51% (2) 1091.90 83.99% (4) 2151.58 82.75% (2)
Pat Lavielle (67) 1046.00 80.46% (3) 1104.00 84.92% (2) 2150.00 82.69% (3)
CRAIG MIDDAUGH 1034.40 79.57% (4) 1091.96 84.00% (3) 2126.36 81.78% (4)
Barrett Hines (49) 1002.16 77.09% (6) 1069.20 82.25% (6) 2071.36 79.67% (5)
Stuart Ostlund (8) 1016.30 78.18% (5) 1004.50 77.27% (7) 2020.80 77.72% (6)
Matthew Smith 910.60 70.05% (7) 982.66 75.59% (8) 1893.26 72.82% (7)
Terry Middaugh (67) 752.30 57.87% (8) 1076.80 82.83% (5) 1829.10 70.35% (8)
Anna Serbinenko 204.30 15.72% (9) 687.02 52.85% (9) 891.32 34.28% (9)
Steven Litsky 0.00 0.00% (10) 0.00 0.00% (10) 0.00 0.00% (10)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Ward 94 84 20 90 2 10.00 220 11.82 0 0
J2 Lewis Shattuck 72 58 20 90 2 10.00 220 11.82 0 0
J3 Lynda Allen 92 82 20 90 2 10.00 220 11.82 0 0
J4 Chelsea Engberg 91 82 20 90 2 10.00 220 11.82 0 0
J5 Robert Harris 93 82 10 45 1 10.00 110 11.82 0 0
J6 Ellyn Robinson 84 73 10 45 1 10.00 110 11.82 0 0

Intermediate Power

Pilot Airplane Known Free Total
Jim Ward 1618.28 83.85% (1) 1713.38 86.53% (1) 3331.66 85.21% (1)
William Allen (67) 1546.70 80.14% (2) 1671.46 84.42% (2) 3218.16 82.31% (2)
ROYDEN HEAYS (8) 1511.76 78.33% (5) 1625.50 82.10% (3) 3137.26 80.24% (3)
John Smutny (77) 1497.10 77.57% (7) 1578.56 79.73% (4) 3075.66 78.66% (4)
Martin Price (38) 1535.42 79.56% (3) 1476.90 74.59% (6) 3012.32 77.04% (5)
Christopher Branson (77) 1427.08 73.94% (8) 1547.86 78.17% (5) 2974.94 76.09% (6)
Chelsea Engberg (38) 1517.20 78.61% (4) 1441.32 72.79% (7) 2958.52 75.67% (7)
Sam Roland (8) 1503.62 77.91% (6) 1244.58 62.86% (8) 2748.20 70.29% (8)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Peggy Riedinger 68 61 16 56 2 8.00 223 14.03 0 0
J2 Mark Loewen 54 50 16 56 2 8.00 223 14.03 0 0
J3 Jeff Hirschauer 85 75 16 56 2 8.00 223 14.03 0 0
J4 Dave Watson 56 39 16 56 2 8.00 223 14.03 0 0
J5 Robert Harris 85 75 16 56 2 8.00 223 14.03 0 0

Advanced Power

Pilot Airplane Known Free Total
Douglas Sowder (67) 2156.32 80.16% (1) 2596.72 83.23% (1) 4753.04 81.81% (1)
Brandon Dreyer (8) 2086.76 77.57% (2) 2502.42 80.21% (2) 4589.18 78.99% (2)
Mark Loewen 1868.70 69.47% (5) 2488.70 79.77% (3) 4357.40 75.00% (3)
Jeff Hirschauer (67) 1883.90 70.03% (4) 2356.96 75.54% (4) 4240.86 72.99% (4)
Jerry Riedinger (67) 1749.10 65.02% (7) 2284.96 73.24% (5) 4034.06 69.43% (5)
Corey Middaugh (67) 1792.60 66.64% (6) 2195.70 70.38% (6) 3988.30 68.65% (6)
Dave Watson (38) 1994.70 74.15% (3) 1715.50 54.98% (7) 3710.20 63.86% (7)

Chief Judge(s): Peggy Riedinger

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynda Allen 77 62 14 42 2 7.00 161 25.26 0 0
J2 Jim Ward 96 90 14 42 2 7.00 161 25.26 0 0
J3 Lewis Shattuck 93 86 14 42 2 7.00 161 25.26 0 0
J4 Robert Harris 64 62 7 21 1 7.00 70 26.90 0 0
J5 Chelsea Engberg 93 86 14 42 2 7.00 161 25.26 0 0
J6 Ellyn Robinson 36 24 7 21 1 7.00 91 24.00 0 0

Unlimited Power

Pilot Airplane Known Free Total
Jerzy Strzyz 2796.20 77.24% (1) 3389.92 76.01% (1) 6186.12 76.56% (1)
Lewis Shattuck (67) 2409.00 66.55% (2) 2624.90 58.85% (2) 5033.90 62.30% (2)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Lynda Allen 100 100 4 2 2 2.00 40 40.40 0 0
J2 Mark Loewen 100 100 4 2 2 2.00 40 40.40 0 0
J3 Jeff Hirschauer 100 100 4 2 2 2.00 40 40.40 0 0
J4 Dave Watson 100 100 4 2 2 2.00 40 40.40 0 0
J5 Robert Harris 100 100 4 2 2 2.00 40 40.40 0 0