IAC CDB

Borrego AKROFEST

Held in Borrego Springs, CA (SouthWest), 2011-10-14

Director: Yolandi Joostie, Chapter 36

Chief Judge(s): Michael Church, Patrick Dugan

Primary Power

Pilot Airplane Known Free Unknown Total
Colleen Keller (49) 497.80 79.02% (1) 415.90 66.02% (1) 474.86 75.37% (2) 1388.56 73.47% (1)
James Smet (36) 492.20 78.13% (2) 360.20 57.17% (2) 485.30 77.03% (1) 1337.70 70.78% (2)
Anthony Oshinuga (36) 298.90 47.44% (3) 318.98 50.63% (3) 430.70 68.37% (3) 1048.58 55.48% (3)

Chief Judge(s): Patrick Dugan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 100 100 9 9 3 3.00 63 9.00 0 0
J2 Casey Erickson 83 78 9 9 3 3.00 63 9.00 0 0
J3 Gray Brandt 67 56 9 9 3 3.00 63 9.00 0 0
J4 Michael Church 83 78 9 9 3 3.00 63 9.00 0 0
J5 Andrew Slatkin 100 100 6 6 2 3.00 42 9.00 0 0
J6 Tim Just 100 100 3 3 1 3.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Dale Roberts (38) 1130.70 85.02% (1) 1139.02 85.64% (1) 1135.60 85.38% (2) 3405.32 85.35% (1)
Stephen De La Cruz (26) 1076.10 80.91% (4) 1116.80 83.97% (2) 1143.30 85.96% (1) 3336.20 83.61% (2)
Matt Liknaitzky (26) 1088.20 81.82% (3) 1088.80 81.86% (5) 1134.00 85.26% (3) 3311.00 82.98% (3)
Andrew Slatkin (49) 1073.70 80.73% (5) 1092.30 82.13% (4) 1098.10 82.56% (5) 3264.10 81.81% (4)
Michael Maley (36) 1059.90 79.69% (6) 1095.40 82.36% (3) 1072.60 80.65% (7) 3227.90 80.90% (5)
Fernando Scalini (36) 1111.50 83.57% (2) 965.30 72.58% (10) 1110.80 83.52% (4) 3187.60 79.89% (6)
Tom Hanks (19) 1019.40 76.65% (8) 1063.60 79.97% (6) 1077.60 81.02% (6) 3160.60 79.21% (7)
Robert Cockrell (38) 1021.20 76.78% (7) 1049.28 78.89% (7) 1056.88 79.46% (8) 3127.36 78.38% (8)
JB Cockrell (38) 1014.60 76.29% (9) 986.90 74.20% (9) 1020.84 76.75% (10) 3022.34 75.75% (9)
Michelle Kole 949.22 71.37% (10) 1001.80 75.32% (8) 1026.70 77.20% (9) 2977.72 74.63% (10)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Wisehart 83 69 30 135 3 10.00 330 12.09 0 0
J2 Howard Kirker 87 75 30 135 3 10.00 330 12.09 0 0
J3 Dave Watson 84 69 30 135 3 10.00 330 12.09 0 0
J4 Mike Eggen 85 73 30 135 3 10.00 330 12.09 0 0
J5 Norman Manary 77 64 30 135 3 10.00 330 12.09 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Howell (26) 1687.00 83.93% (2) 1739.76 87.87% (1) 1579.60 86.32% (1) 5006.36 86.02% (1)
Kathleen Howell (26) 1755.72 87.35% (1) 1695.10 85.61% (2) 1357.40 74.17% (3) 4808.22 82.62% (2)
Daniel Wisehart (36) 1502.80 74.77% (3) 1575.48 79.57% (3) 1412.38 77.18% (2) 4490.66 77.16% (3)
Dave Williams (38) 834.60 41.52% (4) 1420.22 71.73% (5) 1187.40 64.89% (4) 3442.22 59.14% (4)
Brian Branscomb (38) 816.24 40.61% (5) 1428.28 72.14% (4) 1160.68 63.43% (5) 3405.20 58.51% (5)

Chief Judge(s): Patrick Dugan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 100 100 15 30 3 5.00 203 14.33 0 0
J2 Casey Erickson 97 93 15 30 3 5.00 203 14.33 0 0
J3 Gray Brandt 93 87 15 30 3 5.00 203 14.33 0 0
J4 Michael Church 90 80 15 30 3 5.00 203 14.33 0 0
J5 Andrew Slatkin 85 70 10 20 2 5.00 138 14.46 0 0
J6 Tim Just 100 100 5 10 1 5.00 65 14.08 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Reinaldo Beyer (36) 2264.30 84.81% (1) 2731.30 87.54% (1) 2319.60 80.82% (1) 7315.20 84.47% (1)
Hiroyasu Endo (36) 2129.60 79.76% (2) 2658.20 85.20% (2) 2165.10 75.44% (3) 6952.90 80.29% (2)
Dave Watson (38) 2042.68 76.50% (5) 2543.30 81.52% (5) 2178.12 75.89% (2) 6764.10 78.11% (3)
Howard Kirker (38) 2085.90 78.12% (4) 2557.46 81.97% (4) 1953.50 68.07% (4) 6596.86 76.18% (4)
Michael Hartenstine (26) 2113.86 79.17% (3) 2604.58 83.48% (3) 1795.30 62.55% (5) 6513.74 75.22% (5)
Mike Eggen (38) 1984.56 74.33% (7) 2482.80 79.58% (7) 1620.52 56.46% (6) 6087.88 70.30% (6)
Norman Manary (36) 2001.10 74.95% (6) 2511.26 80.49% (6) 1455.58 50.72% (7) 5967.94 68.91% (7)

Chief Judge(s): Patrick Dugan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 83 78 21 63 3 7.00 245 24.74 0 0
J2 Casey Erickson 80 68 21 63 3 7.00 245 24.74 0 0
J3 Gray Brandt 88 78 21 63 3 7.00 245 24.74 0 0
J4 Michael Church 95 90 21 63 3 7.00 245 24.74 0 0
J5 Andrew Slatkin 91 81 14 42 2 7.00 161 25.17 0 0
J6 Tim Just 96 90 7 21 1 7.00 84 23.92 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Malcolm Pond (36) 2477.20 78.64% (1) 3458.10 77.54% (2) 3052.20 72.67% (1) 8987.50 76.10% (1)
Patrick Dugan (49) 1797.60 57.07% (2) 3491.00 78.27% (1) 2679.20 63.79% (2) 7967.80 67.47% (2)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Daniel Wisehart 100 100 6 3 3 2.00 64 36.91 0 0
J2 Howard Kirker 100 100 6 3 3 2.00 64 36.91 0 0
J3 Dave Watson 100 100 6 3 3 2.00 64 36.91 0 0
J4 Mike Eggen 100 100 6 3 3 2.00 64 36.91 0 0
J5 Norman Manary 33 33 6 3 3 2.00 64 36.91 0 0

Four Minute Free

Pilot Airplane Known Total
Patrick Dugan (49) 3188.00 79.70% (1) 3188.00 79.70% (1)
Malcolm Pond (36) 2596.00 64.90% (2) 2596.00 64.90% (2)

Chief Judge(s): Michael Church

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Andrew Slatkin 100 100 2 1 1 2.00 22 36.36 0 0
J2 Reinaldo Beyer 100 100 2 1 1 2.00 22 36.36 0 0
J3 Daniel Wisehart 100 100 2 1 1 2.00 22 36.36 0 0
J4 Mike Eggen 100 100 2 1 1 2.00 22 36.36 0 0
J5 Casey Erickson 100 100 2 1 1 2.00 22 36.36 0 0