IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2007-06-15

Director: Hans Bok, Chapter 35

Chief Judge(s): Neville Hogan, James Wells

Primary Power

Pilot Airplane Known Free Total
Randol Webb (35) 485.50 77.06% (1) 500.30 79.41% (2) 985.80 78.24% (1)
Paul Rice (35) 462.30 73.38% (2) 490.90 77.92% (3) 953.20 75.65% (2)
Matthew Haase 461.10 73.19% (3) 485.10 77.00% (4) 946.20 75.10% (3)
Marc Nathanson (patch) 375.40 59.59% (HC) 508.50 80.71% (1) 883.90 70.15% (HC)
Bob Sabbatino (35) 426.50 67.70% (4) 0.00 0.00% (5) 426.50 33.85% (4)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 85 80 10 20 2 5.00 70 9.00 0 0
J2 Stephen Seidel 90 80 10 20 2 5.00 70 9.00 0 0
J3 Jim Ward 55 50 10 20 2 5.00 70 9.00 0 0
J4 Byron Brumbaugh 85 80 10 20 2 5.00 70 9.00 0 0
J5 William Gordon 85 80 10 20 2 5.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Matt Crane (35) 1112.10 80.59% (3) 1109.25 80.38% (1) 2221.35 80.48% (1)
GREGORY RYAN (35) 1137.00 82.39% (2) 1070.50 77.57% (3) 2207.50 79.98% (2)
Marc Nathanson 821.20 59.51% (9) 1090.50 79.02% (2) 1911.70 69.26% (3)
Weston Liu (35) 1000.40 72.49% (4) 910.00 65.94% (9) 1910.40 69.22% (4)
David Klingebiel (3552) 1148.00 83.19% (1) 714.63 51.78% (12) 1862.63 67.49% (5)
Jay Hewett (35) 831.70 60.27% (8) 1013.13 73.42% (5) 1844.83 66.84% (6)
Farrell Woods (35) 881.80 63.90% (5) 951.38 68.94% (6) 1833.18 66.42% (7)
F Russo (35) 833.80 60.42% (7) 948.75 68.75% (7) 1782.55 64.59% (8)
David Shaver (35) 728.50 52.79% (10) 926.75 67.16% (8) 1655.25 59.97% (9)
David Turner (35) 859.00 62.25% (6) 780.25 56.54% (11) 1639.25 59.39% (10)
Byron Brumbaugh (35) 0.00 0.00% (11) 1033.25 74.87% (4) 1033.25 37.44% (11)
John Everson 0.00 0.00% (11) 816.88 59.19% (10) 816.88 29.60% (12)

Chief Judge(s): Neville Hogan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stephen Seidel 91 77 24 132 2 12.00 285 11.62 1 0
J2 Jim Ward 96 86 24 132 2 12.00 285 11.62 1 0
J3 Douglas Lovell 98 94 12 66 1 12.00 144 11.50 0 0
J4 Dave Watson 89 76 24 132 2 12.00 285 11.62 0 0
J5 William Gordon 84 71 24 132 2 12.00 285 11.62 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Larry Bashore (58) 1557.20 77.86% (7) 1700.67 85.89% (1) 1218.10 80.14% (1) 4475.97 81.38% (1)
William Gordon (35) 1605.80 80.29% (2) 1598.00 80.71% (3) 1193.10 78.49% (2) 4396.90 79.94% (2)
Mark Stewart (5258) 1605.50 80.28% (4) 1637.00 82.68% (2) 1140.70 75.05% (8) 4383.20 79.69% (3)
John Fellenzer (52) 1531.80 76.59% (9) 1521.33 76.83% (4) 1186.00 78.03% (3) 4239.13 77.08% (4)
Peter Ashwood-Smith (5) 1589.60 79.48% (5) 1380.17 69.71% (6) 1135.70 74.72% (9) 4105.47 74.64% (5)
Robert Marsicano (52) 1459.10 72.96% (12) 1456.33 73.55% (5) 1183.80 77.88% (5) 4099.23 74.53% (6)
Stephen Seidel (52) 1585.40 79.27% (6) 1034.50 52.25% (8) 1182.50 77.80% (6) 3802.40 69.13% (7)
Craig Wisman (58) 1460.50 73.03% (11) 1241.50 62.70% (7) 932.60 61.36% (12) 3634.60 66.08% (8)
Erica Hoagland (288) 1605.70 80.29% (3) 539.83 27.26% (9) 1082.70 71.23% (11) 3228.23 58.70% (9)
James Wells (5235) 1608.10 80.41% (1) 0.00 0.00% (10) 1152.20 75.80% (7) 2760.30 50.01% (10)
Douglas Lovell (52) 1532.70 76.64% (8) 0.00 0.00% (10) 1184.90 77.95% (4) 2717.60 49.23% (11)
Raymond Moorman (35) 1483.40 74.17% (10) 0.00 0.00% (10) 1121.20 73.76% (10) 2604.60 47.18% (12)

Chief Judge(s): Neville Hogan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 61 47 24 132 2 12.00 288 14.67 1 0
J2 Byron Brumbaugh 79 68 36 198 3 12.00 459 14.39 0 0
J3 Dave Watson 86 74 36 198 3 12.00 459 14.39 0 0
J4 Hans Bok 80 68 24 132 2 12.00 288 14.67 0 0
J5 Farrell Woods 92 80 36 198 3 12.00 459 14.39 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Paul Lopez (23) 1767.70 80.35% (1) 2505.28 80.30% (3) 1890.30 71.33% (1) 6163.28 77.33% (1)
Kendal Simpson (52) 1450.60 65.94% (7) 2659.40 85.24% (1) 1807.30 68.20% (2) 5917.30 74.24% (2)
Hilton Tallman (35) 1739.00 79.05% (2) 2544.50 81.55% (2) 1611.60 60.82% (5) 5895.10 73.97% (3)
Dave Watson (38) 1719.10 78.14% (3) 2379.92 76.28% (5) 1714.90 64.71% (3) 5813.92 72.95% (4)
Hans Bok (35) 1603.90 72.90% (5) 2366.60 75.85% (6) 1616.02 60.98% (4) 5586.52 70.09% (5)
Bill Matukaitis (35) 1514.50 68.84% (6) 2414.30 77.38% (4) 1532.10 57.82% (6) 5460.90 68.52% (6)
Neville Hogan (35) 1627.30 73.97% (4) 2281.72 73.13% (7) 1182.40 44.62% (7) 5091.42 63.88% (7)
Steve McCalmont (35) 1443.20 65.60% (8) 2183.00 69.97% (8) 0.00 0.00% (8) 3626.20 45.50% (8)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 88 73 24 84 3 8.00 287 22.22 0 0
J2 Stephen Seidel 88 76 24 84 3 8.00 287 22.22 0 0
J3 Jim Ward 90 79 24 84 3 8.00 287 22.22 1 0
J4 Byron Brumbaugh 74 60 24 84 3 8.00 287 22.22 0 0
J5 William Gordon 94 86 24 84 3 8.00 287 22.22 0 0