IAC CDB

LA Gold Cup 2010

Held in Apple Valley, CA (SouthWest), 2010-04-29

Director: Casey Erickson, Chapter 49

Chief Judge(s): Joshua Muncie, Tom Myers, Hal Raish, Jim Ward

Primary Power

Pilot Airplane Known Free Unknown Total
Darin Moody 506.08 80.33% (1) 536.10 85.10% (1) 537.70 85.35% (2) 1579.88 83.59% (1)
Takaki Hamasaki 488.40 77.52% (4) 520.50 82.62% (2) 541.50 85.95% (1) 1550.40 82.03% (2)
Francis Powers (36) 499.20 79.24% (2) 507.10 80.49% (5) 523.30 83.06% (5) 1529.60 80.93% (3)
Curt Navarre 475.20 75.43% (6) 513.80 81.56% (4) 536.00 85.08% (3) 1525.00 80.69% (4)
Conrad Nordquist (3649) 493.72 78.37% (3) 492.00 78.10% (6) 523.10 83.03% (6) 1508.82 79.83% (5)
Jerb Johnson (36) 477.50 75.79% (5) 518.20 82.25% (3) 503.40 79.90% (7) 1499.10 79.32% (6)
Alex Navarre 457.98 72.70% (7) 469.60 74.54% (7) 525.20 83.37% (4) 1452.78 76.87% (7)

Chief Judge(s): Joshua Muncie

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Reinaldo Beyer 36 35 21 63 3 7.00 147 9.00 0 0
J2 Patrick Dugan 50 43 7 21 1 7.00 49 9.00 0 0
J3 Michael Montgomery 68 59 21 63 3 7.00 147 9.00 0 0
J4 Tom Myers 82 68 21 63 3 7.00 147 9.00 0 0
J5 Hal Raish 47 39 21 63 3 7.00 147 9.00 0 0
J6 Judy Phelps 57 43 7 21 1 7.00 49 9.00 0 0
J7 Andrew Slatkin 50 33 7 21 1 7.00 49 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Cyrus Sigari (49) 1218.40 85.20% (1) 1221.40 85.41% (1) 1208.60 84.52% (1) 3648.40 85.04% (1)
Barrett Hines (49) 1118.66 78.23% (2) 1097.20 76.73% (3) 1160.40 81.15% (3) 3376.26 78.70% (2)
Kevin Cordes 1046.88 73.21% (3) 970.00 67.83% (5) 1122.58 78.50% (4) 3139.46 73.18% (3)
Kathleen Howell (26) 561.70 39.28% (4) 1103.18 77.15% (2) 1164.78 81.45% (2) 2829.66 65.96% (4)
Roger Miller (38) 431.10 30.15% (5) 1093.40 76.46% (4) 0.00 0.00% (5) 1524.50 35.54% (5)

Chief Judge(s): Joshua Muncie

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Reinaldo Beyer 100 100 15 30 3 5.00 164 13.08 0 0
J2 Patrick Dugan 100 100 5 10 1 5.00 55 13.00 0 0
J3 Michael Montgomery 83 73 15 30 3 5.00 164 13.08 0 0
J4 Tom Myers 82 72 15 30 3 5.00 164 13.08 0 0
J5 Hal Raish 83 73 15 30 3 5.00 164 13.08 0 0
J6 Judy Phelps 60 40 5 10 1 5.00 54 13.24 0 0
J7 Andrew Slatkin 70 60 5 10 1 5.00 55 13.00 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jason McDermott (26) 1641.70 83.34% (1) 1659.46 84.24% (4) 1532.60 83.75% (2) 4833.76 83.77% (1)
Jim Ward (67) 1599.90 81.21% (2) 1661.30 83.90% (3) 1544.00 84.37% (1) 4805.20 83.13% (2)
Margo Chase (26) 1556.52 79.01% (4) 1688.26 85.27% (1) 1484.82 81.14% (3) 4729.60 81.83% (3)
Stephen De La Cruz (26) 1568.34 79.61% (3) 1628.60 82.25% (8) 1444.80 78.95% (5) 4641.74 80.31% (4)
Chris Olmsted (49) 1450.46 73.63% (8) 1652.08 83.44% (5) 1468.30 80.23% (4) 4570.84 79.08% (5)
Chelsea Engberg 1500.70 76.18% (5) 1632.00 82.42% (7) 1421.60 77.68% (6) 4554.30 78.79% (6)
Norman Manary (36) 1452.48 73.73% (7) 1644.08 83.03% (6) 1390.86 76.00% (7) 4487.42 77.64% (7)
Dan Franscioni (26) 1500.40 76.16% (6) 1538.26 77.69% (9) 1369.00 74.81% (8) 4407.66 76.26% (8)
John Howell (26) 1421.72 72.17% (9) 1675.64 84.63% (2) 1123.00 61.37% (9) 4220.36 73.02% (9)

Chief Judge(s): Joshua Muncie

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Reinaldo Beyer 72 59 27 108 3 9.00 348 14.95 0 0
J2 Hal Raish 93 83 9 36 1 9.00 126 14.07 0 0
J3 Dave Watson 74 59 27 108 3 9.00 348 14.95 0 0
J4 Michael Montgomery 77 63 27 108 3 9.00 348 14.95 0 0
J5 Tom Myers 74 57 27 108 3 9.00 348 14.95 0 0
J6 Judy Phelps 88 78 9 36 1 9.00 132 13.49 0 0
J7 Andrew Slatkin 68 50 9 36 1 9.00 90 18.30 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Reinaldo Beyer (36) 2187.40 83.17% (2) 2727.10 87.41% (1) 2412.70 85.56% (1) 7327.20 85.50% (1)
Benjamin Freelove 2246.20 85.41% (1) 2442.58 78.29% (5) 2378.70 84.35% (2) 7067.48 82.47% (2)
Thomas Franscioni (26) 1949.50 74.13% (8) 2599.90 83.33% (2) 2210.40 78.38% (5) 6759.80 78.88% (3)
Michael Montgomery (3649) 2099.80 79.84% (5) 2340.68 75.02% (6) 2316.30 82.14% (3) 6756.78 78.84% (4)
Hiroyasu Endo (36) 2106.30 80.09% (4) 2516.80 80.67% (4) 2014.70 71.44% (6) 6637.80 77.45% (5)
Michael Hartenstine (26) 2149.20 81.72% (3) 2570.78 82.40% (3) 1725.30 61.18% (8) 6445.28 75.21% (6)
Dave Watson (38) 2058.30 78.26% (6) 1973.92 63.27% (8) 2259.70 80.13% (4) 6291.92 73.42% (7)
Tom Myers (38) 1965.70 74.74% (7) 2310.62 74.06% (7) 1900.80 67.40% (7) 6177.12 72.08% (8)

Chief Judge(s): Hal Raish, Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Long Claudio 90 79 24 84 3 8.00 296 23.16 0 0
J2 Norman Manary 91 81 24 84 3 8.00 296 23.16 0 0
J3 William Hill 97 90 24 84 3 8.00 296 23.16 0 0
J4 Jim Ward 69 57 8 28 1 8.00 80 26.30 0 0
J5 Andrew Slatkin 91 83 24 84 3 8.00 296 23.16 0 0
J6 Judy Phelps 95 89 16 56 2 8.00 216 22.00 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) 2521.86 77.60% (1) 3633.60 81.47% (1) 3197.26 76.31% (1) 9352.72 78.59% (1)
Norm DeWitt (38) 2489.00 76.58% (2) 3587.20 80.43% (2) 2978.00 71.07% (2) 9054.20 76.09% (2)
Jim Rust (36) 2415.80 74.33% (4) 3427.32 76.85% (4) 2591.20 61.84% (3) 8434.32 70.88% (3)
Patrick Dugan (26) 2474.70 76.14% (3) 3526.26 79.24% (3) 2167.80 51.74% (4) 8168.76 68.70% (4)

Chief Judge(s): Hal Raish, Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Long Claudio 80 78 12 18 3 4.00 128 37.18 0 0
J2 Norman Manary 73 67 12 18 3 4.00 128 37.18 0 0
J3 William Hill 73 67 12 18 3 4.00 128 37.18 0 0
J4 Jim Ward -40 -33 4 6 1 4.00 40 32.50 0 0
J5 Andrew Slatkin 87 78 12 18 3 4.00 128 37.18 0 0
J6 Judy Phelps 90 83 8 12 2 4.00 88 39.31 0 0

Four Minute Free

Pilot Airplane Known Total
Tim Just (26) 3428.00 85.70% (1) 3428.00 85.70% (1)
Patrick Dugan (26) 3132.00 78.30% (2) 3132.00 78.30% (2)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Andrew Slatkin 100 100 2 1 1 2.00 22 36.36 0 0
J2 Jim Ward 100 100 2 1 1 2.00 22 36.36 0 0
J3 Reinaldo Beyer 100 100 2 1 1 2.00 22 36.36 0 0
J4 William Hill 100 100 2 1 1 2.00 22 36.36 0 0
J5 Joshua Muncie 100 100 2 1 1 2.00 22 36.36 0 0