IAC CDB

Duel in the Desert

Held in Apple Valley, CA (SouthWest), 2018-05-04

Director: Joshua Corr, Chapter 49

Chief Judge(s): Howard Kirker, Tom Myers

Primary Power

Pilot Airplane Known Free Unknown Total
Samuel Davis Pitts S2C N48AS 484.17 79.37% (1) 504.33 82.68% (1) 476.83 78.17% (2) 1465.33 80.07% (1)
Vibeke Gaard (12) Pitts S-2B N77TW 483.50 79.26% (2) 483.00 79.18% (2) 498.00 81.64% (1) 1464.50 80.03% (2)
Brian Pham (49) Vans RV-4 N724RV 470.83 77.19% (3) 462.67 75.85% (4) 476.17 78.06% (3) 1409.67 77.03% (3)
Sterling Woodruff Pitts S2C N48AS 0.00 0.00% (4) 466.83 76.53% (3) 451.50 74.02% (4) 918.33 50.18% (4)

Chief Judge(s): Howard Kirker

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 67 56 12 18 3 4.00 84 8.71 1 0
J2 Barrett Hines 73 67 12 18 3 4.00 84 8.71 0 0
J3 Mike Eggen 67 56 12 18 3 4.00 84 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Susan Bell (26) Extra 300 N300XA 1013.67 79.82% (1) 1036.33 81.60% (1) 1079.67 85.01% (1) 3129.67 82.14% (1)
Magne Nerheim (62) Extra 330LX N330JX 1006.50 79.25% (2) 1029.50 81.06% (3) 1027.50 80.91% (3) 3063.50 80.41% (2)
Andrew Marvin Pitts S2C NY8AS 939.83 74.00% (4) 1022.50 80.51% (4) 1040.17 81.90% (2) 3002.50 78.81% (3)
Madoka Takano (49) Pitts S2A N49BR 924.50 72.80% (5) 962.77 75.81% (5) 982.00 77.32% (6) 2869.27 75.31% (4)
Victor Birtalan (49) Pitts S2A N49BR 826.00 65.04% (7) 1033.17 81.35% (2) 989.67 77.93% (4) 2848.84 74.77% (5)
Mignon Gery (49) Pitts S2A N49BR 998.67 78.64% (3) 827.00 65.12% (6) 958.33 75.46% (7) 2784.00 73.07% (6)
Kenneth J Heidorn Pitts S2C N48AS 840.83 66.21% (6) 806.67 63.52% (7) 983.67 77.45% (5) 2631.17 69.06% (7)

Chief Judge(s): Howard Kirker

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 87 75 21 63 3 7.00 235 11.35 0 1
J2 Barrett Hines 83 71 21 63 3 7.00 235 11.35 0 0
J3 Mike Eggen 65 52 21 63 3 7.00 235 11.35 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Howard Kirker (38) Great Lakes 2T-1A-2 N3817F 1597.83 84.10% (1) 1604.93 81.06% (1) 1351.33 73.84% (5) 4554.09 79.76% (1)
Zachary Corr (49) Pitts S-1S N122SH 1451.17 76.38% (4) 1522.83 76.91% (2) 1435.17 78.42% (1) 4409.17 77.22% (2)
Barrett Hines (49) Extra 300 N410WB 1553.27 81.75% (2) 1483.83 74.94% (4) 1258.50 68.77% (8) 4295.60 75.23% (3)
Mike Eggen (38) American Champion 8KCAB Super Decathlon N444PF 1381.17 72.69% (5) 1520.33 76.78% (3) 1360.83 74.36% (3) 4262.33 74.65% (4)
Dan Radke (49) Pitts S-2A N49BR 1298.50 68.34% (7) 1483.43 74.92% (5) 1373.17 75.04% (2) 4155.10 72.77% (5)
H Sharp (49) Pitts S2-A N49BR 1464.67 77.09% (3) 1369.93 69.19% (7) 1319.83 72.12% (6) 4154.43 72.76% (6)
William Warburton (49) Extra 300L N129SJ 1361.67 71.67% (6) 1234.83 62.37% (9) 1262.50 68.99% (7) 3859.00 67.58% (7)
Tommy Suell (777) Christen Eagle N22XS 1176.00 61.89% (8) 1320.83 66.71% (8) 1241.17 67.82% (9) 3738.00 65.46% (8)
Barry Hancock (36) Extra 300L N82AU 895.67 47.14% (9) 1385.33 69.97% (6) 1356.67 74.13% (4) 3637.67 63.71% (9)
Dale Roberts (38) Lazer 230 N230DW 866.17 45.59% (10) 1144.33 57.79% (10) 0.00 0.00% (10) 2010.50 35.21% (10)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 93 84 30 135 3 10.00 364 15.69 3 2
J2 Dave Watson 87 78 30 135 3 10.00 364 15.69 4 1
J3 Hiroyasu Endo 94 84 30 135 3 10.00 364 15.69 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Dave Watson (38) Lazer 230 N230DW 2265.50 74.04% (2) 2425.33 77.73% (1) 2165.33 75.45% (2) 6856.16 75.76% (1)
A.J. Wilder (49) Extra 330SC N669AJ 2271.17 74.22% (1) 2379.00 76.25% (3) 2183.33 76.07% (1) 6833.50 75.51% (2)
Martin Price (38) Pitts S-2B N77TW 2209.67 72.21% (4) 2412.50 77.32% (2) 2031.50 70.78% (3) 6653.67 73.52% (3)
Tom Myers (38) Zivko Edge 540 N540AW 2235.67 73.06% (3) 2352.33 75.40% (4) 2006.83 69.92% (4) 6594.83 72.87% (4)

Chief Judge(s): Howard Kirker

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 58 53 12 18 3 4.00 134 27.01 0 0
J2 Barrett Hines 73 67 12 18 3 4.00 134 27.01 0 0
J3 Mike Eggen 40 44 12 18 3 4.00 134 27.01 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Hiroyasu Endo (patch) (120) Extra 300 N300UY 3110.67 69.90% (HC) 3484.67 78.13% (HC) 2314.50 55.11% (HC) 8909.84 67.96% (HC)

Chief Judge(s): Howard Kirker

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Howard Kirker 100 100 3 0 3 1.00 34 38.56 1 0
J2 Barrett Hines 100 100 3 0 3 1.00 34 38.56 1 0
J3 Mike Eggen 100 100 3 0 3 1.00 34 38.56 1 0