Contact Douglas Lovell with questions and notice of any errors.
Beaver State Regional Championships
Held in Pendleton, OR (NorthWest), 2011-08-12
Director: Harris/Toppel, Chapter 77
Chief Judge(s): Robert Toppel, Peggy Williams
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Christopher Branson | (77) | 1094.70 | 82.31% | (1) | 1099.20 | 82.65% | (1) | 1089.70 | 81.93% | (1) | 3283.60 | 82.30% | (1) | |
★ | Neil Shepherd | (77) | 998.70 | 75.09% | (3) | 1040.80 | 78.26% | (2) | 977.80 | 73.52% | (3) | 3017.30 | 75.62% | (2) | |
Rochelle Oslick | (67) | 1060.90 | 79.77% | (2) | 923.20 | 69.41% | (3) | 1021.06 | 76.77% | (2) | 3005.16 | 75.32% | (3) | ||
Anandeep Pannu | (67) | 780.10 | 58.65% | (7) | 788.72 | 59.30% | (4) | 876.90 | 65.93% | (4) | 2445.72 | 61.30% | (4) | ||
Steven Litsky | (67) | 925.98 | 69.62% | (5) | 697.80 | 52.47% | (5) | 0.00 | 0.00% | (6) | 1623.78 | 40.70% | (5) | ||
Russell Marsh | (77) | 987.20 | 74.23% | (4) | 141.40 | 10.63% | (6) | 178.80 | 13.44% | (5) | 1307.40 | 32.77% | (6) | ||
Peter Loeffler | (77) | 923.90 | 69.47% | (6) | 0.00 | 0.00% | (7) | 0.00 | 0.00% | (6) | 923.90 | 23.16% | (7) |
Chief Judge(s): Peggy Williams
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Lewis Shattuck | 92 | 87 | 21 | 63 | 3 | 7.00 | 230 | 12.14 | 0 | 0 |
J2 | Charlie Teeuwsen | 90 | 87 | 21 | 63 | 3 | 7.00 | 230 | 12.14 | 0 | 0 |
J3 | Robert Harris | 94 | 87 | 21 | 63 | 3 | 7.00 | 230 | 12.14 | 0 | 0 |
J4 | John Smutny | 98 | 94 | 21 | 63 | 3 | 7.00 | 230 | 12.14 | 0 | 0 |
J5 | Jeff Hirschauer | 95 | 90 | 21 | 63 | 3 | 7.00 | 230 | 12.14 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Philip Deturck | (12) | 1636.80 | 81.43% | (1) | 1695.40 | 85.63% | (1) | 1357.20 | 74.98% | (3) | 4689.40 | 80.85% | (1) | |
★ | John Smutny | (77) | 1608.40 | 80.02% | (2) | 1553.30 | 78.45% | (4) | 1415.56 | 78.21% | (1) | 4577.26 | 78.92% | (2) | |
★ | Miles Crane | (7) | 1570.90 | 78.15% | (4) | 1533.60 | 77.45% | (5) | 1398.90 | 77.29% | (2) | 4503.40 | 77.64% | (3) | |
★ | Jeff Hirschauer | (67) | 1596.66 | 79.44% | (3) | 1555.42 | 78.56% | (3) | 1214.76 | 67.11% | (4) | 4366.84 | 75.29% | (4) | |
★ | Patrick Spencer | (7) | 1511.70 | 75.21% | (5) | 1441.72 | 72.81% | (6) | 1212.42 | 66.98% | (5) | 4165.84 | 71.82% | (5) | |
Charlie Teeuwsen | (7) | 1491.76 | 74.22% | (6) | 1577.72 | 79.68% | (2) | 1008.70 | 55.73% | (6) | 4078.18 | 70.31% | (6) |
Chief Judge(s): Robert Toppel
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Sowder | 79 | 64 | 18 | 45 | 3 | 6.00 | 221 | 15.75 | 0 | 0 |
J2 | Mark Loewen | 85 | 73 | 18 | 45 | 3 | 6.00 | 221 | 15.75 | 0 | 0 |
J3 | Robert Harris | 83 | 69 | 18 | 45 | 3 | 6.00 | 221 | 15.75 | 0 | 0 |
J4 | D.J. Molny | 77 | 64 | 18 | 45 | 3 | 6.00 | 221 | 15.75 | 0 | 0 |
J5 | Dave Watson | 85 | 73 | 18 | 45 | 3 | 6.00 | 221 | 15.75 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | David Engh | (67) | 2154.18 | 80.68% | (2) | 2611.06 | 83.69% | (2) | 2196.98 | 76.55% | (3) | 6962.22 | 80.40% | (1) | |
★ | Dave Barbet | (7) | 2114.22 | 79.18% | (3) | 2566.56 | 82.26% | (3) | 2248.20 | 78.33% | (1) | 6928.98 | 80.01% | (2) | |
Douglas Sowder | (67) | 2213.20 | 82.89% | (1) | 2652.50 | 85.02% | (1) | 2034.40 | 70.89% | (4) | 6900.10 | 79.68% | (3) | ||
Dave Watson | (38) | 2077.70 | 77.82% | (4) | 2066.30 | 66.23% | (7) | 2244.36 | 78.20% | (2) | 6388.36 | 73.77% | (4) | ||
D.J. Molny | (12) | 2020.34 | 75.67% | (6) | 2431.50 | 77.93% | (4) | 1736.50 | 60.51% | (6) | 6188.34 | 71.46% | (5) | ||
Jerry Riedinger | (67) | 1895.16 | 70.98% | (7) | 2100.50 | 67.32% | (6) | 1979.68 | 68.98% | (5) | 5975.34 | 69.00% | (6) | ||
Corey Middaugh | (67) | 1868.00 | 69.96% | (8) | 2278.80 | 73.04% | (5) | 1317.40 | 45.90% | (7) | 5464.20 | 63.10% | (7) | ||
Mark Loewen | (77) | 2068.76 | 77.48% | (5) | 1773.76 | 56.85% | (8) | 244.50 | 8.52% | (8) | 4087.02 | 47.19% | (8) |
Chief Judge(s): Peggy Williams
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Charlie Teeuwsen | 94 | 88 | 24 | 84 | 3 | 8.00 | 271 | 25.56 | 0 | 0 |
J2 | Robert Harris | 83 | 71 | 24 | 84 | 3 | 8.00 | 271 | 25.56 | 0 | 0 |
J3 | Jeff Hirschauer | 88 | 83 | 24 | 84 | 3 | 8.00 | 271 | 25.56 | 0 | 0 |
J4 | John Smutny | 91 | 81 | 24 | 84 | 3 | 8.00 | 271 | 25.56 | 0 | 0 |
J5 | Lewis Shattuck | 89 | 79 | 24 | 84 | 3 | 8.00 | 271 | 25.56 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norm DeWitt | 2342.02 | 74.35% | (2) | 3561.48 | 79.85% | (1) | 2799.20 | 66.65% | (1) | 8702.70 | 73.69% | (1) | |||
Jerzy Strzyz | (67) | 2501.30 | 79.41% | (1) | 3327.46 | 74.61% | (2) | 2367.30 | 56.36% | (2) | 8196.06 | 69.40% | (2) | ||
Lewis Shattuck | (67) | 1311.10 | 41.62% | (3) | 2786.26 | 62.47% | (3) | 0.00 | 0.00% | (3) | 4097.36 | 34.69% | (3) |
Chief Judge(s): Robert Toppel
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Douglas Sowder | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 34.74 | 0 | 0 |
J2 | Mark Loewen | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 34.74 | 0 | 0 |
J3 | Robert Harris | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 34.74 | 0 | 0 |
J4 | D.J. Molny | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 34.74 | 0 | 0 |
J5 | Dave Watson | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 34.74 | 0 | 0 |