The Clyde Cable Aerobatic Contest - Power
Held in Lamar, CO (SouthCentral), 2025-10-18
Director: Jamie Treat, Chapter 5
Chief Judge(s): Douglas Jenkins, Nick Slabakov
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Christopher Forero | (23) | Pitts Special S-2B N811RM | 1048.67 | 83.89% | (1) | 1141.83 | 91.35% | (1) | 1115.67 | 89.25% | (1) | 3306.17 | 88.16% | (1) |
★ | 2. Alan Hoover | (5) | Pitts Special S-1E N84HB | 1022.00 | 81.76% | (2) | 1048.17 | 83.85% | (3) | 1024.00 | 81.92% | (2) | 3094.17 | 82.51% | (2) |
★ | 3. Dick Swanson | Extra 330LX N32WR | 967.00 | 77.36% | (4) | 1039.33 | 83.15% | (4) | 1010.17 | 80.81% | (3) | 3016.50 | 80.44% | (3) | |
4. Vance Krier | Game Composites GB1 Gamebird N29GB | 995.67 | 79.65% | (3) | 1083.00 | 86.64% | (2) | 792.83 | 63.43% | (4) | 2871.50 | 76.57% | (4) |
Chief Judge(s): Douglas Jenkins
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bob Buckley | 93 | 89 | 12 | 18 | 3 | 4.00 | 134 | 11.19 | 2 | 0 |
J2 | Mark Steward | 87 | 78 | 12 | 18 | 3 | 4.00 | 134 | 11.19 | 0 | 0 |
J3 | Jim Murray | 80 | 78 | 12 | 18 | 3 | 4.00 | 134 | 11.19 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | 1. Trevor Smith | (61) | extra ng N609TS | 1673.10 | 86.24% | (1) | 1921.67 | 91.51% | (1) | 1726.67 | 88.55% | (1) | 5321.44 | 88.84% | (1) |
2. Joseph Chennault | (5) | Extra 300L N540MK | 1660.83 | 85.61% | (2) | 1842.00 | 87.71% | (3) | 1521.50 | 78.03% | (2) | 5024.33 | 83.88% | (2) | |
3. Jamie Treat | (5) | Treat Super Solution SS-300 NX397JT | 1632.67 | 84.16% | (3) | 1844.33 | 87.83% | (2) | 1358.50 | 69.67% | (3) | 4835.50 | 80.73% | (3) | |
4. Andrea McGilvray | (107) | extra ng N812MJ | 1590.83 | 82.00% | (4) | 1407.00 | 67.00% | (4) | 1322.20 | 67.81% | (4) | 4320.03 | 72.12% | (4) |
Chief Judge(s): Douglas Jenkins
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bob Buckley | 87 | 78 | 12 | 18 | 3 | 4.00 | 156 | 15.36 | 4 | 0 |
J2 | Mark Steward | 87 | 78 | 12 | 18 | 3 | 4.00 | 156 | 15.36 | 1 | 2 |
J3 | Jim Murray | 87 | 78 | 12 | 18 | 3 | 4.00 | 156 | 15.36 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Douglas Jenkins | (107) | Rihn DR-107 N23DY | 2250.63 | 71.00% | (1) | 2641.33 | 80.04% | (2) | 2226.83 | 73.01% | (2) | 7118.79 | 74.78% | (1) | |
2. Mark Steward | (5) | Pitts Special S-1 N1876S | 1513.83 | 47.75% | (3) | 2648.00 | 80.24% | (1) | 2379.17 | 78.01% | (1) | 6541.00 | 68.71% | (2) | |
3. Jim Murray | (12) | Pitts Special S-1S N388MK | 2118.83 | 66.84% | (2) | 2398.93 | 72.69% | (3) | 2019.27 | 66.21% | (3) | 6537.03 | 68.67% | (3) |
Chief Judge(s): Nick Slabakov
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Dagmar Kress | 67 | 56 | 9 | 9 | 3 | 3.00 | 118 | 24.20 | 2 | 0 |
J2 | Dave Watson | 83 | 78 | 9 | 9 | 3 | 3.00 | 118 | 24.20 | 6 | 0 |
J3 | Andrea McGilvray | 100 | 100 | 9 | 9 | 3 | 3.00 | 118 | 24.20 | 0 | 0 |