IAC CDB

Northern California Supreme Box Ballet

Held in Paso Robles, CA (SouthWest), 2010-06-11

Director: Martin Price, Chapter 38

Chief Judge(s): Tom Myers, Jim Ward, Dave Watson

Primary Power

Pilot Airplane Known Free Unknown Total
Toshiro Tanikawa (38) 515.70 81.86% (2) 516.96 82.06% (2) 542.66 86.14% (1) 1575.32 83.35% (1)
Sam Mason 488.20 77.49% (4) 527.70 83.76% (1) 535.40 84.98% (2) 1551.30 82.08% (2)
Takaki Hamasaki 519.20 82.41% (1) 498.30 79.10% (4) 501.90 79.67% (3) 1519.40 80.39% (3)
Bonnie Ritchey 502.50 79.76% (3) 499.90 79.35% (3) 501.20 79.56% (4) 1503.60 79.56% (4)
JB Cockrell (38) 147.20 23.37% (6) 241.98 38.41% (5) 147.68 23.44% (5) 536.86 28.41% (5)
Robert Cockrell 292.28 46.39% (5) 0.00 0.00% (6) 0.00 0.00% (6) 292.28 15.46% (6)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Ward 71 60 18 45 3 6.00 126 9.00 0 0
J2 Joshua Muncie 92 86 12 30 2 6.00 84 9.00 0 0
J3 Michael Montgomery 98 96 18 45 3 6.00 126 9.00 0 0
J4 Malcolm Pond 81 69 18 45 3 6.00 126 9.00 0 0
J5 Howard Kirker 96 91 18 45 3 6.00 126 9.00 0 0
J6 Casey Erickson 100 100 6 15 1 6.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Cyrus Sigari (49) 1265.70 88.51% (1) 1251.00 87.48% (2) 1235.10 86.37% (4) 3751.80 87.45% (1)
Kathleen Howell (26) 1228.30 85.90% (2) 1262.10 88.26% (1) 1258.80 88.03% (1) 3749.20 87.39% (2)
Fernando Scalini (36) 1215.60 85.01% (4) 1237.90 86.57% (4) 1250.80 87.47% (3) 3704.30 86.35% (3)
Rimas Viselga (38) 1226.10 85.74% (3) 1197.56 83.75% (9) 1256.20 87.85% (2) 3679.86 85.78% (4)
John Kluenker (38) 1158.80 81.03% (9) 1239.10 86.65% (3) 1220.30 85.34% (7) 3618.20 84.34% (5)
Kureha Yokoo (38) 1168.76 81.73% (7) 1218.50 85.21% (6) 1222.40 85.48% (5) 3609.66 84.14% (6)
Gunther Hagleitner (38) 1162.50 81.29% (8) 1206.10 84.34% (8) 1222.40 85.48% (5) 3591.00 83.71% (7)
Brian Stout (38) 1213.60 84.87% (5) 1184.30 82.82% (11) 1192.60 83.40% (9) 3590.50 83.69% (8)
Yohei Shiratori (38) 1184.70 82.85% (6) 1173.68 82.08% (12) 1186.10 82.94% (11) 3544.48 82.62% (9)
Barrett Hines (49) 1153.10 80.64% (10) 1197.16 83.72% (10) 1142.60 79.90% (19) 3492.86 81.42% (10)
Jim Nahom (49) 1057.48 73.95% (16) 1220.28 85.33% (5) 1191.20 83.30% (10) 3468.96 80.86% (11)
Mitchell Robinson 1041.10 72.80% (17) 1208.18 84.49% (7) 1186.00 82.94% (12) 3435.28 80.08% (12)
Scott Steiner 1084.02 75.81% (14) 1121.46 78.42% (14) 1161.70 81.24% (16) 3367.18 78.49% (13)
Brian Branscomb (38) 1060.62 74.17% (15) 1109.88 77.61% (15) 1175.40 82.20% (14) 3345.90 77.99% (14)
Raymond Nickels (88) 1131.90 79.15% (11) 1012.58 70.81% (17) 1179.20 82.46% (13) 3323.68 77.48% (15)
Quest Richlife (38) 1117.06 78.12% (12) 991.90 69.36% (19) 1154.80 80.76% (18) 3263.76 76.08% (16)
Dave Williams (38) 1105.70 77.32% (13) 1035.30 72.40% (16) 1111.90 77.76% (20) 3252.90 75.83% (17)
Layne Lisser (38) 989.32 69.18% (18) 886.00 61.96% (20) 1196.20 83.65% (8) 3071.52 71.60% (18)
Roger Miller (38) 321.70 22.50% (20) 1136.12 79.45% (13) 1109.80 77.61% (21) 2567.62 59.85% (19)
Darin Moody (49) 290.00 20.28% (21) 1010.90 70.69% (18) 1161.00 81.19% (17) 2461.90 57.39% (20)
Terry Middaugh (67) 748.60 52.35% (19) 0.00 0.00% (21) 1171.26 81.91% (15) 1919.86 44.75% (21)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Judy Abraham 94 83 21 210 1 21.00 231 13.00 0 0
J2 Yuichi Takagi 78 64 63 630 3 21.00 691 13.04 0 0
J3 Steve Madorsky 90 79 42 420 2 21.00 461 13.03 0 0
J4 Ronald Velkes 85 69 42 420 2 21.00 461 13.03 0 0
J5 Douglas Sowder 92 80 42 420 2 21.00 461 13.03 0 0
J6 Howard Kirker 91 75 21 210 1 21.00 230 13.06 0 0
J7 Joshua Muncie 58 40 21 210 1 21.00 230 13.06 0 0
J8 Casey Erickson 82 65 21 210 1 21.00 230 13.06 0 0
J9 Chelsea Engberg 62 45 21 210 1 21.00 230 13.06 0 0
J10 Dave Watson 69 50 21 210 1 21.00 230 13.06 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Stephen De La Cruz (26) 1652.82 83.90% (1) 1652.30 83.45% (5) 1533.30 84.25% (1) 4838.42 83.85% (1)
Chelsea Engberg (38) 1647.00 83.60% (2) 1691.30 85.42% (2) 1464.48 80.47% (3) 4802.78 83.24% (2)
Dan Franscioni (26) 1623.52 82.41% (3) 1660.20 83.85% (4) 1450.38 79.69% (4) 4734.10 82.05% (3)
Margo Chase (26) 1614.30 81.94% (5) 1600.28 80.82% (6) 1510.96 83.02% (2) 4725.54 81.90% (4)
John Howell (26) 1616.78 82.07% (4) 1703.72 86.05% (1) 1298.52 71.35% (6) 4619.02 80.05% (5)
Martin Price (38) 1482.56 75.26% (6) 1665.14 84.10% (3) 1414.94 77.74% (5) 4562.64 79.08% (6)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Ward 85 73 18 45 3 6.00 243 14.25 0 0
J2 Joshua Muncie 59 45 12 30 2 6.00 177 13.39 0 0
J3 Michael Montgomery 62 47 18 45 3 6.00 243 14.25 0 0
J4 Malcolm Pond 73 60 18 45 3 6.00 243 14.25 0 0
J5 Howard Kirker 62 47 18 45 3 6.00 243 14.25 0 0
J6 Casey Erickson 89 73 6 15 1 6.00 66 16.55 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Malcolm Pond (26) 2098.00 79.77% (5) 2677.02 85.80% (2) 2358.50 82.18% (1) 7133.52 82.76% (1)
Benjamin Freelove (38) 2121.50 80.67% (3) 2602.00 83.40% (3) 2276.94 79.34% (3) 7000.44 81.21% (2)
Michael Montgomery (36) 2083.90 79.24% (6) 2546.80 81.63% (5) 2167.46 75.52% (5) 6798.16 78.86% (3)
Dennis Foster (36) 2067.10 78.60% (7) 2557.00 81.96% (4) 2120.16 73.87% (6) 6744.26 78.24% (4)
Thomas Franscioni (26) 2120.26 80.62% (4) 2307.62 73.96% (10) 2245.30 78.23% (4) 6673.18 77.42% (5)
Douglas Sowder (38) 2012.62 76.53% (8) 2358.94 75.61% (9) 2282.00 79.51% (2) 6653.56 77.19% (6)
Reinaldo Beyer (36) 2215.70 84.25% (2) 2754.30 88.28% (1) 1669.60 58.17% (14) 6639.60 77.03% (7)
Hiroyasu Endo (36) 1980.00 75.29% (10) 2498.40 80.08% (6) 1965.60 68.49% (7) 6444.00 74.76% (8)
Jessica Panzer (38) 2226.10 84.64% (1) 2275.66 72.94% (12) 1803.22 62.83% (10) 6304.98 73.14% (9)
Dave Watson (38) 1985.60 75.50% (9) 2464.24 78.98% (7) 1771.06 61.71% (12) 6220.90 72.17% (10)
Steven Smith (36) 1959.82 74.52% (11) 2251.20 72.15% (13) 1928.24 67.19% (8) 6139.26 71.22% (11)
Russ Piggott (38) 1670.30 63.51% (14) 2372.10 76.03% (8) 1872.00 65.23% (9) 5914.40 68.61% (12)
Tom Myers (38) 1642.16 62.44% (15) 2222.10 71.22% (14) 1779.10 61.99% (11) 5643.36 65.47% (13)
Cory Lovell (38) 1723.50 65.53% (13) 2196.98 70.42% (15) 1716.86 59.82% (13) 5637.34 65.40% (14)
Steve Madorsky (36) 1897.38 72.14% (12) 2287.70 73.32% (11) 789.16 27.50% (15) 4974.24 57.71% (15)

Chief Judge(s): Tom Myers, Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 81 65 30 210 2 15.00 344 25.07 0 0
J2 Howard Kirker 85 70 45 315 3 15.00 524 24.68 0 0
J3 Todd Whitmer 93 82 45 315 3 15.00 524 24.68 0 0
J4 Patrick Dugan 86 71 45 315 3 15.00 524 24.68 0 0
J5 Margo Chase 91 77 45 315 3 15.00 524 24.68 0 0
J6 Casey Erickson 95 87 15 105 1 15.00 180 23.92 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Norm DeWitt (38) 2634.32 81.06% (3) 3696.60 82.88% (1) 3326.36 79.20% (1) 9657.28 81.09% (1)
Todd Whitmer (38) 2654.14 81.67% (1) 3444.00 77.22% (2) 2977.40 70.89% (3) 9075.54 76.20% (2)
Patrick Dugan (26) 2427.18 74.68% (5) 3388.40 75.97% (3) 3054.22 72.72% (2) 8869.80 74.47% (3)
Tim Just (26) 2638.70 81.19% (2) 3284.70 73.65% (4) 2426.30 57.77% (5) 8349.70 70.11% (4)
Jim Rust (36) 2506.64 77.13% (4) 2840.00 63.68% (5) 2546.14 60.62% (4) 7892.78 66.27% (5)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Ward 80 73 15 30 3 5.00 160 37.22 0 0
J2 Joshua Muncie 58 47 10 20 2 5.00 100 38.55 0 0
J3 Michael Montgomery 73 60 15 30 3 5.00 160 37.22 0 0
J4 Malcolm Pond 87 80 15 30 3 5.00 160 37.22 0 0
J5 Howard Kirker 93 87 15 30 3 5.00 160 37.22 0 0
J6 Casey Erickson 90 80 5 10 1 5.00 60 35.00 0 0

Four Minute Free

Pilot Airplane Known Total
Patrick Dugan (26) 3184.00 79.60% (1) 3184.00 79.60% (1)
Tim Just (26) 3144.00 78.60% (2) 3144.00 78.60% (2)
Todd Whitmer (38) 3044.00 76.10% (3) 3044.00 76.10% (3)

Chief Judge(s): Dave Watson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joshua Muncie 50 33 3 3 1 3.00 33 36.36 0 0
J2 Howard Kirker 87 100 3 3 1 3.00 33 36.36 0 0
J3 Casey Erickson -50 -33 3 3 1 3.00 33 36.36 0 0
J4 Yuichi Takagi 100 100 3 3 1 3.00 33 36.36 0 0
J5 Dave Watson 50 33 3 3 1 3.00 33 36.36 0 0