IAC CDB

Happiness is Delano

Held in Delano, CA (SouthWest), 2009-09-05

Director: John Howell, Chapter 26

Chief Judge(s): Timothy Brill, Tom Myers, Hal Raish

Primary Power

Pilot Airplane Known Free Unknown Total
Cory Woodsum (36) 539.70 85.67% (1) 528.70 83.92% (1) 450.50 71.51% (2) 1518.90 80.37% (1)
Daniel Wisehart (patch) 529.10 83.98% (HC) 375.16 59.55% (2) 523.80 83.14% (1) 1428.06 75.56% (HC)

Chief Judge(s): Timothy Brill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Timothy Brill 33 33 6 3 3 2.00 42 9.00 0 0
J2 Mike Eggen 100 100 6 3 3 2.00 42 9.00 0 0
J3 Norman Manary 100 100 6 3 3 2.00 42 9.00 0 0
J4 Judy Abraham 33 33 6 3 3 2.00 42 9.00 0 0
J5 Todd Whitmer 100 100 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
John Howell (26) 1076.30 82.16% (7) 1122.00 85.65% (2) 1153.50 88.05% (2) 3351.80 85.29% (1)
Daniel Hansen 1098.20 83.83% (2) 1112.10 84.89% (3) 1131.10 86.34% (3) 3341.40 85.02% (2)
Jason McDermott (26) 1023.70 78.15% (11) 1151.00 87.86% (1) 1164.10 88.86% (1) 3338.80 84.96% (3)
Dan Franscioni (26) 1105.00 84.35% (1) 1095.90 83.66% (5) 1094.20 83.53% (5) 3295.10 83.84% (4)
John Kluenker (38) 1083.60 82.72% (5) 1090.70 83.26% (6) 1110.60 84.78% (4) 3284.90 83.59% (5)
Aaron Dwyer (38) 1083.36 82.70% (6) 1040.90 79.46% (12) 1089.90 83.20% (6) 3214.16 81.79% (6)
Michael Hsing 1088.80 83.11% (4) 1043.00 79.62% (11) 1064.60 81.27% (7) 3196.40 81.33% (7)
Brian Stout (38) 1094.00 83.51% (3) 1064.60 81.27% (8) 1036.70 79.14% (11) 3195.30 81.31% (8)
Shigeto Obata 1064.60 81.27% (9) 1076.86 82.20% (7) 1049.80 80.14% (9) 3191.26 81.20% (9)
Daniel Wisehart 1030.50 78.66% (10) 1063.70 81.20% (9) 1037.60 79.21% (10) 3131.80 79.69% (10)
Kathleen Howell (26) 1068.10 81.53% (8) 1098.20 83.83% (4) 945.40 72.17% (15) 3111.70 79.18% (11)
Rimas Viselga (38) 993.70 75.85% (14) 1056.06 80.62% (10) 1055.70 80.59% (8) 3105.46 79.02% (12)
David Stoik 993.10 75.81% (15) 1040.90 79.46% (12) 1026.56 78.36% (13) 3060.56 77.88% (13)
Martin Price (38) 995.58 76.00% (13) 1004.80 76.70% (14) 1033.20 78.87% (12) 3033.58 77.19% (14)
Fernando Scalini (26) 1019.80 77.85% (12) 875.90 66.86% (15) 1002.62 76.54% (14) 2898.32 73.75% (15)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Timothy Brill 77 65 30 210 2 15.00 330 11.91 0 0
J2 Tom Myers 76 60 45 315 3 15.00 495 11.91 0 0
J3 Howard Kirker 93 83 15 105 1 15.00 165 11.91 0 0
J4 Hal Raish 66 51 30 210 2 15.00 330 11.91 0 0
J5 Long Claudio 83 64 45 315 3 15.00 495 11.91 0 0
J6 Patrick Dugan 92 78 30 210 2 15.00 330 11.91 0 0
J7 Judy Abraham 80 68 15 105 1 15.00 165 11.91 0 0
J8 Andrew Slatkin 86 70 15 105 1 15.00 165 11.91 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Ben Hodges 1720.38 84.33% (2) 1698.00 85.76% (2) 1512.00 83.54% (1) 4930.38 84.57% (1)
Michael Hartenstine 1708.62 83.76% (3) 1659.94 83.84% (3) 1326.24 73.27% (9) 4694.80 80.53% (2)
Hiroyasu Endo (36) 1643.54 80.57% (4) 1710.70 86.40% (1) 1335.70 73.80% (7) 4689.94 80.44% (3)
Steve Packer 1721.90 84.41% (1) 1555.70 78.57% (8) 1371.00 75.75% (5) 4648.60 79.74% (4)
Chris Olmsted (49) 1604.16 78.64% (9) 1644.82 83.07% (5) 1380.60 76.28% (4) 4629.58 79.41% (5)
Kevin Coleman 1467.70 71.95% (11) 1646.66 83.16% (4) 1452.46 80.25% (2) 4566.82 78.33% (6)
Justin Stout (38) 1608.82 78.86% (8) 1624.12 82.03% (6) 1329.94 73.48% (8) 4562.88 78.27% (7)
Margo Chase (26) 1613.84 79.11% (7) 1530.16 77.28% (9) 1338.34 73.94% (6) 4482.34 76.88% (8)
Mike Eggen (38) 1624.82 79.65% (6) 1600.30 80.82% (7) 1253.98 69.28% (10) 4479.10 76.83% (9)
Norman Manary (36) 1628.78 79.84% (5) 1118.00 56.46% (11) 1389.96 76.79% (3) 4136.74 70.96% (10)
Michael Lloyd (38) 1565.42 76.74% (10) 1471.42 74.31% (10) 998.72 55.18% (12) 4035.56 69.22% (11)
Michael Walker 1378.86 67.59% (12) 798.92 40.35% (12) 1244.32 68.75% (11) 3422.10 58.70% (12)

Chief Judge(s): Hal Raish

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 89 76 12 66 1 12.00 156 15.69 0 0
J2 Dave Watson 79 66 36 198 3 12.00 473 14.79 0 0
J3 Malcolm Pond 87 77 36 198 3 12.00 473 14.79 0 0
J4 Reinaldo Beyer 84 68 36 198 3 12.00 473 14.79 0 0
J5 Michael Montgomery 88 74 36 198 3 12.00 473 14.79 0 0
J6 Howard Kirker 94 85 24 132 2 12.00 317 14.35 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Reinaldo Beyer (36) 2049.40 80.37% (1) 2686.30 86.10% (1) 2253.70 78.53% (5) 6989.40 81.84% (1)
Malcolm Pond (36) 1983.50 77.78% (5) 2678.60 85.85% (2) 2284.40 79.60% (2) 6946.50 81.34% (2)
Thomas Franscioni 2041.96 80.08% (2) 2529.40 81.07% (6) 2353.40 82.00% (1) 6924.76 81.09% (3)
Patrick Dugan (26) 2031.60 79.67% (3) 2521.98 80.83% (7) 2261.66 78.80% (4) 6815.24 79.80% (4)
Benjamin Freelove 1972.10 77.34% (7) 2557.90 81.98% (4) 2279.06 79.41% (3) 6809.06 79.73% (5)
Howard Kirker (38) 1956.60 76.73% (8) 2534.56 81.24% (5) 2190.00 76.31% (6) 6681.16 78.23% (6)
Michael Montgomery (49) 1989.28 78.01% (4) 2586.90 82.91% (3) 2087.56 72.74% (9) 6663.74 78.03% (7)
Russ Piggott (38) 1881.40 73.78% (10) 2520.90 80.80% (8) 2143.00 74.67% (7) 6545.30 76.64% (8)
Dave Watson (38) 1916.30 75.15% (9) 2418.00 77.50% (10) 2132.22 74.29% (8) 6466.52 75.72% (9)
Tom Myers (38) 1867.60 73.24% (11) 2207.90 70.77% (11) 2037.66 71.00% (10) 6113.16 71.58% (10)
Eric Chasanoff (38) 1976.60 77.51% (6) 2464.90 79.00% (9) 1601.68 55.81% (11) 6043.18 70.76% (11)

Chief Judge(s): Timothy Brill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Timothy Brill 55 44 22 110 2 11.00 253 24.65 0 0
J2 Mike Eggen 55 38 33 165 3 11.00 385 24.40 0 0
J3 Norman Manary 59 49 33 165 3 11.00 385 24.40 0 0
J4 Judy Abraham 70 54 33 165 3 11.00 385 24.40 0 0
J5 Andrew Slatkin 92 82 11 55 1 11.00 132 23.92 0 0
J6 Todd Whitmer 88 75 33 165 3 11.00 385 24.40 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) 2705.16 80.99% (1) 3512.40 78.75% (1) 3137.80 74.71% (1) 9355.36 77.96% (1)
Todd Whitmer (38) 2537.80 75.98% (2) 3174.50 71.18% (2) 2816.18 67.05% (2) 8528.48 71.07% (2)
Martin Kennedy (36) 2442.94 73.14% (3) 2397.48 53.76% (3) 1449.32 34.51% (3) 6289.74 52.41% (3)

Chief Judge(s): Hal Raish

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 100 100 3 3 1 3.00 30 33.40 0 0
J2 Dave Watson 100 100 9 9 3 3.00 99 36.36 0 0
J3 Malcolm Pond 100 100 9 9 3 3.00 99 36.36 0 0
J4 Reinaldo Beyer 100 100 9 9 3 3.00 99 36.36 0 0
J5 Michael Montgomery 100 100 9 9 3 3.00 99 36.36 0 0
J6 Howard Kirker 100 100 6 6 2 3.00 69 37.65 0 0