|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 73 | 65 | 70 | 127 | 24 | 2.92 | 490 | 8.84 | 0 | 0 | 
  |  | Sportsman Power | 80 | 66 | 179 | 769 | 21 | 8.52 | 1960 | 12.14 | 4 | 1 | 
  |  | Intermediate Power | 81 | 71 | 292 | 1285 | 35 | 8.34 | 3677 | 15.65 | 16 | 9 | 
  |  | Advanced Power | 72 | 62 | 34 | 52 | 9 | 3.78 | 401 | 25.39 | 4 | 0 | 
  |  | Unlimited Power | 91 | 82 | 280 | 1302 | 42 | 6.67 | 3461 | 38.29 | 27 | 5 | 
  |  | Sportsman Glider | 87 | 75 | 31 | 105 | 4 | 7.75 | 312 | 14.37 | 3 | 0 | 
  |  | Intermediate Glider | 87 | 78 | 18 | 45 | 3 | 6.00 | 174 | 15.93 | 1 | 0 | 
  |  | Advanced Glider | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 18.65 | 1 | 0 | 
  |  | Unlimited Glider | 100 | 100 | 9 | 9 | 3 | 3.00 | 87 | 22.79 | 6 | 1 | 
  |  | Four Minute Free | 71 | 70 | 39 | 114 | 6 | 6.50 | 390 | 40.00 | 0 | 0 | 
  |  | All categories | 84 | 74 | 958 | 3811 | 150 | 6.39 | 11014 | 23.10 | 62 | 16 | 
  
    | 2025 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 100 | 100 | 1 | 0 | 1 | 1.00 | 7 | 9.00 | 0 | 0 | 
  |  | Kathy Jaffe Challenge | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 4 | 0 | 4 | 1.00 | 28 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 100 | 100 | 4 | 6 | 1 | 4.00 | 44 | 11.36 | 0 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 87 | 77 | 21 | 63 | 3 | 7.00 | 290 | 14.43 | 1 | 1 | 
  |  | 89th Sebring Aerobatic Contest! | 88 | 76 | 14 | 42 | 2 | 7.00 | 186 | 15.20 | 2 | 0 | 
  |  | Category rollup | 87 | 77 | 35 | 105 | 5 | 7.00 | 476 | 14.74 | 3 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 100 | 100 | 3 | 0 | 3 | 1.00 | 32 | 41.09 | 0 | 0 | 
  |  | U.S. National Championships - Power | 88 | 77 | 42 | 273 | 3 | 14.00 | 574 | 37.02 | 0 | 1 | 
  |  | Category rollup | 88 | 77 | 45 | 273 | 6 | 7.50 | 606 | 37.24 | 0 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 100 | 100 | 8 | 28 | 1 | 8.00 | 80 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2025 rollup | 88 | 79 | 96 | 412 | 17 | 5.65 | 1234 | 27.17 | 3 | 3 | 
  
    | 2024 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 87 | 78 | 12 | 18 | 3 | 4.00 | 146 | 11.42 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 84 | 73 | 30 | 135 | 3 | 10.00 | 354 | 16.75 | 1 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 100 | 100 | 3 | 0 | 3 | 1.00 | 32 | 40.50 | 0 | 0 | 
  |  | Yooper Looper | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 39.55 | 4 | 0 | 
  |  | U.S. National Championships - Power | 94 | 88 | 33 | 165 | 3 | 11.00 | 451 | 36.22 | 3 | 1 | 
  |  | Category rollup | 94 | 88 | 42 | 168 | 9 | 4.67 | 549 | 36.87 | 7 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Championships - Power | 90 | 86 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2024 rollup | 90 | 81 | 90 | 336 | 16 | 5.63 | 1109 | 27.27 | 8 | 2 | 
  
    | 2023 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | James K. Polk Open Invitational | 60 | 40 | 5 | 10 | 1 | 5.00 | 35 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 88 | 76 | 24 | 84 | 3 | 8.00 | 315 | 15.31 | 1 | 1 | 
  |  | Green Mountain Aerobatic Contest | 90 | 82 | 16 | 56 | 2 | 8.00 | 221 | 14.95 | 0 | 1 | 
  |  | Category rollup | 89 | 78 | 40 | 140 | 5 | 8.00 | 536 | 15.16 | 1 | 2 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Snowbird Classic | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 43.63 | 0 | 0 | 
  |  | 2023 U.S. National Championships - Powered | 92 | 81 | 27 | 108 | 3 | 9.00 | 315 | 40.60 | 2 | 0 | 
  |  | Category rollup | 92 | 82 | 31 | 110 | 5 | 6.20 | 355 | 40.94 | 2 | 0 | 
  |  | Unlimited Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 US National Championships - Gliders | 100 | 100 | 9 | 9 | 3 | 3.00 | 87 | 22.79 | 6 | 1 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 U.S. National Championships - Powered | 87 | 78 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2023 rollup | 90 | 79 | 90 | 279 | 15 | 6.00 | 1063 | 25.36 | 9 | 3 | 
  
    | 2022 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatics Contest (GMAC) | 79 | 68 | 21 | 63 | 3 | 7.00 | 262 | 15.44 | 2 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Power | 93 | 83 | 33 | 165 | 3 | 11.00 | 394 | 38.92 | 5 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Salina Glider Classic | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 18.65 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 US National Championships - Power | 70 | 60 | 5 | 10 | 1 | 5.00 | 50 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 90 | 78 | 65 | 241 | 10 | 6.50 | 768 | 29.34 | 8 | 2 | 
  
    | 2021 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatics Contest (GMAC) | 100 | 100 | 1 | 0 | 1 | 1.00 | 7 | 9.00 | 0 | 0 | 
  |  | Kathy Jaffe Challenge | 100 | 100 | 3 | 0 | 3 | 1.00 | 21 | 9.00 | 0 | 0 | 
  |  | James K. Polk Open Invitational | 100 | 100 | 8 | 4 | 4 | 2.00 | 56 | 9.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 12 | 4 | 8 | 1.50 | 84 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 88 | 72 | 18 | 72 | 2 | 9.00 | 184 | 12.23 | 0 | 0 | 
  |  | Green Mountain Aerobatics Contest (GMAC) | 85 | 69 | 13 | 78 | 1 | 13.00 | 130 | 12.50 | 0 | 0 | 
  |  | Kathy Jaffe Challenge | 77 | 65 | 27 | 108 | 3 | 9.00 | 272 | 12.41 | 0 | 0 | 
  |  | Category rollup | 82 | 68 | 58 | 258 | 6 | 9.67 | 586 | 12.37 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 6 | 6 | 2 | 3.00 | 84 | 14.50 | 0 | 0 | 
  |  | Green Mountain Aerobatics Contest (GMAC) | 40 | 30 | 10 | 20 | 2 | 5.00 | 120 | 16.29 | 0 | 0 | 
  |  | Kathy Jaffe Challenge | 87 | 82 | 18 | 45 | 3 | 6.00 | 235 | 15.22 | 3 | 0 | 
  |  | James K. Polk Open Invitational | 95 | 90 | 10 | 20 | 2 | 5.00 | 145 | 14.00 | 0 | 0 | 
  |  | Category rollup | 79 | 74 | 44 | 91 | 9 | 4.89 | 584 | 15.03 | 3 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 62 | 40.97 | 0 | 0 | 
  |  | US National Aerobatic Championships - Powered | 91 | 79 | 52 | 312 | 4 | 13.00 | 663 | 37.98 | 8 | 2 | 
  |  | Category rollup | 91 | 80 | 58 | 315 | 7 | 8.29 | 725 | 38.24 | 8 | 2 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Gliders | 68 | 52 | 7 | 21 | 1 | 7.00 | 70 | 10.90 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 99 | 100 | 6 | 15 | 1 | 6.00 | 60 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 86 | 74 | 185 | 704 | 32 | 5.78 | 2109 | 22.60 | 11 | 2 | 
  
    | 2019 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 67 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | JAMES K POLK OPEN INVITATIONAL | 90 | 79 | 8 | 28 | 1 | 8.00 | 88 | 11.73 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Green Mountain Aerobatic Contest | 79 | 66 | 30 | 135 | 3 | 10.00 | 370 | 16.08 | 1 | 1 | 
  |  | JAMES K POLK OPEN INVITATIONAL | 90 | 80 | 5 | 10 | 1 | 5.00 | 55 | 18.18 | 0 | 0 | 
  |  | Category rollup | 79 | 67 | 35 | 145 | 4 | 8.75 | 425 | 16.35 | 1 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 98 | 94 | 21 | 63 | 3 | 7.00 | 245 | 39.77 | 2 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 84 | 75 | 73 | 245 | 11 | 6.64 | 821 | 22.28 | 3 | 1 | 
  
    | 2018 | 
  
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US National Aerobatic Championships - Powered | 93 | 82 | 36 | 198 | 3 | 12.00 | 432 | 38.25 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 93 | 82 | 36 | 198 | 3 | 12.00 | 432 | 38.25 | 0 | 0 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Wildwood Acroblast | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.71 | 0 | 0 | 
  |  | East Coast Aerobatic Contest | 92 | 88 | 12 | 18 | 3 | 4.00 | 84 | 8.71 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 71 | 62 | 24 | 84 | 3 | 8.00 | 168 | 8.71 | 0 | 0 | 
  |  | Category rollup | 74 | 67 | 40 | 104 | 8 | 5.00 | 280 | 8.71 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Wildwood Acroblast | 80 | 67 | 14 | 42 | 2 | 7.00 | 153 | 12.67 | 2 | 0 | 
  |  | East Coast Aerobatic Contest | 77 | 62 | 24 | 84 | 3 | 8.00 | 270 | 12.36 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 79 | 62 | 41 | 260 | 3 | 13.67 | 475 | 12.00 | 1 | 0 | 
  |  | Category rollup | 79 | 63 | 79 | 386 | 8 | 9.88 | 898 | 12.22 | 3 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 94 | 85 | 36 | 198 | 3 | 12.00 | 430 | 16.07 | 1 | 1 | 
  |  | U.S. National Aerobatic Championships | 75 | 60 | 51 | 408 | 3 | 17.00 | 610 | 16.05 | 4 | 2 | 
  |  | Category rollup | 80 | 68 | 87 | 606 | 6 | 14.50 | 1040 | 16.06 | 5 | 3 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Wildwood Acroblast | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 36.96 | 1 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 91 | 81 | 24 | 84 | 3 | 8.00 | 242 | 15.37 | 3 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 87 | 78 | 18 | 45 | 3 | 6.00 | 174 | 15.93 | 1 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 35 | 27 | 9 | 36 | 1 | 9.00 | 90 | 40.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 79 | 67 | 263 | 1267 | 31 | 8.48 | 2793 | 15.31 | 13 | 3 | 
  
    | 2016 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Wildwood Acroblast | 76 | 71 | 8 | 28 | 1 | 8.00 | 88 | 12.00 | 0 | 0 | 
  |  | East Coast Aerobatic Contest | 78 | 64 | 10 | 45 | 1 | 10.00 | 110 | 12.00 | 1 | 0 | 
  |  | Category rollup | 78 | 67 | 18 | 73 | 2 | 9.00 | 198 | 12.00 | 1 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Wildwood Acroblast | 80 | 67 | 8 | 12 | 2 | 4.00 | 88 | 26.82 | 1 | 0 | 
  |  | Michigan Aerobatic Open | 70 | 60 | 15 | 30 | 3 | 5.00 | 180 | 25.06 | 1 | 0 | 
  |  | Kathy Jaffe Challenge | 67 | 56 | 9 | 9 | 3 | 3.00 | 111 | 24.38 | 2 | 0 | 
  |  | East Coast Aerobatic Contest | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.55 | 0 | 0 | 
  |  | Category rollup | 72 | 62 | 34 | 52 | 9 | 3.78 | 401 | 25.39 | 4 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Kathy Jaffe Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 38.27 | 2 | 0 | 
  |  | East Coast Aerobatic Contest | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 39.70 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 8 | 4 | 4 | 2.00 | 86 | 38.60 | 2 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 76 | 66 | 60 | 129 | 15 | 4.00 | 685 | 23.18 | 7 | 0 |