Ohio Aerobatic Open
Held in Bellefontaine, OH (MidAmerica), 2026-09-11
Director: Brett Hunter, Chapter 34
Chief Judge(s): Wayne Buescher, Dan Unger
Last updated: 2026-09-13 00:38:37 UTC
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Yinhan Wang | (1) | Pitts S2B N84PS | 1187.33 | 86.67% | (1) | 1185.00 | 86.50% | (2) | 1113.33 | 81.26% | (2) | 3485.66 | 84.81% | (1) |
| ★ | 2. Ed Haywood | (23) | Bellanca 8KCAB N50247 | 1133.67 | 82.75% | (3) | 1189.17 | 86.80% | (1) | 1146.00 | 83.65% | (1) | 3468.84 | 84.40% | (2) |
| 3. Bruce Shipp | (1) | Christen Eagle I N225CE | 1100.43 | 80.32% | (4) | 1167.83 | 85.24% | (3) | 1092.83 | 79.77% | (3) | 3361.09 | 81.78% | (3) | |
| 4. Brett Hunter | (34) | Vans RV-6 N360AJ | 1152.17 | 84.10% | (2) | 1164.17 | 84.98% | (4) | 997.50 | 72.81% | (4) | 3313.84 | 80.63% | (4) | |
Chief Judge(s): Dan Unger
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bennett Petersen | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 |
| J2 | Chris Keegan | 40 | 33 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 |
| J3 | Timothy Stackhouse | 87 | 78 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Pete Muntean | (11) | Extra 300L N264EX | 1730.93 | 86.55% | (1) | 1846.00 | 87.90% | (1) | 1525.00 | 81.99% | (1) | 5101.93 | 85.60% | (1) |
| 2. John Shavinsky | Extra 330SC N0001 | 1543.83 | 77.19% | (3) | 1752.67 | 83.46% | (2) | 1360.17 | 73.13% | (2) | 4656.67 | 78.13% | (2) | ||
| 3. Chris Keegan | (34) | Extra 300L 285A | 1660.50 | 83.03% | (2) | 1721.17 | 81.96% | (3) | 0.00 | 0.00% | (3) | 3381.67 | 56.74% | (3) | |
Chief Judge(s): Wayne Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Timothy Stackhouse | 83 | 78 | 9 | 9 | 3 | 3.00 | 119 | 15.03 | 0 | 0 |
| J2 | David Taylor | 100 | 100 | 9 | 9 | 3 | 3.00 | 119 | 15.03 | 0 | 0 |
| J3 | Dan Unger | 67 | 56 | 9 | 9 | 3 | 3.00 | 119 | 15.03 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. David Taylor | (11) | MXR Technologies MX2 N716GW | 2464.33 | 78.23% | (1) | 2566.67 | 77.78% | (2) | 2194.83 | 72.68% | (1) | 7225.83 | 76.30% | (1) | |
| 2. Bennett Petersen | (34) | Extra 300 N720BH | 2153.77 | 68.37% | (2) | 2478.83 | 75.12% | (3) | 2159.67 | 71.51% | (2) | 6792.27 | 71.72% | (2) | |
| 3. Jeremy Crouch | (34) | Giles 202 N202SF | 2123.50 | 67.41% | (3) | 2259.50 | 68.47% | (4) | 1745.00 | 57.78% | (4) | 6128.00 | 64.71% | (3) | |
| 4. Raul O'Brien | Extra 330SC N45CG | 1348.50 | 42.81% | (4) | 2603.50 | 78.89% | (1) | 1985.33 | 65.74% | (3) | 5937.33 | 62.70% | (4) | ||
Chief Judge(s): Wayne Buescher
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | John Shavinsky | 87 | 78 | 12 | 18 | 3 | 4.00 | 150 | 25.26 | 2 | 1 |
| J2 | Timothy Stackhouse | 87 | 78 | 12 | 18 | 3 | 4.00 | 150 | 25.26 | 1 | 0 |
| J3 | Gordon Penner | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 25.26 | 0 | 0 |
