IAC CDB

James K. Polk Open Invitational

Held in Warrenton, VA (NorthEast), 2021-08-28

Director: Adam Cope, Chapter 11

Chief Judge(s): William Finagin

Primary Power

Pilot Airplane Known Free Unknown Unknown II Total
Traviston Pauly Steen Skybolt N19A 307.33 48.78% (2) 459.50 72.94% (1) 469.00 74.44% (1) 464.00 73.65% (2) 1699.83 67.45% (1)
Elizabeth Gall Bellanca 7KCAB Citabria N88446 383.50 60.87% (1) 416.17 66.06% (2) 399.17 63.36% (2) 499.17 79.23% (1) 1698.01 67.38% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 100 100 8 4 4 2.00 56 9.00 0 0
J2 Ronald Mann 50 50 8 4 4 2.00 56 9.00 0 0
J3 Mark McKibben 0 0 4 2 2 2.00 28 9.00 0 0
J4 Adam Cope 100 100 4 2 2 2.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Pete Muntean American Champion 8KCAB Super Decathlon N464SC 1069.33 85.55% (1) 1032.50 82.60% (4) 2101.83 84.07% (1)
Martin Hill (133) Pitts S-1S N961RS 987.50 79.00% (6) 1059.17 84.73% (2) 2046.67 81.87% (2)
Christopher Meyer (11) Pitts S-1S 100MP 987.93 79.03% (5) 1057.50 84.60% (3) 2045.43 81.82% (3)
Daniel Watkins (58) Pitts Special S-1 N3019L 1022.67 81.81% (2) 1021.67 81.73% (6) 2044.34 81.77% (4)
Brooks Mershon Pitts Special S-1 N69KK 977.33 78.19% (7) 1023.83 81.91% (5) 2001.16 80.05% (5)
Kley Parkhurst (11) Pitts S-1S 55888 948.50 75.88% (8) 1017.67 81.41% (7) 1966.17 78.65% (6)
Stephen Coleman (35) Pitts S-1C N93BS 989.50 79.16% (4) 968.50 77.48% (8) 1958.00 78.32% (7)
Mark Meredith (11) De Havilland DHC-1 Super Chipmunk N7DW 1005.67 80.45% (3) 939.00 75.12% (10) 1944.67 77.79% (8)
Robert Schmidle (11) Pitts S-1C 155MS 939.33 75.15% (9) 959.33 76.75% (9) 1898.66 75.95% (9)
James Spaller (35) Pitts S-2B N260JH 769.67 61.57% (11) 1078.67 86.29% (1) 1848.34 73.93% (10)
Matthew Sloyer Pitts Special S-1E N786 771.50 61.72% (10) 685.43 54.83% (11) 1456.93 58.28% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Adam Cope 85 69 22 110 2 11.00 221 12.44 1 0
J2 John Shavinsky 80 64 22 110 2 11.00 221 12.44 0 0
J3 Mark McKibben 89 73 22 110 2 11.00 221 12.44 1 0

Intermediate Power

Pilot Airplane Known Free Total
Richard Gritter (11) American Champion 8KCAB Decathlon N1207E 1595.17 79.36% (1) 1728.43 84.31% (1) 3323.60 81.86% (1)
Leigh Hubner (3) Extra 300S N328PW 1531.83 76.21% (3) 1610.17 78.54% (2) 3142.00 77.39% (2)
Glen Becker (11) Pitts S-1S N115WC 1542.67 76.75% (2) 1594.83 77.80% (3) 3137.50 77.28% (3)
John Shavinsky (35) Extra E300L N164EX 1429.67 71.13% (4) 1471.10 71.76% (4) 2900.77 71.45% (4)
Dan Tourgee Extra 330 330 LX N330XX 926.33 46.09% (5) 0.00 0.00% (5) 926.33 22.82% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 95 90 10 20 2 5.00 145 14.00 0 0
J2 Ronald Mann 50 40 10 20 2 5.00 145 14.00 1 0
J3 Mark McKibben 100 100 5 10 1 5.00 65 15.46 0 0
J4 Adam Cope 100 100 5 10 1 5.00 80 12.81 0 0

Advanced Power

Pilot Airplane Known Free Total
David Taylor (11) Giles G-200 N1210Y 2381.83 76.10% (1) 2577.67 79.31% (1) 4959.50 77.74% (1)
Marco Bouw Laser 200 N199J 2156.17 68.89% (2) 2540.33 78.16% (2) 4696.50 73.61% (2)
Ronald Mann (52) Extra 300L N164EX 1961.93 62.68% (3) 2319.83 71.38% (3) 4281.76 67.11% (3)
David Shaver (35) Extra 300L N184ST 1943.67 62.10% (4) 2116.67 65.13% (4) 4060.34 63.64% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Adam Cope 70 67 8 12 2 4.00 96 26.58 2 0
J2 John Shavinsky 50 33 8 12 2 4.00 96 26.58 1 1
J3 Mark McKibben 90 83 8 12 2 4.00 96 26.58 1 0