IAC CDB

Michigan Aerobatic Open

Held in Bay City, MI (MidAmerica), 2016-07-09

Director: Brian Roodvoets, Chapter 88

Chief Judge(s): , Wayne Buescher, Sanford Langworthy

Primary Power

Pilot Airplane Known Free Unknown Total
Kassie Miller Pitts S-2B N69SZ 438.50 78.30% (1) 450.88 80.51% (1) 446.17 79.67% (1) 1335.55 79.50% (1)
John Loomis Pitts S-2B N69SZ 367.25 65.58% (2) 398.88 71.23% (2) 421.33 75.24% (2) 1187.46 70.68% (2)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 100 100 6 3 3 2.00 42 8.00 0 0
J2 Donald MacDonald 100 100 6 3 3 2.00 42 8.00 0 0
J3 Klaus Mueller 100 100 6 3 3 2.00 42 8.00 0 0
J4 Hugo Ritzenthaler 100 100 4 2 2 2.00 28 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Brendan Shay (34) Yakolev 55 N42CL 1108.18 83.95% (1) 1090.67 82.63% (2) 1125.38 85.26% (2) 3324.23 83.95% (1)
Patrick Mills Extra 300L N117C 1100.00 83.33% (3) 1111.17 84.18% (1) 1105.95 83.78% (3) 3317.12 83.77% (2)
Larry Ernewein (3) Bucker Bu 131 Jungmann C-FLAE 1102.13 83.49% (2) 1085.17 82.21% (3) 1128.13 85.46% (1) 3315.43 83.72% (3)
Dan Unger (88) Pitts S-1S N30JP 1044.75 79.15% (4) 1049.27 79.49% (4) 1057.50 80.11% (4) 3151.52 79.58% (4)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 93 89 12 18 3 4.00 136 11.65 1 0
J2 Donald MacDonald 53 44 12 18 3 4.00 136 11.65 0 0
J3 Klaus Mueller 80 67 12 18 3 4.00 136 11.65 0 0
J4 Hugo Ritzenthaler 60 50 8 12 2 4.00 90 11.73 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
David Taylor (11) Staudacher S600F N27KJ 1526.20 82.95% (2) 1635.88 82.62% (2) 1498.88 81.91% (2) 4660.96 82.49% (1)
Wayne Buescher (88) Staudacher S600 N603SA 1528.23 83.06% (1) 1642.15 82.94% (1) 1466.63 80.14% (4) 4637.01 82.07% (2)
Donald Weaver Pitts S-2B N69SZ 1479.05 80.38% (6) 1605.63 81.09% (3) 1528.25 83.51% (1) 4612.93 81.64% (3)
Justin Hickson (78) Pitts S-2B N79AV 1487.88 80.86% (5) 1561.75 78.88% (5) 1448.13 79.13% (5) 4497.76 79.61% (4)
William Ludwig (3) Pitts S-1T C-GBKP 1491.13 81.04% (4) 1497.75 75.64% (6) 1482.30 81.00% (3) 4471.18 79.14% (5)
Brian Roodvoets (88) Pitts S-1T N99HD 1492.68 81.12% (3) 1601.38 80.88% (4) 1227.00 67.05% (6) 4321.06 76.48% (6)

Chief Judge(s): Sanford Langworthy

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 94 86 18 45 3 6.00 237 14.30 1 1
J2 Donald MacDonald 73 60 18 45 3 6.00 237 14.30 1 0
J3 Klaus Mueller 56 56 18 45 3 6.00 237 14.30 1 0
J4 Hugo Ritzenthaler 75 64 18 45 3 6.00 237 14.30 3 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Klaus Mueller (1) Yakolev 55 N55XC 2483.22 81.95% (1) 2624.80 84.13% (1) 2231.00 77.74% (3) 7339.02 81.36% (1)
Michael Lents Extra 300L N117C 2450.90 80.89% (2) 2622.90 84.07% (2) 2253.52 78.52% (1) 7327.32 81.23% (2)
Andy Ernewein (3) Pitts S-1T C-FSUP 2357.54 77.81% (3) 2582.80 82.78% (3) 2241.00 78.08% (2) 7181.34 79.62% (3)
Hella Comat (3) Pitts S-1T C-FLAE 2329.70 76.89% (4) 2237.06 71.70% (4) 2026.34 70.60% (4) 6593.10 73.09% (4)
Hugo Ritzenthaler (88) Staudacher Pitts S-1E N96HH 1540.10 50.83% (5) 1517.26 48.63% (5) 317.50 11.06% (5) 3374.86 37.42% (5)

Chief Judge(s): Wayne Buescher

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Carole Holyk 93 87 15 30 3 5.00 180 25.06 2 1
J2 Sanford Langworthy 90 80 15 30 3 5.00 180 25.06 1 1
J3 Dan Unger 77 67 15 30 3 5.00 180 25.06 2 2
J4 David Taylor 70 60 15 30 3 5.00 180 25.06 1 0
J5 Justin Hickson 97 93 15 30 3 5.00 180 25.06 0 2

Unlimited Power

Pilot Airplane Known Free Unknown Total

Chief Judge(s):

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg