IAC Contest Database

The Kathy Jaffe Challange

Held in Bayville, NJ (NorthEast), 2026-08-07

Director: Ron Mann, Chapter 52

Chief Judge(s): John Fellenzer

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Peter Castine (11) Christen Eagle II N18DG 1150.00 83.94% (1) 1153.60 84.20% (1) 1123.17 81.98% (3) 3426.77 83.38% (1)
2. Richard Surgent Piits Model 12 Pitts N377DJ 1090.67 79.61% (3) 1114.67 81.36% (3) 1153.87 84.22% (2) 3359.21 81.73% (2)
3. Aaron Kirsch (11) American Champion Super Decathlon 8KCAB N749PC 1100.67 80.34% (2) 1121.83 81.89% (2) 1090.00 79.56% (4) 3312.50 80.60% (3)
4. Thomas Kitchen (11) Giles G202 N202WG 1013.17 73.95% (4) 1092.17 79.72% (4) 1185.33 86.52% (1) 3290.67 80.06% (4)
5. Sheldon Apsell (35) Extra 300L N53NL 418.67 30.56% (5) 0.00 0.00% (5) 0.00 0.00% (5) 418.67 10.19% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 97 93 15 30 3 5.00 182 11.29 0 0
J2 Raul O'Brien 80 73 15 30 3 5.00 182 11.29 0 0
J3 Philip Joseph 100 100 5 10 1 5.00 60 11.42 0 0
J4 Alex Zuzin 95 90 10 20 2 5.00 122 11.23 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Martin Hill (11) Pitts S-1S N961RS 1655.17 82.76% (1) 1804.83 85.94% (1) 1516.67 78.58% (3) 4976.67 82.53% (1)
2. Glen Becker (11) Pitts S-2C N411PS 1594.00 79.70% (2) 1745.83 83.13% (2) 1551.00 80.36% (2) 4890.83 81.11% (2)
3. Pete Muntean (11) Extra 300L N264EX 1587.83 79.39% (3) 1636.83 77.94% (7) 1559.33 80.79% (1) 4783.99 79.34% (3)
4. James Spaller (35) Pitts S-2B N260JH 1521.17 76.06% (4) 1727.17 82.25% (3) 1445.67 74.91% (6) 4694.01 77.84% (4)
5. John Shavinsky (35) Extra E330LX N64AL 1426.33 71.32% (6) 1656.33 78.87% (6) 1500.50 77.75% (4) 4583.16 76.01% (5)
6. Iain Day (35) Extra 300LP N63LP 1312.77 65.64% (7) 1684.67 80.22% (4) 1475.83 76.47% (5) 4473.27 74.18% (6)
7. Marc Nathanson (35) Extra E300L N67RR 1428.10 71.41% (5) 1680.17 80.01% (5) 1194.10 61.87% (7) 4302.37 71.35% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 90 81 21 63 3 7.00 267 15.81 0 0
J2 Raul O'Brien 81 65 21 63 3 7.00 267 15.81 1 0
J3 Philip Joseph 93 81 7 21 1 7.00 84 16.67 0 0
J4 Alex Zuzin 82 67 14 42 2 7.00 183 15.41 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
1. David Taylor (11) MXR Technologies MX2 N716GW 2275.83 72.25% (1) 2600.33 78.80% (1) 2015.33 66.51% (1) 6891.49 72.70% (1)
2. Angelo Cillaroto (52) Extra 330SC N330TG 2073.00 65.81% (6) 2277.67 69.02% (5) 1788.83 59.04% (2) 6139.50 64.76% (2)
3. Philip Joseph (35) Giles Panzer G-202 N101PZ 2153.93 68.38% (4) 2318.67 70.26% (4) 1552.83 51.25% (3) 6025.43 63.56% (3)
4. Ronald Mann (52) Extra 330LC N64AL 2124.67 67.45% (5) 2360.83 71.54% (2) 1489.33 49.15% (4) 5974.83 63.03% (4)
5. F Russo (35) Lazer 230 230MC 2211.17 70.20% (2) 2350.50 71.23% (3) 845.33 27.90% (5) 5407.00 57.04% (5)
6. Raul O'Brien (52) Extra 330SC 45CG 2180.50 69.22% (3) 2113.00 64.03% (6) 738.83 24.38% (6) 5032.33 53.08% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Neville Hogan 69 67 12 30 2 6.00 138 26.87 1 1
J2 John Shavinsky 66 51 18 45 3 6.00 224 25.39 1 0
J3 Weston Liu 86 73 12 30 2 6.00 158 24.49 0 0
J4 Peter Castine 69 67 12 30 2 6.00 152 24.99 2 0