IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2024-07-12

Director: Farrell Woods, Chapter 35

Chief Judge(s): Rick Runnels

Sportsman Power

Pilot Airplane Known Free Unknown Total
Dimitri Cuesta (35) Pitts S-1S C-GPMN 1067.88 76.83% (1) 1116.50 80.32% (1) 1138.50 81.91% (1) 3322.88 79.69% (1)
Phillip Palmer (35) Christen Eagle II N72WM 1061.38 76.36% (2) 1078.25 77.57% (2) 1000.55 71.98% (3) 3140.18 75.30% (2)
Raul O'Brien Pitts Special S-1T N742MA 945.45 68.02% (3) 1010.55 72.70% (3) 1035.63 74.51% (2) 2991.63 71.74% (3)
Peter Castine (11) Christen Eagle II N18DG 0.00 0.00% (4) 828.60 59.61% (4) 503.63 36.23% (4) 1332.23 31.95% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 87 78 12 18 3 4.00 146 11.42 0 0
J2 Philip Joseph 93 89 12 18 3 4.00 146 11.42 1 0
J3 David Taylor 87 78 12 18 3 4.00 146 11.42 0 0
J4 Alder Yu 80 78 12 18 3 4.00 146 11.42 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
John Shavinsky (35) Extra E330LX N64AL 1466.17 76.76% (3) 1674.77 79.75% (2) 1423.10 74.12% (1) 4564.04 76.97% (1)
Clinton Davies (35) Extra 330LX N57LX 1482.17 77.60% (1) 1605.00 76.43% (4) 1356.00 70.63% (3) 4443.17 74.93% (2)
James Spaller (35) Pitts S-2B N260JH 1348.17 70.58% (8) 1700.67 80.98% (1) 1334.77 69.52% (4) 4383.61 73.92% (3)
Grant Russell (35) Extra 300 N302NL 1473.27 77.13% (2) 1625.00 77.38% (3) 1239.67 64.57% (7) 4337.94 73.15% (4)
Neville Hogan (35) Extra 300L 53NL 1396.67 73.12% (5) 1584.83 75.47% (5) 1281.50 66.74% (6) 4263.00 71.89% (5)
Gregory Dinning (35) Christen Eagle II N328CT 1429.00 74.82% (4) 1513.67 72.08% (6) 1316.83 68.58% (5) 4259.50 71.83% (6)
Matthew Bakker Pitts Special S-1T N49338 1392.00 72.88% (6) 1443.33 68.73% (8) 1381.17 71.94% (2) 4216.50 71.10% (7)
Sheldon Apsell (35) Extra 300L N53NL 1341.67 70.24% (9) 1211.83 57.71% (9) 1164.33 60.64% (8) 3717.83 62.70% (8)
Iain Day (35) Extra 300LP 63LP 1229.67 64.38% (10) 1178.50 56.12% (10) 1113.67 58.00% (9) 3521.84 59.39% (9)
Marc Nathanson (35) Extra 300L N67RR 1368.00 71.62% (7) 1467.10 69.86% (7) 356.83 18.58% (10) 3191.93 53.83% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 89 76 30 135 3 10.00 354 16.75 3 2
J2 Philip Joseph 77 64 30 135 3 10.00 354 16.75 0 1
J3 David Taylor 84 73 30 135 3 10.00 354 16.75 1 1

Advanced Power

Pilot Airplane Known Free Unknown Total
David Taylor (11) Giles 200 N1210Y 2252.67 71.29% (1) 2517.58 76.29% (1) 2121.88 70.03% (2) 6892.13 72.63% (1)
Ronald Mann (35) Extra 330LC 64AL 2177.67 68.91% (2) 2401.75 72.78% (2) 2085.90 68.84% (3) 6665.32 70.24% (2)
F Russo (35) Laser 230 230MC 2025.33 64.09% (4) 2199.75 66.66% (3) 2208.00 72.87% (1) 6433.08 67.79% (3)
David Shaver Extra 300L N184ST 2094.33 66.28% (3) 1604.00 48.61% (4) 1689.33 55.75% (4) 5387.66 56.77% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Neville Hogan 73 67 12 18 3 4.00 144 26.36 1 0
J2 John Shavinsky 73 67 12 18 3 4.00 144 26.36 1 0
J3 John Fellenzer 80 78 12 18 3 4.00 144 26.36 4 0
J4 Philip Joseph 90 83 8 12 2 4.00 104 24.35 1 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
John Fellenzer (52) Giles G-200 220JW 2962.00 68.72% (1) 3043.33 66.16% (1) 2421.50 59.79% (1) 8426.83 65.02% (1)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 100 100 3 0 3 1.00 32 40.50 1 0
J2 Philip Joseph 100 100 3 0 3 1.00 32 40.50 0 0
J3 David Taylor 100 100 3 0 3 1.00 32 40.50 0 0