IAC CDB

Green Mountain Aerobatics Contest (GMAC)

Held in Springfield, VT (NorthEast), 2021-07-16

Director: Bill Gordon, Chapter 35

Chief Judge(s): Rick Runnels

Primary Power

Pilot Airplane Known Total
Lan VU (patch) 300L Extra N98TS 202.10 32.08% (HC) 202.10 32.08% (HC)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 100 100 1 0 1 1.00 7 9.00 0 0
J2 Philip Joseph 100 100 1 0 1 1.00 7 9.00 0 0
J3 Robert Dumovic 100 100 1 0 1 1.00 7 9.00 0 0
J4 Miriam Levin 100 100 1 0 1 1.00 7 9.00 0 0
J5 James Wells 100 100 1 0 1 1.00 7 9.00 0 0

Sportsman Power

Pilot Airplane Known Total
Gregory Dinning (35) Christen Eagle II N328CT 1002.32 80.19% (1) 1002.32 80.19% (1)
James Spaller Pitts S-2B N260JH 972.10 77.77% (2) 972.10 77.77% (2)
Martin Hill (133) Pitts S-1S N961RS 960.60 76.85% (3) 960.60 76.85% (3)
Stephen Coleman (35) Pitts S-1C N93BS 959.20 76.74% (4) 959.20 76.74% (4)
Matthew Bakker (35) Pitts S-1T N49338 941.20 75.30% (5) 941.20 75.30% (5)
Clinton Davies (35) American Champion Super Decathlon N622AC 914.40 73.15% (6) 914.40 73.15% (6)
Erik Weiszmann ACA 8KCAB N862AC 898.10 71.85% (7) 898.10 71.85% (7)
Stephen Vogdes Pitts S-1S N39RL 895.20 71.62% (8) 895.20 71.62% (8)
Iain Day 55m Yak N554A 888.50 71.08% (9) 888.50 71.08% (9)
Phillip Palmer 8KCAB Decathalon N862AC 883.86 70.71% (10) 883.86 70.71% (10)
Christian Chandler American Champion Super D N5220X 863.10 69.05% (11) 863.10 69.05% (11)
Farrell Woods (35) Extra EA-300 102EX 841.26 67.30% (12) 841.26 67.30% (12)
Matthew Edson (613) Extra 300-L 98TS 826.00 66.08% (13) 826.00 66.08% (13)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 85 69 13 78 1 13.00 130 12.50 0 0
J2 Philip Joseph 87 67 13 78 1 13.00 130 12.50 0 0
J3 Robert Dumovic 77 56 13 78 1 13.00 130 12.50 0 0
J4 Miriam Levin 57 44 13 78 1 13.00 130 12.50 3 0
J5 James Wells 72 58 13 78 1 13.00 130 12.50 1 0

Intermediate Power

Pilot Airplane Known Unknown Total
Weston Liu (35) Aerotek/Aviat Pitts Special S-2A N78PS 1629.80 81.08% (1) 1231.96 64.84% (3) 2861.76 73.19% (1)
Neville Hogan (35) Extra 300L N53NL 1435.50 71.42% (4) 1376.10 72.43% (1) 2811.60 71.91% (2)
John Shavinsky (35) Extra E300L N164EX 1488.00 74.03% (3) 1216.86 64.05% (4) 2704.86 69.18% (3)
Marc Nathanson (35) Extra 300L N67RR 1408.70 70.08% (5) 1294.26 68.12% (2) 2702.96 69.13% (4)
Glen Becker (11) Pitts S-1S N115WC 1556.70 77.45% (2) 0.00 0.00% (5) 1556.70 39.81% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 40 30 10 20 2 5.00 120 16.29 0 0
J2 Philip Joseph 80 70 10 20 2 5.00 120 16.29 0 0
J3 Ronald Mann 80 70 10 20 2 5.00 120 16.29 0 0
J4 Eric Anderson 90 80 10 20 2 5.00 120 16.29 0 1
J5 Farrell Woods 95 90 10 20 2 5.00 120 16.29 0 0

Advanced Power

Pilot Airplane Known Free Total
David Taylor (11) Giles G-200 N1210Y 2310.40 73.81% (1) 2459.18 75.67% (1) 4769.58 74.76% (1)
F Russo (35) Lazer 230 lycoming 230MC 2276.00 72.72% (2) 2172.40 66.84% (3) 4448.40 69.72% (2)
Eric Anderson Pitts S1S30 18 N127A 2061.88 65.87% (3) 2362.68 72.70% (2) 4424.56 69.35% (3)
Philip Joseph (35) Giles 202 N101PZ 1966.50 62.83% (4) 2062.50 63.46% (5) 4029.00 63.15% (4)
Ronald Mann (35) Extra 300L N164EX 1661.23 53.07% (5) 2163.73 66.58% (4) 3824.96 59.95% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 70 50 10 20 2 5.00 121 26.36 3 0
J2 Farrell Woods 60 50 10 20 2 5.00 121 26.36 0 0
J3 Neville Hogan 90 80 10 20 2 5.00 121 26.36 1 0
J4 Robert Dumovic 65 60 10 20 2 5.00 121 26.36 2 0