IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2019-07-12

Director: Bill Gordon, Chapter 35

Chief Judge(s): Rick Runnels

Primary Power

Pilot Airplane Known Unknown Unknown II Total
Christian Chandler (patch) American Champion 8KCAB Super Decathlon N5220X 495.30 78.62% (HC) 506.02 80.32% (HC) 501.50 79.60% (HC) 1502.82 79.51% (HC)
Erik Weiszmann (35) American Champion 8KCAB N862AC 448.86 71.25% (1) 499.10 79.22% (1) 376.20 59.71% (2) 1324.16 70.06% (1)
Christopher Dydzulis (35) American Champion 8KCAB Super Decathlon N7145G 431.50 68.49% (2) 443.62 70.42% (2) 440.70 69.95% (1) 1315.82 69.62% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 67 56 9 9 3 3.00 63 9.00 0 0
J2 Luc Martineau 100 100 9 9 3 3.00 63 9.00 1 0
J3 Robert Dumovic 83 78 9 9 3 3.00 63 9.00 0 0
J4 James Wells 100 100 9 9 3 3.00 63 9.00 0 0
J5 Farrell Woods 100 100 3 3 1 3.00 21 9.00 0 0
J6 John Fellenzer 75 67 6 6 2 3.00 42 9.00 1 0

Sportsman Power

Pilot Airplane Known Unknown Unknown II Total
Bruce Green Christen Eagle II N110GM 1005.90 77.98% (8) 1074.56 83.30% (1) 1062.76 82.38% (1) 3143.22 81.22% (1)
Clinton Davies American Champion 8KCAB Super Decathlon N622AC 1007.90 78.13% (7) 1049.70 81.37% (3) 1045.50 81.05% (5) 3103.10 80.18% (2)
Philippe Scotto d'Anielo American Champion 8KCAB Super Decathlon C-FNCV 1025.80 79.52% (4) 1015.90 78.75% (6) 1051.30 81.50% (4) 3093.00 79.92% (3)
Igor Shmunko Christen Eagle II N56CE 1043.90 80.92% (3) 1010.80 78.36% (7) 1036.10 80.32% (6) 3090.80 79.87% (4)
Gregory Dinning American Champion 8KCAB Decathlon N301AC 1047.80 81.22% (1) 998.00 77.36% (11) 1018.10 78.92% (8) 3063.90 79.17% (5)
John Shavinsky Extra 300L N164EX 998.78 77.42% (9) 1009.10 78.22% (9) 1054.60 81.75% (2) 3062.48 79.13% (6)
Ron Smith American Champion 8KCAB Decathlon N465AC 1015.26 78.70% (5) 1019.18 79.01% (5) 1009.00 78.22% (9) 3043.44 78.64% (7)
Phillip Palmer (52) American Champion 8KCAB N862AC 916.70 71.06% (10) 998.60 77.41% (10) 1051.40 81.50% (3) 2966.70 76.66% (8)
Farrell Woods Extra 300 N102EX 1014.88 78.67% (6) 1020.30 79.09% (4) 913.50 70.81% (11) 2948.68 76.19% (9)
Christian Chandler American Champion 8KCAB Super Decathlon N5220X 902.20 69.94% (11) 1010.70 78.35% (8) 989.86 76.73% (10) 2902.76 75.01% (10)
William Thalheimer American Champion 8KCAB Super Decathlon N7145G 869.90 67.43% (13) 978.82 75.88% (12) 1024.86 79.45% (7) 2873.58 74.25% (11)
Matthew Bakker Pitts S-1 N49338 1044.50 80.97% (2) 1059.60 82.14% (2) 728.90 56.50% (15) 2833.00 73.20% (12)
Oxana Poburinnaya (35) American Champion 8KCAB Super Decathlon N7145G 901.40 69.88% (12) 845.32 65.53% (13) 896.46 69.49% (12) 2643.18 68.30% (13)
Daniel Vogt American Champion 8KCAB Super Decathlon N7145G 746.80 57.89% (15) 768.78 59.60% (14) 875.80 67.89% (13) 2391.38 61.79% (14)
David Zeuthen American Champion 8KCAB Super Decathlon N7145G 786.08 60.94% (14) 760.90 58.98% (15) 804.10 62.33% (14) 2351.08 60.75% (15)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Anderson 77 61 45 315 3 15.00 499 11.63 1 0
J2 James Wells 89 75 45 315 3 15.00 499 11.63 3 0
J3 Robert Dumovic 73 59 45 315 3 15.00 499 11.63 0 0
J4 Jeffrey Petrocelli 84 66 45 315 3 15.00 499 11.63 2 0
J5 Miriam Levin 73 58 15 105 1 15.00 165 11.73 0 0
J6 Neville Hogan 67 52 15 105 1 15.00 167 11.59 1 0
J7 Weston Liu 86 71 15 105 1 15.00 167 11.59 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Ronald Mann Extra 300L N164EX 1522.40 76.12% (1) 1622.62 79.15% (4) 1426.60 75.08% (1) 4571.62 76.83% (1)
Francois Marquis (35) CAP 232 N C-GOFR 1473.30 73.67% (6) 1658.90 80.92% (1) 1397.40 73.55% (2) 4529.60 76.13% (2)
Neville Hogan Extra 300 N53NL 1491.30 74.57% (3) 1622.90 79.17% (3) 1396.02 73.47% (3) 4510.22 75.80% (3)
Chris Murley Acro Sport 2S N13XT 1482.60 74.13% (5) 1584.52 77.29% (8) 1365.60 71.87% (5) 4432.72 74.50% (4)
Philip Joseph Giles G-202 N101PZ 1435.60 71.78% (7) 1598.86 77.99% (6) 1392.56 73.29% (4) 4427.02 74.40% (5)
Hans Bok (35) Sukhoi Su-29 N54CP 1424.96 71.25% (8) 1596.82 77.89% (7) 1294.20 68.12% (6) 4315.98 72.54% (6)
Weston Liu Pitts Special S-2A N78PS 1503.64 75.18% (2) 1602.24 78.16% (5) 1186.68 62.46% (8) 4292.56 72.14% (7)
Bill Witzig Christen Eagle I N328CT 1488.10 74.41% (4) 1448.10 70.64% (9) 1233.98 64.95% (7) 4170.18 70.09% (8)
Marc Nathanson Extra 300L N67RR 1295.70 64.79% (9) 1637.60 79.88% (2) 1092.88 57.52% (9) 4026.18 67.67% (9)
Sheldon Apsell Extra 300 N53NL 1130.40 56.52% (10) 0.00 0.00% (10) 1075.18 56.59% (10) 2205.58 37.07% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 David Taylor 79 66 30 135 3 10.00 370 16.08 1 1
J2 Luc Martineau 81 67 30 135 3 10.00 370 16.08 1 0
J3 Robert Dumovic 75 64 30 135 3 10.00 370 16.08 2 0
J4 James Wells 86 73 30 135 3 10.00 370 16.08 3 1
J5 Farrell Woods 87 73 10 45 1 10.00 110 18.18 0 0
J6 John Fellenzer 55 44 20 90 2 10.00 260 15.19 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Jeffrey Petrocelli (35) Extra 330SC N330MP 2227.40 72.08% (1) 2609.90 80.30% (1) 2183.82 72.79% (1) 7021.12 75.17% (1)
F Russo Laser 230 N230MC 2010.50 65.06% (2) 2384.36 73.36% (2) 1719.28 57.31% (3) 6114.14 65.46% (2)
David Taylor Giles G-200 N1210Y 1735.42 56.16% (3) 1228.60 37.80% (3) 2007.22 66.91% (2) 4971.24 53.23% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Luc Martineau 100 100 9 9 3 3.00 105 26.69 4 0
J2 Philip Joseph 100 100 9 9 3 3.00 105 26.69 0 1
J3 James Wells 100 100 9 9 3 3.00 105 26.69 7 0
J4 Robert Dumovic 83 78 9 9 3 3.00 105 26.69 1 3
J5 Neville Hogan 100 100 6 6 2 3.00 66 27.68 2 0
J6 Bill Witzig 100 100 3 3 1 3.00 39 25.00 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
John Fellenzer (patch) Giles G-200 N220JW 2753.56 63.30% (HC) 2680.28 58.27% (HC) 1967.08 47.63% (HC) 7400.92 56.58% (HC)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Luc Martineau 100 100 3 0 3 1.00 34 38.47 1 0
J2 Philip Joseph 100 100 3 0 3 1.00 34 38.47 0 1
J3 James Wells 100 100 3 0 3 1.00 34 38.47 1 0
J4 Robert Dumovic 100 100 3 0 3 1.00 34 38.47 0 0
J5 Neville Hogan 100 100 2 0 2 1.00 24 35.33 0 1
J6 Bill Witzig 100 100 1 0 1 1.00 10 46.00 0 0