IAC CDB

Kathy Jaffe Challenge

Held in Toms River, NJ (NorthEast), 2021-08-13

Director: Ron Mann, Chapter 52

Chief Judge(s): James Wells

Primary Power

Pilot Airplane Known Free Unknown Total
Carl Giordano (patch) (52) American Champion 8KCAB N465AC 427.75 67.90% (HC) 422.43 67.05% (HC) 363.50 57.70% (HC) 1213.68 64.22% (HC)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Shavinsky 100 100 3 0 3 1.00 21 9.00 0 0
J2 Ronald Mann 100 100 2 0 2 1.00 14 9.00 0 0
J3 Miriam D Levin 100 100 3 0 3 1.00 21 9.00 1 0
J4 David Taylor 100 100 3 0 3 1.00 21 9.00 0 0
J5 Weston Liu 100 100 1 0 1 1.00 7 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Stephen Coleman (35) Pitts S-1C N93BS 1017.30 81.38% (2) 1045.08 83.61% (1) 1003.13 80.25% (1) 3065.51 81.75% (1)
Greg Stringer (52) Bucker Bu-131 Jungmann N1131J 1016.38 81.31% (3) 1026.63 82.13% (4) 986.13 78.89% (2) 3029.14 80.78% (2)
Ron Smith (52) American Champion 8KCAB N465AC 1004.88 80.39% (5) 1039.00 83.12% (3) 974.75 77.98% (4) 3018.63 80.50% (3)
James Spaller (35) Pitts S-2B N260JH 1024.00 81.92% (1) 1000.88 80.07% (5) 985.50 78.84% (3) 3010.38 80.28% (4)
Daniel Watkins (58) Pitts S-1S N3019L 1016.25 81.30% (4) 991.83 79.35% (6) 938.38 75.07% (6) 2946.46 78.57% (5)
Stephen Vogdes Pitts S-1S N39RL 997.30 79.78% (6) 978.25 78.26% (7) 955.50 76.44% (5) 2931.05 78.16% (6)
Martin Hill (133) Pitts S-1S N961RS 991.00 79.28% (7) 1045.00 83.60% (2) 886.25 70.90% (8) 2922.25 77.93% (7)
Luiz Peregrino Aviat pitts S1-t 49329 903.05 72.24% (8) 918.25 73.46% (8) 892.75 71.42% (7) 2714.05 72.37% (8)
Douglas Byrd Jr Extra 300L N53NL 891.38 71.31% (9) 788.55 63.08% (9) 837.50 67.00% (9) 2517.43 67.13% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Shavinsky 77 63 27 108 3 9.00 272 12.41 0 0
J2 Ronald Mann 83 67 18 72 2 9.00 181 12.43 1 0
J3 Miriam Levin 60 44 9 36 1 9.00 90 12.50 0 0
J4 David Taylor 77 65 27 108 3 9.00 272 12.41 0 0
J5 Miriam D Levin 83 67 18 72 2 9.00 182 12.36 0 0
J6 Weston Liu 83 72 9 36 1 9.00 91 12.36 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Wayne Asplundh (288) Pitts Special S-2C N148PS 1568.13 78.02% (1) 1625.00 79.27% (2) 1343.38 70.70% (4) 4536.51 76.12% (1)
Glen Becker (11) Pitts S-1S N115WC 1405.00 69.90% (5) 1689.50 82.41% (1) 1439.68 75.77% (1) 4534.18 76.08% (2)
Weston Liu (35) Pitts S-2A N78PS 1485.35 73.90% (2) 1580.88 77.12% (4) 1361.75 71.67% (3) 4427.98 74.29% (3)
Neville Hogan (35) Extra 300L N53NL 1417.95 70.54% (4) 1592.30 77.67% (3) 1398.75 73.62% (2) 4409.00 73.98% (4)
Marc Nathanson (35) Extra 300L N67RR 1211.33 60.27% (6) 1521.88 74.24% (5) 1178.63 62.03% (5) 3911.84 65.63% (5)
John Shavinsky (35) Extra E300L N164EX 1453.75 72.33% (3) 1504.55 73.39% (6) 770.38 40.55% (6) 3728.68 62.56% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Philip Joseph 94 87 18 45 3 6.00 235 15.22 0 0
J2 David Taylor 87 82 18 45 3 6.00 235 15.22 3 0
J3 Robert Dumovic 92 87 18 45 3 6.00 235 15.22 3 0
J4 Ronald Mann 79 69 18 45 3 6.00 235 15.22 2 0

Advanced Power

Pilot Airplane Known Free Unknown Total
David Taylor (11) Giles G-200 N1210Y 2010.50 64.23% (1) 2394.45 73.68% (2) 2168.88 72.30% (2) 6573.83 70.08% (1)
Angelo Cillaroto (52) Extra 330SC N330RT 1764.33 56.37% (5) 2423.68 74.57% (1) 2198.33 73.28% (1) 6386.34 68.08% (2)
Ronald Mann (52) Extra 300L N164EX 1878.13 60.00% (3) 2284.30 70.29% (3) 1713.25 57.11% (3) 5875.68 62.64% (3)
David Shaver (35) Extra 300L N1845ST 1927.15 61.57% (2) 2219.50 68.29% (4) 1579.20 52.64% (5) 5725.85 61.04% (4)
Philip Joseph (35) Giles G-202 N101PZ 1778.63 56.83% (4) 2036.25 62.65% (5) 1635.38 54.51% (4) 5450.26 58.11% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Dumovic 80 67 15 30 3 5.00 176 26.65 1 0
J2 John Fellenzer 47 53 15 30 3 5.00 176 26.65 0 0
J3 Weston Liu 70 60 15 30 3 5.00 176 26.65 3 0
J4 Neville Hogan 90 80 15 30 3 5.00 176 26.65 2 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Ciliberti (52) MXR Technologies MXS N700XT 3203.08 74.66% (1) 3270.50 71.10% (1) 2618.33 68.72% (1) 9091.91 71.59% (1)
John Fellenzer (52) Giles G-200 220JW 2748.25 64.06% (2) 2841.25 61.77% (2) 1830.80 48.05% (2) 7420.30 58.43% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Philip Joseph 100 100 6 3 3 2.00 62 40.97 0 0
J2 David Taylor 100 100 6 3 3 2.00 62 40.97 0 0
J3 Robert Dumovic 100 100 6 3 3 2.00 62 40.97 0 0
J4 Ronald Mann 100 100 6 3 3 2.00 62 40.97 0 0