|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 72 | 61 | 291 | 647 | 77 | 3.78 | 1935 | 8.77 | 2 | 2 | 
  |  | Sportsman Power | 81 | 68 | 688 | 3091 | 93 | 7.40 | 7746 | 12.07 | 8 | 7 | 
  |  | Intermediate Power | 78 | 68 | 630 | 2519 | 91 | 6.92 | 8161 | 14.72 | 7 | 7 | 
  |  | Advanced Power | 80 | 67 | 513 | 2440 | 96 | 5.34 | 6231 | 24.23 | 26 | 16 | 
  |  | Unlimited Power | 85 | 82 | 113 | 90 | 50 | 2.26 | 1250 | 36.47 | 9 | 6 | 
  |  | Sportsman Glider | 81 | 66 | 57 | 183 | 8 | 7.13 | 525 | 12.98 | 1 | 3 | 
  |  | Intermediate Glider | 86 | 76 | 57 | 165 | 9 | 6.33 | 548 | 15.57 | 3 | 8 | 
  |  | Advanced Glider | 100 | 100 | 19 | 14 | 8 | 2.38 | 187 | 18.84 | 0 | 0 | 
  |  | Four Minute Free | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 36.36 | 0 | 0 | 
  |  | U.S. Advanced Team | 79 | 66 | 80 | 760 | 4 | 20.00 | 970 | 24.50 | 3 | 3 | 
  |  | All categories | 80 | 67 | 2450 | 9910 | 437 | 5.61 | 27575 | 17.07 | 59 | 52 | 
  
    | 2022 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 92 | 87 | 18 | 45 | 3 | 6.00 | 214 | 11.52 | 0 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 83 | 78 | 9 | 9 | 3 | 3.00 | 115 | 14.97 | 0 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 3 | 0 | 3 | 1.00 | 33 | 40.36 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2022 rollup | 91 | 85 | 30 | 54 | 9 | 3.33 | 362 | 15.25 | 1 | 2 | 
  
    | 2021 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Yooper Looper | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 15.46 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 4 | 2 | 2 | 2.00 | 48 | 26.58 | 0 | 0 | 
  |  | Yooper Looper | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 31.30 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 5 | 2 | 3 | 1.67 | 58 | 27.40 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 2 | 0 | 2 | 1.00 | 21 | 42.33 | 1 | 1 | 
  |  | Yooper Looper | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 39.00 | 0 | 1 | 
  |  | Category rollup | 100 | 100 | 3 | 0 | 3 | 1.00 | 32 | 41.19 | 1 | 2 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2021 rollup | 100 | 100 | 14 | 5 | 9 | 1.56 | 144 | 24.73 | 1 | 2 | 
  
    | 2019 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 77 | 60 | 12 | 30 | 2 | 6.00 | 138 | 11.22 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 2 | 0 | 2 | 1.00 | 25 | 16.20 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 60 | 43 | 17 | 136 | 1 | 17.00 | 245 | 14.21 | 4 | 2 | 
  |  | Category rollup | 60 | 43 | 19 | 136 | 3 | 6.33 | 270 | 14.40 | 4 | 2 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Giles Henderson Memorial Challenge | 100 | 100 | 6 | 6 | 2 | 3.00 | 69 | 27.57 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 72 | 58 | 60 | 570 | 3 | 20.00 | 758 | 25.07 | 2 | 2 | 
  |  | Category rollup | 72 | 59 | 66 | 576 | 5 | 13.20 | 827 | 25.27 | 2 | 2 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 96 | 89 | 16 | 56 | 2 | 8.00 | 154 | 15.45 | 0 | 6 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 19.07 | 0 | 0 | 
  |  | U.S. Advanced Team |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 79 | 66 | 80 | 760 | 4 | 20.00 | 970 | 24.50 | 3 | 3 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2019 rollup | 75 | 62 | 205 | 1564 | 22 | 9.32 | 2461 | 21.94 | 9 | 13 | 
  
    | 2018 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 83 | 73 | 15 | 30 | 3 | 5.00 | 165 | 11.55 | 0 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 100 | 100 | 6 | 3 | 3 | 2.00 | 66 | 39.73 | 2 | 2 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2018 rollup | 84 | 76 | 21 | 33 | 6 | 3.50 | 231 | 19.60 | 2 | 3 | 
  
    | 2017 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 8.71 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 73 | 67 | 12 | 18 | 3 | 4.00 | 84 | 8.71 | 0 | 1 | 
  |  | Category rollup | 70 | 62 | 18 | 21 | 6 | 3.00 | 126 | 8.71 | 0 | 1 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 60 | 56 | 12 | 18 | 3 | 4.00 | 132 | 12.64 | 1 | 0 | 
  |  | Ohio Aerobatic Open | 89 | 81 | 21 | 63 | 3 | 7.00 | 233 | 12.53 | 0 | 2 | 
  |  | Michigan Aerobatic Open | 75 | 69 | 30 | 135 | 3 | 10.00 | 336 | 12.41 | 1 | 1 | 
  |  | Category rollup | 78 | 71 | 63 | 216 | 9 | 7.00 | 701 | 12.49 | 2 | 3 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 93 | 89 | 12 | 18 | 3 | 4.00 | 153 | 15.06 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 26.24 | 1 | 0 | 
  |  | Michigan Aerobatic Open | 100 | 100 | 4 | 6 | 1 | 4.00 | 48 | 23.92 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 87 | 70 | 75 | 900 | 3 | 25.00 | 940 | 24.18 | 11 | 8 | 
  |  | Category rollup | 87 | 70 | 85 | 909 | 7 | 12.14 | 1056 | 24.30 | 12 | 8 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 3 | 0 | 3 | 1.00 | 32 | 40.50 | 1 | 0 | 
  |  | Michigan Aerobatic Open | 100 | 100 | 2 | 1 | 1 | 2.00 | 24 | 35.00 | 1 | 1 | 
  |  | Category rollup | 100 | 100 | 5 | 1 | 4 | 1.25 | 56 | 38.14 | 2 | 1 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 7 | 5 | 3 | 2.33 | 70 | 19.56 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2017 rollup | 86 | 71 | 190 | 1170 | 32 | 5.94 | 2162 | 19.11 | 16 | 13 | 
  
    | 2016 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 83 | 68 | 18 | 45 | 3 | 6.00 | 126 | 8.00 | 0 | 1 | 
  |  | Category rollup | 84 | 70 | 22 | 47 | 5 | 4.40 | 154 | 8.00 | 0 | 1 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 95 | 90 | 10 | 20 | 2 | 5.00 | 110 | 12.00 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 80 | 64 | 51 | 408 | 3 | 17.00 | 569 | 11.83 | 2 | 1 | 
  |  | Category rollup | 80 | 65 | 61 | 428 | 5 | 12.20 | 679 | 11.86 | 3 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 100 | 100 | 6 | 6 | 2 | 3.00 | 77 | 14.87 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 51 | 39 | 36 | 198 | 3 | 12.00 | 459 | 14.77 | 1 | 0 | 
  |  | Category rollup | 52 | 41 | 42 | 204 | 5 | 8.40 | 536 | 14.79 | 2 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 90 | 80 | 15 | 30 | 3 | 5.00 | 180 | 25.06 | 1 | 1 | 
  |  | Upper Canada Open | 100 | 100 | 6 | 6 | 2 | 3.00 | 72 | 25.63 | 1 | 0 | 
  |  | Category rollup | 91 | 83 | 21 | 36 | 5 | 4.20 | 252 | 25.22 | 2 | 1 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 42.15 | 1 | 1 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 88 | 76 | 27 | 108 | 3 | 9.00 | 243 | 12.33 | 1 | 2 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 73 | 61 | 21 | 63 | 3 | 7.00 | 196 | 15.43 | 1 | 2 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2016 rollup | 75 | 62 | 198 | 888 | 28 | 7.07 | 2100 | 14.89 | 10 | 8 | 
  
    | 2015 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Canadian National Aerobatic Championships | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 8.00 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 81 | 64 | 18 | 45 | 3 | 6.00 | 126 | 8.00 | 2 | 0 | 
  |  | Category rollup | 80 | 63 | 24 | 48 | 6 | 4.00 | 168 | 8.00 | 2 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Canadian National Aerobatic Championships | 89 | 78 | 21 | 63 | 3 | 7.00 | 231 | 12.36 | 0 | 1 | 
  |  | Bill Thomas US - Canada Aerobatic Challenge | 73 | 67 | 15 | 30 | 3 | 5.00 | 165 | 12.36 | 1 | 0 | 
  |  | U.S. National Aerobatic Championships | 85 | 68 | 68 | 737 | 3 | 22.67 | 778 | 11.89 | 0 | 0 | 
  |  | Category rollup | 85 | 69 | 104 | 830 | 9 | 11.56 | 1174 | 12.05 | 1 | 1 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Canadian National Aerobatic Championships | 93 | 87 | 15 | 30 | 3 | 5.00 | 187 | 15.00 | 1 | 0 | 
  |  | Bill Thomas US - Canada Aerobatic Challenge | 83 | 73 | 18 | 45 | 3 | 6.00 | 212 | 15.87 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 81 | 67 | 51 | 408 | 3 | 17.00 | 602 | 15.84 | 0 | 4 | 
  |  | Category rollup | 81 | 69 | 84 | 483 | 9 | 9.33 | 1001 | 15.69 | 1 | 4 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Canadian National Aerobatic Championships | 100 | 100 | 12 | 18 | 3 | 4.00 | 136 | 26.62 | 2 | 2 | 
  |  | Bill Thomas US - Canada Aerobatic Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 26.62 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 97 | 93 | 12 | 30 | 2 | 6.00 | 138 | 26.87 | 2 | 0 | 
  |  | Category rollup | 98 | 96 | 30 | 51 | 8 | 3.75 | 342 | 26.72 | 4 | 2 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 52 | 38 | 18 | 45 | 3 | 6.00 | 162 | 14.60 | 0 | 1 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 89 | 78 | 18 | 45 | 3 | 6.00 | 180 | 15.87 | 2 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2015 rollup | 83 | 69 | 278 | 1502 | 38 | 7.32 | 3027 | 15.05 | 10 | 8 | 
  
    | 2014 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | 
  |  | Upper Canada Open 2014 | 100 | 100 | 6 | 3 | 3 | 2.00 | 30 | 8.40 | 0 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 61 | 50 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 44 | 32 | 18 | 72 | 2 | 9.00 | 90 | 8.40 | 0 | 0 | 
  |  | Category rollup | 46 | 39 | 39 | 87 | 11 | 3.55 | 195 | 8.40 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 86 | 74 | 24 | 84 | 3 | 8.00 | 278 | 12.26 | 1 | 0 | 
  |  | Upper Canada Open 2014 | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 12.91 | 1 | 0 | 
  |  | The Bill Thomas US / Canada Aerobatic Challenge | 40 | 40 | 5 | 10 | 1 | 5.00 | 55 | 12.91 | 0 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 83 | 73 | 18 | 45 | 3 | 6.00 | 204 | 12.53 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 76 | 61 | 32 | 240 | 2 | 16.00 | 370 | 12.28 | 0 | 0 | 
  |  | Category rollup | 78 | 65 | 88 | 388 | 12 | 7.33 | 1006 | 12.42 | 2 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 52 | 47 | 18 | 45 | 3 | 6.00 | 244 | 14.19 | 0 | 0 | 
  |  | Hoosier Hoedown | 100 | 100 | 3 | 3 | 1 | 3.00 | 39 | 14.08 | 0 | 0 | 
  |  | Upper Canada Open 2014 | 77 | 73 | 15 | 30 | 3 | 5.00 | 191 | 15.10 | 0 | 0 | 
  |  | The Bill Thomas US / Canada Aerobatic Challenge | 93 | 86 | 8 | 28 | 1 | 8.00 | 104 | 15.08 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 84 | 68 | 21 | 210 | 1 | 21.00 | 273 | 15.08 | 0 | 0 | 
  |  | Category rollup | 83 | 68 | 65 | 316 | 9 | 7.22 | 851 | 14.78 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 78 | 64 | 36 | 144 | 4 | 9.00 | 414 | 23.96 | 1 | 1 | 
  |  | Upper Canada Open 2014 | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 25.65 | 1 | 0 | 
  |  | The Bill Thomas US / Canada Aerobatic Challenge | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 27.30 | 0 | 0 | 
  |  | 2014 Salem Regional Aerobatic Contest | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 | 
  |  | U.S. National Aerobatic Championships | 66 | 51 | 36 | 307 | 2 | 18.00 | 494 | 23.53 | 4 | 2 | 
  |  | Category rollup | 68 | 57 | 89 | 464 | 13 | 6.85 | 1098 | 24.09 | 6 | 3 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open - IAC Open East Championship | 100 | 100 | 8 | 4 | 4 | 2.00 | 92 | 38.63 | 2 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 86 | 73 | 12 | 30 | 2 | 6.00 | 120 | 12.10 | 0 | 0 | 
  |  | Intermediate Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 18 | 15.00 | 0 | 0 | 
  |  | Advanced Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | U.S. National Aerobatic Championships | 100 | 100 | 6 | 6 | 2 | 3.00 | 57 | 17.74 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 74 | 61 | 309 | 1296 | 54 | 5.72 | 3437 | 17.30 | 10 | 3 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open 2013 | 67 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open 2013 | 33 | 33 | 6 | 3 | 3 | 2.00 | 66 | 14.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open 2013 | 100 | 100 | 12 | 18 | 3 | 4.00 | 145 | 15.69 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open 2013 | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 25.85 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 86 | 79 | 36 | 39 | 12 | 3.00 | 376 | 17.05 | 0 | 0 | 
  
    | 2012 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer Classic | 80 | 78 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Ohio Open | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 9.00 | 0 | 0 | 
  |  | Upper Canada Open 2012 | 83 | 73 | 15 | 30 | 3 | 5.00 | 105 | 9.00 | 0 | 0 | 
  |  | Category rollup | 84 | 78 | 33 | 54 | 8 | 4.13 | 231 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 11.82 | 0 | 0 | 
  |  | US Candian Challenge | 87 | 78 | 12 | 18 | 3 | 4.00 | 132 | 12.00 | 0 | 0 | 
  |  | Ohio Open | 60 | 56 | 12 | 18 | 3 | 4.00 | 134 | 11.64 | 0 | 0 | 
  |  | Upper Canada Open 2012 | 73 | 67 | 12 | 18 | 3 | 4.00 | 132 | 11.82 | 0 | 0 | 
  |  | Category rollup | 74 | 68 | 39 | 57 | 10 | 3.90 | 431 | 11.82 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Candian Challenge | 63 | 53 | 15 | 30 | 3 | 5.00 | 185 | 15.28 | 0 | 0 | 
  |  | Heuer Classic | 83 | 78 | 9 | 9 | 3 | 3.00 | 117 | 14.72 | 0 | 0 | 
  |  | Ohio Open | 71 | 50 | 8 | 28 | 1 | 8.00 | 104 | 13.69 | 0 | 0 | 
  |  | Upper Canada Open 2012 | 86 | 77 | 18 | 45 | 3 | 6.00 | 238 | 14.47 | 0 | 0 | 
  |  | Category rollup | 76 | 64 | 50 | 112 | 10 | 5.00 | 644 | 14.62 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Hoosier Hoedown | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 26.90 | 0 | 0 | 
  |  | US Candian Challenge | 33 | 33 | 6 | 3 | 3 | 2.00 | 70 | 24.57 | 0 | 0 | 
  |  | Ohio Open | 80 | 67 | 12 | 18 | 3 | 4.00 | 140 | 24.80 | 0 | 0 | 
  |  | Upper Canada Open 2012 | 100 | 100 | 12 | 18 | 3 | 4.00 | 144 | 24.11 | 0 | 0 | 
  |  | Category rollup | 88 | 81 | 33 | 42 | 10 | 3.30 | 384 | 24.66 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Candian Challenge | 100 | 100 | 6 | 3 | 3 | 2.00 | 72 | 33.83 | 0 | 0 | 
  |  | Ohio Open | 100 | 100 | 4 | 6 | 1 | 4.00 | 60 | 28.00 | 0 | 0 | 
  |  | Category rollup | 100 | 100 | 10 | 9 | 4 | 2.50 | 132 | 31.18 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 79 | 71 | 165 | 274 | 42 | 3.93 | 1822 | 16.56 | 0 | 0 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 9.00 | 0 | 0 | 
  |  | Michigan Aerobatic Open | 83 | 78 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Category rollup | 86 | 82 | 13 | 11 | 5 | 2.60 | 91 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 98 | 96 | 18 | 45 | 3 | 6.00 | 198 | 12.09 | 0 | 0 | 
  |  | Heuer | 76 | 68 | 21 | 63 | 3 | 7.00 | 243 | 11.49 | 0 | 0 | 
  |  | Michigan Aerobatic Open | 91 | 81 | 24 | 84 | 3 | 8.00 | 269 | 11.87 | 0 | 0 | 
  |  | Category rollup | 88 | 80 | 63 | 192 | 9 | 7.00 | 710 | 11.80 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Upper Canada Open | 92 | 87 | 18 | 45 | 3 | 6.00 | 246 | 14.17 | 0 | 0 | 
  |  | Heuer | 90 | 80 | 5 | 10 | 1 | 5.00 | 55 | 16.64 | 0 | 0 | 
  |  | Michigan Aerobatic Open | 63 | 58 | 21 | 63 | 3 | 7.00 | 276 | 14.73 | 0 | 0 | 
  |  | Category rollup | 76 | 71 | 44 | 118 | 7 | 6.29 | 577 | 14.67 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Heuer | 100 | 100 | 6 | 3 | 3 | 2.00 | 74 | 23.41 | 0 | 0 | 
  |  | Michigan Aerobatic Open | 67 | 56 | 9 | 9 | 3 | 3.00 | 108 | 24.06 | 0 | 0 | 
  |  | Category rollup | 73 | 67 | 15 | 12 | 6 | 2.50 | 182 | 23.79 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Michigan Aerobatic Open | 100 | 100 | 9 | 9 | 3 | 3.00 | 96 | 36.88 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 83 | 77 | 144 | 342 | 30 | 4.80 | 1656 | 15.42 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open | 67 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | 
  |  | Hoosier Hoedown | 78 | 64 | 36 | 198 | 3 | 12.00 | 252 | 9.00 | 0 | 0 | 
  |  | Category rollup | 78 | 63 | 45 | 207 | 6 | 7.50 | 315 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Ohio Aerobatic Open | 53 | 44 | 12 | 18 | 3 | 4.00 | 132 | 13.00 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 52 | 38 | 26 | 156 | 2 | 13.00 | 295 | 12.60 | 0 | 0 | 
  |  | Category rollup | 52 | 39 | 38 | 174 | 5 | 7.60 | 427 | 12.73 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Canadian Aerobatic Challenge | 71 | 60 | 6 | 15 | 1 | 6.00 | 84 | 14.07 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 91 | 81 | 33 | 165 | 3 | 11.00 | 450 | 14.12 | 0 | 0 | 
  |  | Hoosier Hoedown | 77 | 71 | 24 | 84 | 3 | 8.00 | 324 | 14.17 | 0 | 0 | 
  |  | Category rollup | 87 | 77 | 63 | 264 | 7 | 9.00 | 858 | 14.14 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Canadian Aerobatic Challenge | 80 | 67 | 4 | 6 | 1 | 4.00 | 40 | 26.30 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 97 | 93 | 15 | 30 | 3 | 5.00 | 175 | 24.63 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 93 | 86 | 14 | 42 | 2 | 7.00 | 161 | 25.00 | 0 | 0 | 
  |  | Category rollup | 93 | 87 | 33 | 78 | 6 | 5.50 | 376 | 24.97 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | US Canadian Aerobatic Challenge | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 32.50 | 0 | 0 | 
  |  | Ohio Aerobatic Open | 83 | 78 | 9 | 9 | 3 | 3.00 | 96 | 37.22 | 0 | 0 | 
  |  | Salem Regional Aerobatic Contest | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 38.55 | 0 | 0 | 
  |  | Hoosier Hoedown | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 35.03 | 0 | 0 | 
  |  | Category rollup | 78 | 71 | 24 | 21 | 9 | 2.67 | 258 | 36.19 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 75 | 65 | 203 | 744 | 33 | 6.15 | 2234 | 17.51 | 0 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
